Christopher Newport at Greensboro College
@ Greensboro, NC (Hanes Gym)
1/14/2012 at 2:00 PM
@ Greensboro, NC (Hanes Gym)
1/14/2012 at 2:00 PM
|
Chris. Newport
48 |
Greensboro
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (10-3, 5-1 USAS) | 28 | 20 | 48 |
| Greensboro (8-2, 5-1 USAS) | 14 | 28 | 42 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HOPKINS, Kimmy | 25 | 0-7 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | PERRY, Tia | 33 | 5-13 | 0-1 | 4-4 | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 3 | 14 |
| 22 | GURAL, Lauren | 36 | 2-8 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 5 | 5 |
| 30 | BOWSER, Jerlisa | 30 | 4-9 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
| 33 | MITCHELL, Nicole | 36 | 4-12 | 0-4 | 1-2 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOBBS, Andrea | 17 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 |
| 24 | HALVERSON, Kelly | 10 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 50 | GREEN, Camry | 14 | 1-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
3-15 20.0% |
11-14 78.6% |
13 | 28 | 41 | 7 | 10 | 3 | 13 | 18 | 48 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 35 | 4-11 | 1-2 | 1-2 | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 2 | 10 |
| 20 | Jena Cabe - F | 30 | 1-7 | 1-2 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 5 |
| 24 | Danielle Duncan - C | 37 | 5-8 | 0-1 | 7-10 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 3 | 17 |
| 05 | Chevena Pickard - G | 37 | 3-9 | 0-0 | 2-5 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 8 |
| 10 | Andrienne Terrell - G | 36 | 0-8 | 0-3 | 0-0 | 0 | 8 | 8 | 5 | 2 | 1 | 7 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jackie Farrell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dorian McInnis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Hannah Holm | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-48 29.2% |
2-9 22.2% |
12-21 57.1% |
12 | 29 | 41 | 8 | 7 | 3 | 20 | 16 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Greensboro-None. Attendance: 0 Time: 2:00 PM |







