Greensboro Pride at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
|
Greensboro
79 |
Shenandoah
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (11-3, 7-2) | 36 | 43 | 79 |
| Shenandoah (5-11, 2-7) | 30 | 37 | 67 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 30 | 4-9 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 1 | 9 |
| 20 | Jena Cabe - F | 25 | 3-3 | 3-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 24 | Danielle Duncan - C | 33 | 7-13 | 0-0 | 8-9 | 3 | 5 | 8 | 3 | 2 | 0 | 3 | 2 | 22 |
| 05 | Chevena Pickard - G | 18 | 5-9 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 10 |
| 10 | Andrienne Terrell - G | 37 | 5-8 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Anne-Marie Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandy Rush | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dorian McInnis | 17 | 0-6 | 0-2 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 33 | Rachelle Hutton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 19 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 4 |
| 43 | Hannah Holm | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 50 | Alicia Burr | 7 | 3-5 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
4-10 40.0% |
13-18 72.2% |
13 | 33 | 46 | 14 | 8 | 0 | 19 | 13 | 79 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HOOKER, Katherine | 22 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| 15 | JOHNSTON, Mandy | 18 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| 22 | CHITTENDEN, Holly | 36 | 7-9 | 0-0 | 4-7 | 5 | 5 | 10 | 1 | 1 | 0 | 3 | 1 | 18 |
| 31 | GALLAGHER, Abby | 20 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 44 | BEARD, Arianna | 16 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COUNCIL, Ashleigh | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 21 | HATTER, Kerby | 23 | 3-6 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| 25 | AKERS, Sam | 25 | 7-24 | 2-9 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 17 |
| 30 | CLARKE, Gabrielle | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | GILBERTSON, Nicole | 22 | 2-4 | 0-0 | 4-6 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 5 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
6-27 22.2% |
11-16 68.8% |
14 | 20 | 34 | 11 | 9 | 0 | 13 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; Shenandoah-None. Officials: Lynn Craun, Custis Jennings, Jennyfer Immanuel Attendance: 367 Time: 2:00 |







