Greensboro Pride at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
|
Greensboro
79 |
Shenandoah
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (11-3, 7-2) | 36 | 43 | 79 |
| Shenandoah (5-11, 2-7) | 30 | 37 | 67 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 4 |
| 20 | Jena Cabe - F | 15 | 2-2 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 24 | Danielle Duncan - C | 19 | 4-6 | 0-0 | 2-2 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| 05 | Chevena Pickard - G | 12 | 2-6 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | Andrienne Terrell - G | 20 | 3-6 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anne-Marie Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandy Rush | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dorian McInnis | 8 | 0-3 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 33 | Rachelle Hutton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Hannah Holm | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Alicia Burr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-5 60.0% |
3-4 75.0% |
5 | 16 | 21 | 6 | 5 | 0 | 10 | 6 | 36 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HOOKER, Katherine | 10 | 2-3 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 15 | JOHNSTON, Mandy | 13 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 22 | CHITTENDEN, Holly | 18 | 1-1 | 0-0 | 2-2 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 4 |
| 31 | GALLAGHER, Abby | 12 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | BEARD, Arianna | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COUNCIL, Ashleigh | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | HATTER, Kerby | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | AKERS, Sam | 10 | 4-11 | 0-2 | 1-1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 9 |
| 30 | CLARKE, Gabrielle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GILBERTSON, Nicole | 12 | 2-2 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
2-14 14.3% |
4-5 80.0% |
6 | 10 | 16 | 4 | 5 | 0 | 7 | 4 | 30 | ||






