Greensboro Pride at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
|
Greensboro
79 |
Shenandoah
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (11-3, 7-2) | 36 | 43 | 79 |
| Shenandoah (5-11, 2-7) | 30 | 37 | 67 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 15 | 2-5 | 0-0 | 1-2 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 5 |
| 20 | Jena Cabe - F | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 24 | Danielle Duncan - C | 14 | 3-7 | 0-0 | 6-7 | 2 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 12 |
| 05 | Chevena Pickard - G | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 10 | Andrienne Terrell - G | 17 | 2-2 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Anne-Marie Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandy Rush | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Dorian McInnis | 9 | 0-3 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 33 | Rachelle Hutton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 10 | 1-2 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| 43 | Hannah Holm | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 50 | Alicia Burr | 6 | 3-5 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
1-5 20.0% |
10-14 71.4% |
8 | 17 | 25 | 8 | 3 | 0 | 9 | 7 | 43 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HOOKER, Katherine | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | JOHNSTON, Mandy | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | CHITTENDEN, Holly | 18 | 6-8 | 0-0 | 2-5 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 14 |
| 31 | GALLAGHER, Abby | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 44 | BEARD, Arianna | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COUNCIL, Ashleigh | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | HATTER, Kerby | 18 | 3-5 | 2-4 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| 25 | AKERS, Sam | 15 | 3-13 | 2-7 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 30 | CLARKE, Gabrielle | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | GILBERTSON, Nicole | 10 | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
4-13 30.8% |
7-11 63.6% |
8 | 10 | 18 | 7 | 4 | 0 | 6 | 10 | 37 | ||






