Greensboro Pride at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
@ Winchester, Va. - Shingleton Gym
1/21/2012 at 2:00
|
Greensboro
79 |
Shenandoah
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (11-3, 7-2) | 36 | 43 | 79 |
| Shenandoah (5-11, 2-7) | 30 | 37 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | Shenandoah |
| 19:42 | - | BEARD,ARIANNA missed jump shot | |
| 19:42 | TERRELL,ANDRIENNE defensive rebound | - | |
| 19:33 | DUNCAN,DANIELLE made layup | 2-0 | |
| 19:12 | 2-2 | GALLAGHER,ABBY made jump shot | |
| 19:02 | RICHBURG,BIANCA missed jump shot | - | |
| 19:02 | - | HOOKER,KATHERINE defensive rebound | |
| 18:38 | - | BEARD,ARIANNA missed jump shot | |
| 18:38 | DUNCAN,DANIELLE defensive rebound | - | |
| 18:17 | DUNCAN,DANIELLE made jump shot | 4-2 | |
| 18:17 | Assist by TERRELL,ANDRIENNE | - | |
| 17:46 | 4-5 | JOHNSTON,MANDY made 3-pt. jump shot | |
| 17:46 | - | Assist by CHITTENDEN,HOLLY | |
| 17:31 | CABE,JENA made 3-pt. jump shot | 7-5 | |
| 17:08 | 7-7 | CHITTENDEN,HOLLY made jump shot | |
| 16:44 | RICHBURG,BIANCA made jump shot | 9-7 | |
| 16:38 | - | Turnover by CHITTENDEN,HOLLY | |
| 16:36 | Steal by TERRELL,ANDRIENNE | - | |
| 16:27 | DUNCAN,DANIELLE missed jump shot | - | |
| 16:27 | - | TEAM defensive rebound | |
| 16:27 | MCINNIS,DORIAN enters the game | - | |
| 16:27 | COOK,HILLARY enters the game | - | |
| 16:27 | PICKARD,CHEVENA goes to the bench | - | |
| 16:27 | CABE,JENA goes to the bench | - | |
| 16:08 | 9-9 | BEARD,ARIANNA made jump shot | |
| 16:08 | - | Assist by JOHNSTON,MANDY | |
| 15:49 | Turnover by TERRELL,ANDRIENNE | - | |
| 15:37 | - | GALLAGHER,ABBY missed 3-pt. jump shot | |
| 15:37 | TEAM defensive rebound | - | |
| 15:22 | Turnover by MCINNIS,DORIAN | - | |
| 15:19 | - | Steal by JOHNSTON,MANDY | |
| 15:13 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 15:13 | COOK,HILLARY defensive rebound | - | |
| 14:52 | DUNCAN,DANIELLE made jump shot | 11-9 | |
| 14:52 | Assist by MCINNIS,DORIAN | - | |
| 14:23 | - | GALLAGHER,ABBY missed 3-pt. jump shot | |
| 14:23 | TEAM defensive rebound | - | |
| 14:06 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 14:06 | - | HOOKER,KATHERINE defensive rebound | |
| 13:57 | - | Turnover by HOOKER,KATHERINE | |
| 13:57 | - | COUNCIL,ASHLEIGH enters the game | |
| 13:57 | - | GILBERTSON,NICOLE enters the game | |
| 13:57 | - | HOOKER,KATHERINE goes to the bench | |
| 13:57 | - | BEARD,ARIANNA goes to the bench | |
| 13:28 | - | Foul by CHITTENDEN,HOLLY | |
| 13:28 | MCINNIS,DORIAN made free throw | 12-9 | |
| 13:28 | MCINNIS,DORIAN missed free throw | - | |
| 13:28 | - | CHITTENDEN,HOLLY defensive rebound | |
| 13:28 | CABE,JENA enters the game | - | |
| 13:28 | COOK,HILLARY goes to the bench | - | |
| 13:15 | - | Turnover by GALLAGHER,ABBY | |
| 13:14 | Steal by RICHBURG,BIANCA | - | |
| 12:59 | TERRELL,ANDRIENNE made 3-pt. jump shot | 15-9 | |
| 12:53 | Assist by MCINNIS,DORIAN | - | |
| 12:46 | - | GALLAGHER,ABBY missed 3-pt. jump shot | |
| 12:46 | DUNCAN,DANIELLE defensive rebound | - | |
| 12:36 | MCINNIS,DORIAN missed jump shot | - | |
| 12:36 | TEAM offensive rebound | - | |
| 12:33 | COOK,HILLARY enters the game | - | |
| 12:33 | PICKARD,CHEVENA enters the game | - | |
| 12:33 | MCINNIS,DORIAN goes to the bench | - | |
| 12:33 | RICHBURG,BIANCA goes to the bench | - | |
| 12:21 | Turnover by PICKARD,CHEVENA | - | |
| 12:21 | Foul by PICKARD,CHEVENA | - | |
| 12:06 | BURR,ALICIA enters the game | - | |
| 12:06 | DUNCAN,DANIELLE goes to the bench | - | |
| 12:06 | - | AKERS,SAM enters the game | |
| 12:06 | - | JOHNSTON,MANDY goes to the bench | |
| 11:50 | - | Turnover by AKERS,SAM | |
| 11:49 | Steal by TERRELL,ANDRIENNE | - | |
| 11:47 | TERRELL,ANDRIENNE made layup | 17-9 | |
| 11:31 | - | AKERS,SAM missed 3-pt. jump shot | |
| 11:31 | TERRELL,ANDRIENNE defensive rebound | - | |
| 11:13 | HOLM,HANNAH made jump shot | 19-9 | |
| 10:59 | - | AKERS,SAM missed jump shot | |
| 10:59 | - | CHITTENDEN,HOLLY offensive rebound | |
| 10:55 | Foul by TERRELL,ANDRIENNE | - | |
| 10:55 | 19-10 | CHITTENDEN,HOLLY made free throw | |
| 10:55 | 19-11 | CHITTENDEN,HOLLY made free throw | |
| 10:55 | HOLM,HANNAH enters the game | - | |
| 10:55 | DUNCAN,DANIELLE enters the game | - | |
| 10:55 | COOK,HILLARY goes to the bench | - | |
| 10:55 | BURR,ALICIA goes to the bench | - | |
| 10:40 | Turnover by PICKARD,CHEVENA | - | |
| 10:38 | - | Steal by AKERS,SAM | |
| 10:26 | - | GALLAGHER,ABBY missed 3-pt. jump shot | |
| 10:26 | CABE,JENA defensive rebound | - | |
| 10:18 | - | Foul by AKERS,SAM | |
| 10:18 | DUNCAN,DANIELLE made free throw | 20-11 | |
| 10:18 | DUNCAN,DANIELLE made free throw | 21-11 | |
| 10:18 | RICHBURG,BIANCA enters the game | - | |
| 10:18 | HOLM,HANNAH goes to the bench | - | |
| 10:18 | - | JOHNSTON,MANDY enters the game | |
| 10:18 | - | GALLAGHER,ABBY goes to the bench | |
| 10:09 | - | Turnover by AKERS,SAM | |
| 10:07 | Turnover by TERRELL,ANDRIENNE | - | |
| 09:51 | 21-13 | GILBERTSON,NICOLE made layup | |
| 09:51 | - | Assist by AKERS,SAM | |
| 09:25 | RICHBURG,BIANCA missed jump shot | - | |
| 09:25 | PICKARD,CHEVENA offensive rebound | - | |
| 09:21 | PICKARD,CHEVENA missed jump shot | - | |
| 09:21 | - | COUNCIL,ASHLEIGH defensive rebound | |
| 09:14 | - | AKERS,SAM missed jump shot | |
| 09:14 | DUNCAN,DANIELLE defensive rebound | - | |
| 09:13 | - | Foul by COUNCIL,ASHLEIGH | |
| 09:01 | PICKARD,CHEVENA missed jump shot | - | |
| 09:01 | - | AKERS,SAM defensive rebound | |
| 08:42 | - | COUNCIL,ASHLEIGH missed jump shot | |
| 08:42 | - | TEAM offensive rebound | |
| 08:31 | 21-15 | AKERS,SAM made jump shot | |
| 08:18 | CABE,JENA made 3-pt. jump shot | 24-15 | |
| 08:02 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 08:02 | - | GILBERTSON,NICOLE offensive rebound | |
| 07:58 | Foul by CABE,JENA | - | |
| 07:58 | - | GILBERTSON,NICOLE missed free throw | |
| 07:58 | - | TEAM deadball rebound | |
| 07:58 | 24-16 | GILBERTSON,NICOLE made free throw | |
| 07:58 | MCINNIS,DORIAN enters the game | - | |
| 07:58 | PICKARD,CHEVENA goes to the bench | - | |
| 07:41 | Turnover by DUNCAN,DANIELLE | - | |
| 07:12 | 24-18 | AKERS,SAM made layup | |
| 07:12 | Foul by DUNCAN,DANIELLE | - | |
| 07:12 | 24-19 | AKERS,SAM made free throw | |
| 07:12 | - | HATTER,KERBY enters the game | |
| 07:12 | - | JOHNSTON,MANDY goes to the bench | |
| 06:46 | MCINNIS,DORIAN missed jump shot | - | |
| 06:46 | RICHBURG,BIANCA offensive rebound | - | |
| 06:42 | - | Foul by COUNCIL,ASHLEIGH | |
| 06:19 | RICHBURG,BIANCA made layup | 26-19 | |
| 06:06 | - | Turnover by HATTER,KERBY | |
| 06:06 | Steal by RICHBURG,BIANCA | - | |
| 06:01 | TERRELL,ANDRIENNE made jump shot | 28-19 | |
| 06:01 | Assist by RICHBURG,BIANCA | - | |
| 05:44 | 28-21 | AKERS,SAM made jump shot | |
| 05:33 | Turnover by DUNCAN,DANIELLE | - | |
| 05:32 | - | Steal by GILBERTSON,NICOLE | |
| 05:28 | 28-23 | AKERS,SAM made layup | |
| 05:28 | - | Assist by COUNCIL,ASHLEIGH | |
| 05:08 | MCINNIS,DORIAN missed jump shot | - | |
| 05:08 | DUNCAN,DANIELLE offensive rebound | - | |
| 05:00 | DUNCAN,DANIELLE made jump shot | 30-23 | |
| 04:50 | - | AKERS,SAM missed 3-pt. jump shot | |
| 04:50 | MCINNIS,DORIAN defensive rebound | - | |
| 04:41 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 04:41 | - | HATTER,KERBY defensive rebound | |
| 04:37 | - | TEAM TIMEOUT by Shenandoah | |
| 04:37 | - | BEARD,ARIANNA enters the game | |
| 04:37 | - | GILBERTSON,NICOLE goes to the bench | |
| 04:34 | - | HOOKER,KATHERINE enters the game | |
| 04:34 | - | COUNCIL,ASHLEIGH goes to the bench | |
| 04:20 | - | AKERS,SAM missed jump shot | |
| 04:20 | COOK,HILLARY defensive rebound | - | |
| 04:13 | Turnover by TERRELL,ANDRIENNE | - | |
| 04:13 | COOK,HILLARY enters the game | - | |
| 04:13 | PICKARD,CHEVENA enters the game | - | |
| 04:13 | CABE,JENA goes to the bench | - | |
| 04:13 | MCINNIS,DORIAN goes to the bench | - | |
| 04:07 | - | HATTER,KERBY missed 3-pt. jump shot | |
| 04:07 | TEAM defensive rebound | - | |
| 03:38 | DUNCAN,DANIELLE missed jump shot | - | |
| 03:38 | - | BEARD,ARIANNA defensive rebound | |
| 03:19 | - | AKERS,SAM missed jump shot | |
| 03:19 | RICHBURG,BIANCA defensive rebound | - | |
| 03:10 | PICKARD,CHEVENA made jump shot | 32-23 | |
| 02:57 | - | Turnover by CHITTENDEN,HOLLY | |
| 02:55 | Steal by DUNCAN,DANIELLE | - | |
| 02:50 | Turnover by TERRELL,ANDRIENNE | - | |
| 02:49 | - | Steal by AKERS,SAM | |
| 02:44 | - | AKERS,SAM missed jump shot | |
| 02:44 | RICHBURG,BIANCA defensive rebound | - | |
| 02:36 | COOK,HILLARY made jump shot | 34-23 | |
| 02:36 | Assist by DUNCAN,DANIELLE | - | |
| 02:23 | Foul by COOK,HILLARY | - | |
| 02:23 | CABE,JENA enters the game | - | |
| 02:23 | RICHBURG,BIANCA goes to the bench | - | |
| 02:23 | - | JOHNSTON,MANDY enters the game | |
| 02:23 | - | GILBERTSON,NICOLE enters the game | |
| 02:23 | - | GALLAGHER,ABBY enters the game | |
| 02:23 | - | CHITTENDEN,HOLLY goes to the bench | |
| 02:23 | - | HATTER,KERBY goes to the bench | |
| 02:23 | - | AKERS,SAM goes to the bench | |
| 02:22 | - | BEARD,ARIANNA missed jump shot | |
| 02:22 | CABE,JENA defensive rebound | - | |
| 02:12 | TERRELL,ANDRIENNE missed jump shot | - | |
| 02:12 | - | HOOKER,KATHERINE defensive rebound | |
| 02:11 | Foul by TERRELL,ANDRIENNE | - | |
| 02:04 | 34-26 | HOOKER,KATHERINE made 3-pt. jump shot | |
| 01:45 | PICKARD,CHEVENA missed jump shot | - | |
| 01:45 | PICKARD,CHEVENA offensive rebound | - | |
| 01:43 | PICKARD,CHEVENA missed jump shot | - | |
| 01:43 | - | JOHNSTON,MANDY defensive rebound | |
| 01:34 | - | HOOKER,KATHERINE missed 3-pt. jump shot | |
| 01:34 | - | BEARD,ARIANNA offensive rebound | |
| 01:26 | - | JOHNSTON,MANDY missed jump shot | |
| 01:26 | HOLM,HANNAH defensive rebound | - | |
| 01:16 | PICKARD,CHEVENA made layup | 36-26 | |
| 01:16 | Assist by HOLM,HANNAH | - | |
| 00:56 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 00:56 | - | GILBERTSON,NICOLE offensive rebound | |
| 00:51 | 36-28 | GILBERTSON,NICOLE made layup | |
| 00:34 | Turnover by CABE,JENA | - | |
| 00:33 | - | Steal by JOHNSTON,MANDY | |
| 00:15 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 00:15 | - | GILBERTSON,NICOLE offensive rebound | |
| 00:07 | 36-30 | HOOKER,KATHERINE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | Shenandoah |
| 19:48 | RICHBURG,BIANCA missed jump shot | - | |
| 19:48 | - | GALLAGHER,ABBY defensive rebound | |
| 19:27 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 19:27 | RICHBURG,BIANCA defensive rebound | - | |
| 19:15 | CABE,JENA made 3-pt. jump shot | 39-30 | |
| 19:15 | Assist by DUNCAN,DANIELLE | - | |
| 18:47 | - | Turnover by CHITTENDEN,HOLLY | |
| 18:33 | DUNCAN,DANIELLE missed jump shot | - | |
| 18:33 | TEAM offensive rebound | - | |
| 18:25 | PICKARD,CHEVENA made layup | 41-30 | |
| 18:10 | - | Turnover by JOHNSTON,MANDY | |
| 18:09 | Steal by PICKARD,CHEVENA | - | |
| 17:57 | PICKARD,CHEVENA made layup | 43-30 | |
| 17:53 | - | 30SEC TIMEOUT by Shenandoah | |
| 17:53 | - | HATTER,KERBY enters the game | |
| 17:53 | - | AKERS,SAM enters the game | |
| 17:53 | - | CLARKE,GABRIELLE enters the game | |
| 17:53 | - | GILBERTSON,NICOLE enters the game | |
| 17:53 | - | COUNCIL,ASHLEIGH enters the game | |
| 17:53 | - | HOOKER,KATHERINE goes to the bench | |
| 17:53 | - | JOHNSTON,MANDY goes to the bench | |
| 17:53 | - | CHITTENDEN,HOLLY goes to the bench | |
| 17:53 | - | GALLAGHER,ABBY goes to the bench | |
| 17:53 | - | BEARD,ARIANNA goes to the bench | |
| 17:40 | - | AKERS,SAM missed 3-pt. jump shot | |
| 17:40 | - | CLARKE,GABRIELLE offensive rebound | |
| 17:27 | - | Turnover by CLARKE,GABRIELLE | |
| 17:26 | Steal by PICKARD,CHEVENA | - | |
| 17:23 | PICKARD,CHEVENA made layup | 45-30 | |
| 17:12 | - | AKERS,SAM missed 3-pt. jump shot | |
| 17:12 | RICHBURG,BIANCA defensive rebound | - | |
| 17:03 | - | Foul by AKERS,SAM | |
| 17:03 | DUNCAN,DANIELLE made free throw | 46-30 | |
| 17:03 | DUNCAN,DANIELLE missed free throw | - | |
| 17:03 | - | HATTER,KERBY defensive rebound | |
| 16:39 | - | AKERS,SAM missed jump shot | |
| 16:39 | - | COUNCIL,ASHLEIGH offensive rebound | |
| 16:31 | 46-32 | COUNCIL,ASHLEIGH made layup | |
| 16:24 | - | Foul by GILBERTSON,NICOLE | |
| 16:24 | RICHBURG,BIANCA made free throw | 47-32 | |
| 16:24 | RICHBURG,BIANCA missed free throw | - | |
| 16:24 | - | AKERS,SAM defensive rebound | |
| 16:12 | - | GILBERTSON,NICOLE missed layup | |
| 16:12 | DUNCAN,DANIELLE defensive rebound | - | |
| 16:06 | RICHBURG,BIANCA made layup | 49-32 | |
| 16:06 | Assist by TERRELL,ANDRIENNE | - | |
| 15:52 | Foul by PICKARD,CHEVENA | - | |
| 15:52 | 49-33 | HATTER,KERBY made free throw | |
| 15:52 | 49-34 | HATTER,KERBY made free throw | |
| 15:52 | - | CHITTENDEN,HOLLY enters the game | |
| 15:52 | - | CLARKE,GABRIELLE goes to the bench | |
| 15:32 | Turnover by TERRELL,ANDRIENNE | - | |
| 15:31 | - | Steal by AKERS,SAM | |
| 15:27 | - | Turnover by COUNCIL,ASHLEIGH | |
| 15:03 | DUNCAN,DANIELLE missed jump shot | - | |
| 15:03 | - | GILBERTSON,NICOLE defensive rebound | |
| 14:56 | - | AKERS,SAM missed 3-pt. jump shot | |
| 14:56 | CABE,JENA defensive rebound | - | |
| 14:42 | TERRELL,ANDRIENNE made jump shot | 51-34 | |
| 14:42 | Assist by DUNCAN,DANIELLE | - | |
| 14:41 | 30SEC TIMEOUT by Greensboro | - | |
| 14:41 | MCINNIS,DORIAN enters the game | - | |
| 14:41 | HOLM,HANNAH enters the game | - | |
| 14:41 | PICKARD,CHEVENA goes to the bench | - | |
| 14:41 | RICHBURG,BIANCA goes to the bench | - | |
| 14:28 | 51-36 | AKERS,SAM made layup | |
| 14:12 | - | Foul by GILBERTSON,NICOLE | |
| 14:12 | BURR,ALICIA enters the game | - | |
| 14:12 | DUNCAN,DANIELLE goes to the bench | - | |
| 14:10 | Turnover by HOLM,HANNAH | - | |
| 13:54 | - | AKERS,SAM missed jump shot | |
| 13:54 | - | CHITTENDEN,HOLLY offensive rebound | |
| 13:52 | - | CHITTENDEN,HOLLY missed jump shot | |
| 13:52 | - | CHITTENDEN,HOLLY offensive rebound | |
| 13:50 | Foul by TERRELL,ANDRIENNE | - | |
| 13:50 | 51-37 | CHITTENDEN,HOLLY made free throw | |
| 13:50 | - | CHITTENDEN,HOLLY missed free throw | |
| 13:50 | COOK,HILLARY defensive rebound | - | |
| 13:50 | PICKARD,CHEVENA enters the game | - | |
| 13:50 | COOK,HILLARY enters the game | - | |
| 13:50 | TERRELL,ANDRIENNE goes to the bench | - | |
| 13:50 | CABE,JENA goes to the bench | - | |
| 13:34 | Turnover by HOLM,HANNAH | - | |
| 13:19 | - | GILBERTSON,NICOLE missed jump shot | |
| 13:19 | COOK,HILLARY defensive rebound | - | |
| 13:09 | BURR,ALICIA made jump shot | 53-37 | |
| 13:09 | Assist by HOLM,HANNAH | - | |
| 13:09 | - | Foul by GILBERTSON,NICOLE | |
| 13:09 | BURR,ALICIA missed free throw | - | |
| 13:09 | - | CHITTENDEN,HOLLY defensive rebound | |
| 12:59 | - | AKERS,SAM missed 3-pt. jump shot | |
| 12:59 | PICKARD,CHEVENA defensive rebound | - | |
| 12:51 | DUNCAN,DANIELLE enters the game | - | |
| 12:51 | TERRELL,ANDRIENNE enters the game | - | |
| 12:51 | PICKARD,CHEVENA goes to the bench | - | |
| 12:51 | BURR,ALICIA goes to the bench | - | |
| 12:51 | - | BEARD,ARIANNA enters the game | |
| 12:51 | - | GILBERTSON,NICOLE goes to the bench | |
| 12:47 | MCINNIS,DORIAN missed 3-pt. jump shot | - | |
| 12:47 | TERRELL,ANDRIENNE offensive rebound | - | |
| 12:37 | DUNCAN,DANIELLE missed layup | - | |
| 12:37 | - | COUNCIL,ASHLEIGH defensive rebound | |
| 12:19 | 53-39 | HATTER,KERBY made layup | |
| 12:01 | - | Foul by BEARD,ARIANNA | |
| 12:01 | MCINNIS,DORIAN made free throw | 54-39 | |
| 12:01 | MCINNIS,DORIAN made free throw | 55-39 | |
| 12:01 | RICHBURG,BIANCA enters the game | - | |
| 12:01 | HOLM,HANNAH goes to the bench | - | |
| 11:51 | - | GILBERTSON,NICOLE enters the game | |
| 11:51 | - | BEARD,ARIANNA goes to the bench | |
| 11:42 | - | COUNCIL,ASHLEIGH missed layup | |
| 11:42 | - | GILBERTSON,NICOLE offensive rebound | |
| 11:39 | Foul by RICHBURG,BIANCA | - | |
| 11:39 | 55-40 | GILBERTSON,NICOLE made free throw | |
| 11:39 | 55-41 | GILBERTSON,NICOLE made free throw | |
| 11:39 | Turnover by COOK,HILLARY | - | |
| 11:16 | - | HATTER,KERBY missed 3-pt. jump shot | |
| 11:16 | - | GILBERTSON,NICOLE offensive rebound | |
| 11:03 | 55-43 | CHITTENDEN,HOLLY made layup | |
| 10:57 | - | Assist by GILBERTSON,NICOLE | |
| 10:47 | DUNCAN,DANIELLE missed layup | - | |
| 10:47 | DUNCAN,DANIELLE offensive rebound | - | |
| 10:45 | DUNCAN,DANIELLE made layup | 57-43 | |
| 10:45 | - | Foul by GILBERTSON,NICOLE | |
| 10:45 | DUNCAN,DANIELLE made free throw | 58-43 | |
| 10:45 | - | HOOKER,KATHERINE enters the game | |
| 10:45 | - | COUNCIL,ASHLEIGH goes to the bench | |
| 10:33 | - | AKERS,SAM missed 3-pt. jump shot | |
| 10:33 | RICHBURG,BIANCA defensive rebound | - | |
| 10:23 | DUNCAN,DANIELLE made layup | 60-43 | |
| 10:23 | Assist by TERRELL,ANDRIENNE | - | |
| 10:08 | Foul by MCINNIS,DORIAN | - | |
| 10:08 | TEAM TIMEOUT by Greensboro | - | |
| 10:08 | 60-44 | GILBERTSON,NICOLE made free throw | |
| 10:08 | - | GILBERTSON,NICOLE missed free throw | |
| 10:08 | DUNCAN,DANIELLE defensive rebound | - | |
| 09:48 | RICHBURG,BIANCA missed jump shot | - | |
| 09:48 | - | CHITTENDEN,HOLLY defensive rebound | |
| 09:22 | 60-47 | HATTER,KERBY made 3-pt. jump shot | |
| 09:22 | - | Assist by GILBERTSON,NICOLE | |
| 09:14 | - | TEAM TIMEOUT by Shenandoah | |
| 09:14 | - | BEARD,ARIANNA enters the game | |
| 09:14 | - | GILBERTSON,NICOLE goes to the bench | |
| 09:05 | MCINNIS,DORIAN missed 3-pt. jump shot | - | |
| 09:05 | - | CHITTENDEN,HOLLY defensive rebound | |
| 09:04 | Foul by DUNCAN,DANIELLE | - | |
| 08:38 | - | AKERS,SAM missed jump shot | |
| 08:38 | RICHBURG,BIANCA defensive rebound | - | |
| 08:18 | - | Foul by HATTER,KERBY | |
| 08:18 | DUNCAN,DANIELLE made free throw | 61-47 | |
| 08:18 | DUNCAN,DANIELLE made free throw | 62-47 | |
| 07:54 | 62-49 | CHITTENDEN,HOLLY made jump shot | |
| 07:43 | Turnover by DUNCAN,DANIELLE | - | |
| 07:43 | - | GILBERTSON,NICOLE enters the game | |
| 07:43 | - | BEARD,ARIANNA goes to the bench | |
| 07:27 | - | HATTER,KERBY missed 3-pt. jump shot | |
| 07:27 | MCINNIS,DORIAN defensive rebound | - | |
| 07:19 | TERRELL,ANDRIENNE made layup | 64-49 | |
| 07:19 | Assist by MCINNIS,DORIAN | - | |
| 07:09 | - | AKERS,SAM missed jump shot | |
| 07:09 | RICHBURG,BIANCA defensive rebound | - | |
| 06:42 | MCINNIS,DORIAN missed jump shot | - | |
| 06:42 | DUNCAN,DANIELLE offensive rebound | - | |
| 06:40 | DUNCAN,DANIELLE made jump shot | 66-49 | |
| 06:33 | 66-51 | CHITTENDEN,HOLLY made layup | |
| 06:33 | - | Assist by HOOKER,KATHERINE | |
| 06:12 | RICHBURG,BIANCA missed jump shot | - | |
| 06:12 | COOK,HILLARY offensive rebound | - | |
| 06:10 | COOK,HILLARY made jump shot | 68-51 | |
| 05:57 | 68-54 | AKERS,SAM made 3-pt. jump shot | |
| 05:57 | - | Assist by GILBERTSON,NICOLE | |
| 05:43 | - | Foul by GILBERTSON,NICOLE | |
| 05:43 | DUNCAN,DANIELLE made free throw | 69-54 | |
| 05:43 | DUNCAN,DANIELLE made free throw | 70-54 | |
| 05:43 | CABE,JENA enters the game | - | |
| 05:43 | HOLM,HANNAH enters the game | - | |
| 05:43 | BURR,ALICIA enters the game | - | |
| 05:43 | MCINNIS,DORIAN goes to the bench | - | |
| 05:43 | DUNCAN,DANIELLE goes to the bench | - | |
| 05:43 | COOK,HILLARY goes to the bench | - | |
| 05:43 | - | GALLAGHER,ABBY enters the game | |
| 05:43 | - | JOHNSTON,MANDY enters the game | |
| 05:43 | - | AKERS,SAM goes to the bench | |
| 05:43 | - | GILBERTSON,NICOLE goes to the bench | |
| 05:24 | 70-57 | HATTER,KERBY made 3-pt. jump shot | |
| 05:24 | - | Assist by GALLAGHER,ABBY | |
| 05:05 | BURR,ALICIA missed jump shot | - | |
| 05:05 | BURR,ALICIA offensive rebound | - | |
| 05:01 | - | Foul by GALLAGHER,ABBY | |
| 05:01 | BURR,ALICIA made free throw | 71-57 | |
| 05:01 | BURR,ALICIA missed free throw | - | |
| 05:01 | - | CHITTENDEN,HOLLY defensive rebound | |
| 04:51 | 71-59 | CHITTENDEN,HOLLY made jump shot | |
| 04:51 | Foul by BURR,ALICIA | - | |
| 04:51 | - | CHITTENDEN,HOLLY missed free throw | |
| 04:51 | BURR,ALICIA defensive rebound | - | |
| 04:33 | BURR,ALICIA made jump shot | 73-59 | |
| 04:20 | - | JOHNSTON,MANDY missed 3-pt. jump shot | |
| 04:20 | - | CHITTENDEN,HOLLY offensive rebound | |
| 04:12 | - | CHITTENDEN,HOLLY missed jump shot | |
| 04:12 | RICHBURG,BIANCA defensive rebound | - | |
| 04:00 | BURR,ALICIA made jump shot | 75-59 | |
| 03:41 | - | GALLAGHER,ABBY missed jump shot | |
| 03:41 | TERRELL,ANDRIENNE defensive rebound | - | |
| 03:23 | HOLM,HANNAH made layup | 77-59 | |
| 03:23 | Assist by CABE,JENA | - | |
| 03:17 | - | TEAM TIMEOUT by Shenandoah | |
| 03:10 | - | JOHNSTON,MANDY missed jump shot | |
| 03:10 | CABE,JENA defensive rebound | - | |
| 03:07 | DUNCAN,DANIELLE enters the game | - | |
| 03:07 | BURR,ALICIA goes to the bench | - | |
| 03:01 | Turnover by RICHBURG,BIANCA | - | |
| 03:00 | - | Steal by CHITTENDEN,HOLLY | |
| 02:50 | - | Turnover by JOHNSTON,MANDY | |
| 02:48 | Steal by DUNCAN,DANIELLE | - | |
| 02:37 | RICHBURG,BIANCA made jump shot | 79-59 | |
| 02:37 | Assist by CABE,JENA | - | |
| 02:24 | - | Turnover by HATTER,KERBY | |
| 02:24 | - | Foul by HATTER,KERBY | |
| 02:24 | HUTTON,RACHELLE enters the game | - | |
| 02:24 | LOWE,HAYLEY enters the game | - | |
| 02:24 | WHITCOMB,MEGAN enters the game | - | |
| 02:24 | HOLM,HANNAH goes to the bench | - | |
| 02:24 | RICHBURG,BIANCA goes to the bench | - | |
| 02:24 | TERRELL,ANDRIENNE goes to the bench | - | |
| 02:24 | - | AKERS,SAM enters the game | |
| 02:24 | - | JOHNSTON,MANDY goes to the bench | |
| 02:19 | LOWE,HAYLEY missed 3-pt. jump shot | - | |
| 02:19 | - | HOOKER,KATHERINE defensive rebound | |
| 01:54 | - | AKERS,SAM missed layup | |
| 01:54 | - | CHITTENDEN,HOLLY offensive rebound | |
| 01:54 | 79-61 | CHITTENDEN,HOLLY made jump shot | |
| 01:54 | Foul by CABE,JENA | - | |
| 01:54 | 79-62 | CHITTENDEN,HOLLY made free throw | |
| 01:54 | BURR,ALICIA enters the game | - | |
| 01:54 | COOK,HILLARY enters the game | - | |
| 01:54 | CABE,JENA goes to the bench | - | |
| 01:54 | DUNCAN,DANIELLE goes to the bench | - | |
| 01:31 | Turnover by WHITCOMB,MEGAN | - | |
| 01:21 | 79-64 | CHITTENDEN,HOLLY made jump shot | |
| 01:21 | - | Assist by HATTER,KERBY | |
| 00:55 | COOK,HILLARY missed jump shot | - | |
| 00:55 | BURR,ALICIA offensive rebound | - | |
| 00:50 | BURR,ALICIA missed jump shot | - | |
| 00:50 | COOK,HILLARY offensive rebound | - | |
| 00:47 | Turnover by COOK,HILLARY | - | |
| 00:46 | - | Steal by HOOKER,KATHERINE | |
| 00:20 | - | CHITTENDEN,HOLLY missed free throw | |
| 00:20 | RUSH,BRANDY defensive rebound | - | |
| 00:20 | RUSH,BRANDY enters the game | - | |
| 00:20 | GREEN,ANNE-MARIE enters the game | - | |
| 00:20 | BURR,ALICIA goes to the bench | - | |
| 00:20 | COOK,HILLARY goes to the bench | - | |
| 00:14 | Turnover by RUSH,BRANDY | - | |
| 00:14 | - | Steal by GALLAGHER,ABBY | |
| 00:08 | 79-67 | AKERS,SAM made 3-pt. jump shot | |
| 00:08 | - | Assist by HOOKER,KATHERINE | |
| 00:00 | WHITCOMB,MEGAN missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||






