Peace College at Greensboro College
@ Greensboro, NC (Hanes Gym)
1/31/2012 at 7:00 PM
@ Greensboro, NC (Hanes Gym)
1/31/2012 at 7:00 PM
|
Peace
41 |
Greensboro
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Peace (2-16, 1-10 USAS) | 22 | 19 | 41 |
| Greensboro (13-3, 9-2 USAS) | 49 | 44 | 93 |
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIAMS, Krystal | 25 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 3 |
| 5 | BRIDGES, Megan | 27 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 4 | 2 |
| 11 | ALSTON, Crystal | 36 | 3-14 | 2-9 | 1-2 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 2 | 9 |
| 15 | JONES, Derrica | 32 | 3-5 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 8 |
| 21 | YOHN, Callie | 14 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | SLOAN, Mia | 9 | 6-11 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 15 |
| 20 | LYONS, Rachel | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 31 | SILVA, Shantay | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 34 | DAVIS, Rebecca | 25 | 1-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
| 42 | MCHALE, Kate | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
6-18 33.3% |
3-5 60.0% |
6 | 25 | 31 | 10 | 7 | 5 | 24 | 27 | 41 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 24 | 6-8 | 3-3 | 5-7 | 3 | 2 | 5 | 0 | 1 | 4 | 2 | 1 | 20 |
| 20 | Jena Cabe - F | 23 | 2-6 | 2-4 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 6 |
| 24 | Danielle Duncan - C | 20 | 8-13 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 18 |
| 05 | Chevena Pickard - G | 27 | 7-12 | 0-0 | 4-7 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 18 |
| 10 | Andrienne Terrell - G | 21 | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 10 | 2 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 11 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Anne-Marie Green | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Brandy Rush | 3 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Dorian McInnis | 13 | 2-6 | 0-2 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| 33 | Rachelle Hutton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 42 | Hillary Cook | 19 | 1-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 2 |
| 43 | Hannah Holm | 11 | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 | Alicia Burr | 12 | 2-2 | 0-0 | 0-3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
7-14 50.0% |
18-32 56.2% |
19 | 32 | 51 | 22 | 8 | 5 | 13 | 14 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Peace-None; Greensboro-None. Attendance: 0 Time: 7:00 PM |






