Greensboro at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
2/4/2012 at 2:00 p.m.
@ Rocky Mount, N.C. (Everett Gym)
2/4/2012 at 2:00 p.m.
|
Greensboro
91 |
N.C. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (16-3, 11-2 USAS) | 35 | 56 | 91 |
| N.C. Wesleyan (9-9, 6-7 USAS) | 26 | 44 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | N.C. Wesleyan |
| 19:51 | DUNCAN,DANIELLE missed jump shot | - | |
| 19:51 | - | EDWARDS,MONET defensive rebound | |
| 19:29 | - | BELL,TIFFANY missed jump shot | |
| 19:29 | - | SALISBURY,KOURTNEY offensive rebound | |
| 19:26 | - | Turnover by SALISBURY,KOURTNEY | |
| 19:14 | DUNCAN,DANIELLE made layup | 2-0 | |
| 19:14 | Assist by TERRELL,ANDRIENNE | - | |
| 18:47 | 2-2 | URQUHART,SAMANTHA made layup | |
| 18:30 | - | Foul by JACKSON,SHELBY | |
| 18:30 | DUNCAN,DANIELLE made free throw | 3-2 | |
| 18:30 | DUNCAN,DANIELLE missed free throw | - | |
| 18:30 | - | URQUHART,SAMANTHA defensive rebound | |
| 18:03 | - | BELL,TIFFANY missed jump shot | |
| 18:03 | RICHBURG,BIANCA defensive rebound | - | |
| 17:40 | RICHBURG,BIANCA missed jump shot | - | |
| 17:40 | - | EDWARDS,MONET defensive rebound | |
| 17:23 | RICHBURG,BIANCA made jump shot | 5-2 | |
| 17:05 | - | BELL,TIFFANY missed 3-pt. jump shot | |
| 17:05 | - | URQUHART,SAMANTHA offensive rebound | |
| 16:51 | - | URQUHART,SAMANTHA missed jump shot | |
| 16:51 | MCINNIS,DORIAN defensive rebound | - | |
| 16:44 | Turnover by TERRELL,ANDRIENNE | - | |
| 16:43 | - | Steal by JACKSON,SHELBY | |
| 16:38 | 5-4 | EDWARDS,MONET made layup | |
| 16:38 | - | Assist by BELL,TIFFANY | |
| 16:13 | RICHBURG,BIANCA made layup | 7-4 | |
| 16:09 | 7-6 | BELL,TIFFANY made layup | |
| 16:09 | - | Assist by SALISBURY,KOURTNEY | |
| 15:53 | TERRELL,ANDRIENNE made layup | 9-6 | |
| 15:53 | Assist by CABE,JENA | - | |
| 15:24 | 9-8 | JACKSON,SHELBY made jump shot | |
| 15:06 | RICHBURG,BIANCA missed 3-pt. jump shot | - | |
| 15:06 | - | JACKSON,SHELBY defensive rebound | |
| 14:56 | 9-10 | EDWARDS,MONET made layup | |
| 14:56 | - | Assist by BELL,TIFFANY | |
| 14:39 | DUNCAN,DANIELLE made layup | 11-10 | |
| 14:39 | Assist by TERRELL,ANDRIENNE | - | |
| 14:08 | - | EDWARDS,MONET missed 3-pt. jump shot | |
| 14:08 | CABE,JENA defensive rebound | - | |
| 13:56 | Turnover by DUNCAN,DANIELLE | - | |
| 13:56 | - | Steal by URQUHART,SAMANTHA | |
| 13:50 | Foul by CABE,JENA | - | |
| 13:50 | 11-11 | URQUHART,SAMANTHA made free throw | |
| 13:50 | - | URQUHART,SAMANTHA missed free throw | |
| 13:50 | COOK,HILLARY defensive rebound | - | |
| 13:50 | COOK,HILLARY enters the game | - | |
| 13:50 | HOLM,HANNAH enters the game | - | |
| 13:50 | BURR,ALICIA enters the game | - | |
| 13:50 | CABE,JENA goes to the bench | - | |
| 13:50 | DUNCAN,DANIELLE goes to the bench | - | |
| 13:50 | MCINNIS,DORIAN goes to the bench | - | |
| 13:50 | - | COLE,DERREON enters the game | |
| 13:50 | - | HENDERSON,A'LEISHA enters the game | |
| 13:50 | - | TINSLEY,LINESHA enters the game | |
| 13:50 | - | GOREE,SHANICE enters the game | |
| 13:50 | - | JACKSON,SHELBY goes to the bench | |
| 13:50 | - | BELL,TIFFANY goes to the bench | |
| 13:50 | - | EDWARDS,MONET goes to the bench | |
| 13:50 | - | SALISBURY,KOURTNEY goes to the bench | |
| 13:44 | - | Foul by GOREE,SHANICE | |
| 13:44 | - | DAVIS,NETAIH enters the game | |
| 13:44 | - | URQUHART,SAMANTHA goes to the bench | |
| 13:40 | Turnover by HOLM,HANNAH | - | |
| 13:13 | - | COLE,DERREON missed jump shot | |
| 13:13 | TEAM defensive rebound | - | |
| 13:00 | RICHBURG,BIANCA missed layup | - | |
| 13:00 | - | TINSLEY,LINESHA defensive rebound | |
| 12:51 | 11-13 | HENDERSON,A'LEISHA made layup | |
| 12:51 | - | Assist by TINSLEY,LINESHA | |
| 12:36 | Turnover by BURR,ALICIA | - | |
| 12:23 | 11-15 | DAVIS,NETAIH made layup | |
| 12:23 | - | Assist by HENDERSON,A'LEISHA | |
| 12:13 | HOLM,HANNAH missed 3-pt. jump shot | - | |
| 12:13 | - | DAVIS,NETAIH defensive rebound | |
| 11:51 | - | 30SEC TIMEOUT by N.C. Wesleyan | |
| 11:37 | - | Turnover by DAVIS,NETAIH | |
| 11:20 | RICHBURG,BIANCA made layup | 13-15 | |
| 11:20 | Assist by TERRELL,ANDRIENNE | - | |
| 11:08 | - | DAVIS,NETAIH missed jump shot | |
| 11:08 | RICHBURG,BIANCA defensive rebound | - | |
| 10:59 | TERRELL,ANDRIENNE made layup | 15-15 | |
| 10:54 | CABE,JENA enters the game | - | |
| 10:54 | DUNCAN,DANIELLE enters the game | - | |
| 10:54 | COOK,HILLARY goes to the bench | - | |
| 10:54 | BURR,ALICIA goes to the bench | - | |
| 10:44 | - | DAVIS,NETAIH missed jump shot | |
| 10:44 | CABE,JENA defensive rebound | - | |
| 10:39 | - | Foul by HENDERSON,A'LEISHA | |
| 10:39 | MCINNIS,DORIAN enters the game | - | |
| 10:39 | WHITCOMB,MEGAN enters the game | - | |
| 10:39 | RICHBURG,BIANCA goes to the bench | - | |
| 10:39 | HOLM,HANNAH goes to the bench | - | |
| 10:32 | MCINNIS,DORIAN missed 3-pt. jump shot | - | |
| 10:32 | - | DAVIS,NETAIH defensive rebound | |
| 10:21 | - | HENDERSON,A'LEISHA missed layup | |
| 10:21 | DUNCAN,DANIELLE defensive rebound | - | |
| 10:13 | CABE,JENA made layup | 17-15 | |
| 10:13 | Assist by TERRELL,ANDRIENNE | - | |
| 09:55 | - | HENDERSON,A'LEISHA missed jump shot | |
| 09:55 | - | DAVIS,NETAIH offensive rebound | |
| 09:52 | Foul by CABE,JENA | - | |
| 09:51 | - | GOREE,SHANICE missed 3-pt. jump shot | |
| 09:51 | TERRELL,ANDRIENNE defensive rebound | - | |
| 09:39 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 09:39 | - | HENDERSON,A'LEISHA defensive rebound | |
| 09:29 | - | COLE,DERREON missed layup | |
| 09:29 | TERRELL,ANDRIENNE defensive rebound | - | |
| 09:15 | TERRELL,ANDRIENNE missed layup | - | |
| 09:15 | - | TINSLEY,LINESHA defensive rebound | |
| 09:02 | - | TINSLEY,LINESHA missed 3-pt. jump shot | |
| 09:02 | WHITCOMB,MEGAN defensive rebound | - | |
| 08:32 | DUNCAN,DANIELLE missed jump shot | - | |
| 08:32 | - | TEAM defensive rebound | |
| 08:30 | - | EDWARDS,MONET enters the game | |
| 08:30 | - | JACKSON,SHELBY enters the game | |
| 08:30 | - | BELL,TIFFANY enters the game | |
| 08:30 | - | URQUHART,SAMANTHA enters the game | |
| 08:30 | - | SALISBURY,KOURTNEY enters the game | |
| 08:30 | - | COLE,DERREON goes to the bench | |
| 08:30 | - | HENDERSON,A'LEISHA goes to the bench | |
| 08:30 | - | TINSLEY,LINESHA goes to the bench | |
| 08:30 | - | GOREE,SHANICE goes to the bench | |
| 08:30 | - | DAVIS,NETAIH goes to the bench | |
| 08:10 | Foul by CABE,JENA | - | |
| 08:10 | RICHBURG,BIANCA enters the game | - | |
| 08:10 | COOK,HILLARY enters the game | - | |
| 08:10 | CABE,JENA goes to the bench | - | |
| 08:10 | WHITCOMB,MEGAN goes to the bench | - | |
| 08:08 | - | JACKSON,SHELBY missed jump shot | |
| 08:08 | Block by DUNCAN,DANIELLE | - | |
| 08:06 | COOK,HILLARY defensive rebound | - | |
| 07:41 | RICHBURG,BIANCA missed jump shot | - | |
| 07:41 | - | URQUHART,SAMANTHA defensive rebound | |
| 07:38 | Foul by COOK,HILLARY | - | |
| 07:25 | - | URQUHART,SAMANTHA missed 3-pt. jump shot | |
| 07:25 | - | SALISBURY,KOURTNEY offensive rebound | |
| 07:12 | - | EDWARDS,MONET missed jump shot | |
| 07:12 | - | URQUHART,SAMANTHA offensive rebound | |
| 06:58 | - | URQUHART,SAMANTHA missed jump shot | |
| 06:58 | DUNCAN,DANIELLE defensive rebound | - | |
| 06:51 | RICHBURG,BIANCA missed jump shot | - | |
| 06:51 | MCINNIS,DORIAN offensive rebound | - | |
| 06:48 | MCINNIS,DORIAN made layup | 19-15 | |
| 06:41 | - | BELL,TIFFANY missed layup | |
| 06:41 | MCINNIS,DORIAN defensive rebound | - | |
| 06:29 | RICHBURG,BIANCA missed layup | - | |
| 06:29 | - | JACKSON,SHELBY defensive rebound | |
| 06:20 | Foul by RICHBURG,BIANCA | - | |
| 06:20 | HOLM,HANNAH enters the game | - | |
| 06:20 | MCINNIS,DORIAN goes to the bench | - | |
| 06:17 | - | URQUHART,SAMANTHA missed 3-pt. jump shot | |
| 06:17 | - | SALISBURY,KOURTNEY offensive rebound | |
| 06:13 | 19-18 | BELL,TIFFANY made 3-pt. jump shot | |
| 06:13 | - | Assist by SALISBURY,KOURTNEY | |
| 05:59 | DUNCAN,DANIELLE made jump shot | 21-18 | |
| 05:59 | - | Foul by JACKSON,SHELBY | |
| 05:59 | DUNCAN,DANIELLE made free throw | 22-18 | |
| 05:59 | BURR,ALICIA enters the game | - | |
| 05:59 | DUNCAN,DANIELLE goes to the bench | - | |
| 05:59 | - | BREEDEN,LEANN enters the game | |
| 05:59 | - | JACKSON,SHELBY goes to the bench | |
| 05:48 | - | EDWARDS,MONET missed 3-pt. jump shot | |
| 05:48 | - | TEAM offensive rebound | |
| 05:44 | - | Turnover by BELL,TIFFANY | |
| 05:43 | Steal by TERRELL,ANDRIENNE | - | |
| 05:28 | TERRELL,ANDRIENNE made jump shot | 24-18 | |
| 05:28 | - | Foul by BELL,TIFFANY | |
| 05:28 | TERRELL,ANDRIENNE missed free throw | - | |
| 05:28 | - | EDWARDS,MONET defensive rebound | |
| 05:22 | - | Turnover by EDWARDS,MONET | |
| 05:20 | Steal by RICHBURG,BIANCA | - | |
| 05:10 | RICHBURG,BIANCA made 3-pt. jump shot | 27-18 | |
| 05:10 | Assist by TERRELL,ANDRIENNE | - | |
| 05:00 | - | Turnover by URQUHART,SAMANTHA | |
| 04:58 | Steal by RICHBURG,BIANCA | - | |
| 04:50 | BURR,ALICIA missed jump shot | - | |
| 04:50 | - | Block by BREEDEN,LEANN | |
| 04:48 | BURR,ALICIA offensive rebound | - | |
| 04:48 | - | TEAM TIMEOUT by N.C. Wesleyan | |
| 04:23 | - | Foul by COLE,DERREON | |
| 04:23 | RICHBURG,BIANCA made free throw | 28-18 | |
| 04:23 | RICHBURG,BIANCA made free throw | 29-18 | |
| 04:23 | - | GOREE,SHANICE enters the game | |
| 04:23 | - | COLE,DERREON enters the game | |
| 04:23 | - | EDWARDS,MONET goes to the bench | |
| 04:23 | - | BELL,TIFFANY goes to the bench | |
| 04:16 | - | Turnover by GOREE,SHANICE | |
| 04:03 | RICHBURG,BIANCA made layup | 31-18 | |
| 04:03 | Assist by HOLM,HANNAH | - | |
| 03:52 | 31-21 | BREEDEN,LEANN made 3-pt. jump shot | |
| 03:52 | - | Assist by SALISBURY,KOURTNEY | |
| 03:40 | TERRELL,ANDRIENNE missed jump shot | - | |
| 03:40 | BURR,ALICIA offensive rebound | - | |
| 03:36 | BURR,ALICIA missed layup | - | |
| 03:36 | - | Block by BREEDEN,LEANN | |
| 03:35 | - | BREEDEN,LEANN defensive rebound | |
| 03:27 | - | BREEDEN,LEANN missed 3-pt. jump shot | |
| 03:27 | COOK,HILLARY defensive rebound | - | |
| 03:09 | HOLM,HANNAH missed jump shot | - | |
| 03:09 | - | URQUHART,SAMANTHA defensive rebound | |
| 03:06 | Foul by BURR,ALICIA | - | |
| 03:06 | DUNCAN,DANIELLE enters the game | - | |
| 03:06 | BURR,ALICIA goes to the bench | - | |
| 03:06 | - | HENDERSON,A'LEISHA enters the game | |
| 03:06 | - | TINSLEY,LINESHA enters the game | |
| 03:06 | - | DAVIS,NETAIH enters the game | |
| 03:06 | - | URQUHART,SAMANTHA goes to the bench | |
| 03:06 | - | SALISBURY,KOURTNEY goes to the bench | |
| 03:06 | - | BREEDEN,LEANN goes to the bench | |
| 02:46 | - | HENDERSON,A'LEISHA missed 3-pt. jump shot | |
| 02:46 | TEAM defensive rebound | - | |
| 02:28 | - | Foul by DAVIS,NETAIH | |
| 02:28 | DUNCAN,DANIELLE made free throw | 32-21 | |
| 02:28 | DUNCAN,DANIELLE made free throw | 33-21 | |
| 02:15 | Foul by TERRELL,ANDRIENNE | - | |
| 02:15 | - | COLE,DERREON missed jump shot | |
| 02:15 | COOK,HILLARY defensive rebound | - | |
| 01:46 | Turnover by DUNCAN,DANIELLE | - | |
| 01:45 | - | Steal by HENDERSON,A'LEISHA | |
| 01:38 | - | Turnover by GOREE,SHANICE | |
| 01:37 | Steal by RICHBURG,BIANCA | - | |
| 01:32 | RICHBURG,BIANCA missed jump shot | - | |
| 01:32 | DUNCAN,DANIELLE offensive rebound | - | |
| 01:30 | - | Foul by HENDERSON,A'LEISHA | |
| 01:29 | DUNCAN,DANIELLE missed free throw | - | |
| 01:29 | - | DAVIS,NETAIH defensive rebound | |
| 01:26 | 33-23 | GOREE,SHANICE made jump shot | |
| 01:05 | TERRELL,ANDRIENNE missed jump shot | - | |
| 01:05 | RICHBURG,BIANCA offensive rebound | - | |
| 01:01 | RICHBURG,BIANCA missed jump shot | - | |
| 01:01 | - | Block by DAVIS,NETAIH | |
| 01:00 | DUNCAN,DANIELLE offensive rebound | - | |
| 00:58 | Turnover by DUNCAN,DANIELLE | - | |
| 00:58 | - | Steal by TINSLEY,LINESHA | |
| 00:58 | - | BREEDEN,LEANN enters the game | |
| 00:58 | - | TINSLEY,LINESHA goes to the bench | |
| 00:45 | - | COLE,DERREON missed jump shot | |
| 00:45 | DUNCAN,DANIELLE defensive rebound | - | |
| 00:29 | - | Foul by GOREE,SHANICE | |
| 00:29 | DUNCAN,DANIELLE missed free throw | - | |
| 00:29 | TEAM deadball rebound | - | |
| 00:29 | DUNCAN,DANIELLE missed free throw | - | |
| 00:29 | - | DAVIS,NETAIH defensive rebound | |
| 00:23 | - | BREEDEN,LEANN missed 3-pt. jump shot | |
| 00:23 | HOLM,HANNAH defensive rebound | - | |
| 00:13 | DUNCAN,DANIELLE made layup | 35-23 | |
| 00:13 | Assist by TERRELL,ANDRIENNE | - | |
| 00:03 | 35-26 | HENDERSON,A'LEISHA made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | N.C. Wesleyan |
| 19:52 | 35-28 | EDWARDS,MONET made jump shot | |
| 19:43 | Turnover by TERRELL,ANDRIENNE | - | |
| 19:42 | - | Steal by JACKSON,SHELBY | |
| 19:36 | - | JACKSON,SHELBY missed jump shot | |
| 19:36 | RICHBURG,BIANCA defensive rebound | - | |
| 19:29 | DUNCAN,DANIELLE missed layup | - | |
| 19:29 | TEAM offensive rebound | - | |
| 19:16 | RICHBURG,BIANCA made jump shot | 37-28 | |
| 19:09 | - | URQUHART,SAMANTHA missed layup | |
| 19:09 | DUNCAN,DANIELLE defensive rebound | - | |
| 19:05 | - | Foul by URQUHART,SAMANTHA | |
| 18:55 | TERRELL,ANDRIENNE made jump shot | 39-28 | |
| 18:55 | Assist by RICHBURG,BIANCA | - | |
| 18:34 | 39-30 | BELL,TIFFANY made jump shot | |
| 18:34 | - | Assist by JACKSON,SHELBY | |
| 18:34 | Foul by MCINNIS,DORIAN | - | |
| 18:34 | - | BELL,TIFFANY missed free throw | |
| 18:34 | - | URQUHART,SAMANTHA offensive rebound | |
| 18:24 | - | Turnover by JACKSON,SHELBY | |
| 18:22 | Steal by RICHBURG,BIANCA | - | |
| 18:18 | CABE,JENA missed 3-pt. jump shot | - | |
| 18:18 | - | EDWARDS,MONET defensive rebound | |
| 18:06 | - | URQUHART,SAMANTHA missed jump shot | |
| 18:06 | CABE,JENA defensive rebound | - | |
| 17:58 | DUNCAN,DANIELLE made layup | 41-30 | |
| 17:58 | Assist by TERRELL,ANDRIENNE | - | |
| 17:48 | Foul by RICHBURG,BIANCA | - | |
| 17:48 | 41-31 | URQUHART,SAMANTHA made free throw | |
| 17:48 | 41-32 | URQUHART,SAMANTHA made free throw | |
| 17:36 | - | Foul by JACKSON,SHELBY | |
| 17:36 | Turnover by TERRELL,ANDRIENNE | - | |
| 17:36 | - | DAVIS,NETAIH enters the game | |
| 17:36 | - | JACKSON,SHELBY goes to the bench | |
| 17:35 | - | Steal by BELL,TIFFANY | |
| 17:31 | 41-34 | BELL,TIFFANY made layup | |
| 17:20 | RICHBURG,BIANCA made jump shot | 43-34 | |
| 17:19 | TEAM TIMEOUT by Greensboro | - | |
| 17:05 | 43-36 | URQUHART,SAMANTHA made jump shot | |
| 16:47 | CABE,JENA made jump shot | 45-36 | |
| 16:47 | - | Foul by DAVIS,NETAIH | |
| 16:47 | CABE,JENA made free throw | 46-36 | |
| 16:36 | 46-39 | BELL,TIFFANY made 3-pt. jump shot | |
| 16:36 | - | Assist by SALISBURY,KOURTNEY | |
| 16:26 | MCINNIS,DORIAN missed 3-pt. jump shot | - | |
| 16:26 | - | EDWARDS,MONET defensive rebound | |
| 16:07 | - | DAVIS,NETAIH missed jump shot | |
| 16:07 | CABE,JENA defensive rebound | - | |
| 15:51 | Turnover by DUNCAN,DANIELLE | - | |
| 15:51 | HOLM,HANNAH enters the game | - | |
| 15:51 | MCINNIS,DORIAN goes to the bench | - | |
| 15:51 | - | BREEDEN,LEANN enters the game | |
| 15:51 | - | URQUHART,SAMANTHA goes to the bench | |
| 15:40 | - | EDWARDS,MONET missed jump shot | |
| 15:40 | TERRELL,ANDRIENNE defensive rebound | - | |
| 15:31 | TERRELL,ANDRIENNE missed jump shot | - | |
| 15:31 | - | Block by BELL,TIFFANY | |
| 15:29 | - | BREEDEN,LEANN defensive rebound | |
| 15:24 | - | Turnover by DAVIS,NETAIH | |
| 15:12 | Turnover by TERRELL,ANDRIENNE | - | |
| 14:51 | - | SALISBURY,KOURTNEY missed jump shot | |
| 14:51 | Block by DUNCAN,DANIELLE | - | |
| 14:50 | TERRELL,ANDRIENNE defensive rebound | - | |
| 14:44 | CABE,JENA missed 3-pt. jump shot | - | |
| 14:44 | - | TEAM defensive rebound | |
| 14:38 | - | HENDERSON,A'LEISHA enters the game | |
| 14:38 | - | GOREE,SHANICE enters the game | |
| 14:38 | - | COLE,DERREON enters the game | |
| 14:38 | - | BELL,TIFFANY goes to the bench | |
| 14:38 | - | EDWARDS,MONET goes to the bench | |
| 14:38 | - | SALISBURY,KOURTNEY goes to the bench | |
| 14:27 | - | DAVIS,NETAIH missed jump shot | |
| 14:27 | Block by DUNCAN,DANIELLE | - | |
| 14:26 | CABE,JENA defensive rebound | - | |
| 14:18 | Turnover by TERRELL,ANDRIENNE | - | |
| 14:18 | - | Steal by GOREE,SHANICE | |
| 14:14 | - | GOREE,SHANICE missed layup | |
| 14:14 | TERRELL,ANDRIENNE defensive rebound | - | |
| 14:08 | DUNCAN,DANIELLE made layup | 48-39 | |
| 14:08 | Assist by TERRELL,ANDRIENNE | - | |
| 13:59 | 48-41 | COLE,DERREON made layup | |
| 13:59 | Foul by RICHBURG,BIANCA | - | |
| 13:59 | - | Assist by HENDERSON,A'LEISHA | |
| 13:59 | 48-42 | COLE,DERREON made free throw | |
| 13:59 | COOK,HILLARY enters the game | - | |
| 13:59 | CABE,JENA goes to the bench | - | |
| 13:53 | Turnover by TERRELL,ANDRIENNE | - | |
| 13:53 | - | Steal by COLE,DERREON | |
| 13:50 | - | GOREE,SHANICE missed jump shot | |
| 13:50 | TERRELL,ANDRIENNE defensive rebound | - | |
| 13:44 | - | Foul by GOREE,SHANICE | |
| 13:36 | RICHBURG,BIANCA missed jump shot | - | |
| 13:36 | - | HENDERSON,A'LEISHA defensive rebound | |
| 13:21 | - | BREEDEN,LEANN missed 3-pt. jump shot | |
| 13:21 | DUNCAN,DANIELLE defensive rebound | - | |
| 13:13 | - | Foul by BREEDEN,LEANN | |
| 13:13 | - | 30SEC TIMEOUT by N.C. Wesleyan | |
| 13:13 | TERRELL,ANDRIENNE made free throw | 49-42 | |
| 13:13 | TERRELL,ANDRIENNE made free throw | 50-42 | |
| 13:04 | - | Turnover by HENDERSON,A'LEISHA | |
| 13:04 | CABE,JENA enters the game | - | |
| 13:04 | COOK,HILLARY goes to the bench | - | |
| 13:01 | Turnover by HOLM,HANNAH | - | |
| 12:50 | - | GOREE,SHANICE missed jump shot | |
| 12:50 | DUNCAN,DANIELLE defensive rebound | - | |
| 12:43 | HOLM,HANNAH made layup | 52-42 | |
| 12:34 | 52-44 | GOREE,SHANICE made jump shot | |
| 12:22 | DUNCAN,DANIELLE made layup | 54-44 | |
| 12:22 | Assist by TERRELL,ANDRIENNE | - | |
| 12:07 | - | COLE,DERREON missed layup | |
| 12:07 | RICHBURG,BIANCA defensive rebound | - | |
| 11:59 | - | Foul by BREEDEN,LEANN | |
| 11:59 | TERRELL,ANDRIENNE made free throw | 55-44 | |
| 11:59 | TERRELL,ANDRIENNE made free throw | 56-44 | |
| 11:59 | RUSH,BRANDY enters the game | - | |
| 11:59 | HOLM,HANNAH goes to the bench | - | |
| 11:59 | - | URQUHART,SAMANTHA enters the game | |
| 11:59 | - | BREEDEN,LEANN goes to the bench | |
| 11:46 | Foul by RUSH,BRANDY | - | |
| 11:40 | - | COLE,DERREON missed 3-pt. jump shot | |
| 11:40 | - | GOREE,SHANICE offensive rebound | |
| 11:35 | 56-46 | HENDERSON,A'LEISHA made jump shot | |
| 11:35 | - | Assist by GOREE,SHANICE | |
| 11:29 | 30SEC TIMEOUT by Greensboro | - | |
| 11:04 | Turnover by RUSH,BRANDY | - | |
| 11:04 | MCINNIS,DORIAN enters the game | - | |
| 11:04 | RUSH,BRANDY goes to the bench | - | |
| 10:38 | - | URQUHART,SAMANTHA missed jump shot | |
| 10:38 | TERRELL,ANDRIENNE defensive rebound | - | |
| 10:17 | DUNCAN,DANIELLE missed jump shot | - | |
| 10:17 | DUNCAN,DANIELLE offensive rebound | - | |
| 10:13 | DUNCAN,DANIELLE made layup | 58-46 | |
| 09:57 | Foul by MCINNIS,DORIAN | - | |
| 09:57 | 58-47 | COLE,DERREON made free throw | |
| 09:57 | 58-48 | COLE,DERREON made free throw | |
| 09:57 | - | TINSLEY,LINESHA enters the game | |
| 09:57 | - | DAVIS,NETAIH goes to the bench | |
| 09:48 | TERRELL,ANDRIENNE missed jump shot | - | |
| 09:48 | TEAM offensive rebound | - | |
| 09:48 | CABE,JENA missed jump shot | - | |
| 09:48 | MCINNIS,DORIAN offensive rebound | - | |
| 09:48 | DUNCAN,DANIELLE made jump shot | 60-48 | |
| 09:45 | - | GOREE,SHANICE missed jump shot | |
| 09:45 | - | TEAM offensive rebound | |
| 09:45 | - | TINSLEY,LINESHA missed 3-pt. jump shot | |
| 09:45 | RICHBURG,BIANCA defensive rebound | - | |
| 09:42 | - | Foul by URQUHART,SAMANTHA | |
| 09:42 | MCINNIS,DORIAN made free throw | 61-48 | |
| 09:42 | MCINNIS,DORIAN made free throw | 62-48 | |
| 09:38 | Foul by DUNCAN,DANIELLE | - | |
| 09:38 | 62-49 | COLE,DERREON made free throw | |
| 09:38 | 62-50 | COLE,DERREON made free throw | |
| 09:24 | - | Foul by TINSLEY,LINESHA | |
| 09:24 | RICHBURG,BIANCA missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | RICHBURG,BIANCA made free throw | 63-50 | |
| 09:24 | - | BELL,TIFFANY enters the game | |
| 09:24 | - | SALISBURY,KOURTNEY enters the game | |
| 09:24 | - | EDWARDS,MONET enters the game | |
| 09:24 | - | HENDERSON,A'LEISHA goes to the bench | |
| 09:24 | - | GOREE,SHANICE goes to the bench | |
| 09:24 | - | COLE,DERREON goes to the bench | |
| 09:22 | - | Turnover by EDWARDS,MONET | |
| 09:22 | Steal by CABE,JENA | - | |
| 09:18 | - | Foul by EDWARDS,MONET | |
| 09:18 | MCINNIS,DORIAN missed free throw | - | |
| 09:18 | TEAM deadball rebound | - | |
| 09:18 | MCINNIS,DORIAN made free throw | 64-50 | |
| 09:06 | - | TINSLEY,LINESHA missed 3-pt. jump shot | |
| 09:06 | MCINNIS,DORIAN defensive rebound | - | |
| 08:46 | DUNCAN,DANIELLE missed jump shot | - | |
| 08:46 | TEAM offensive rebound | - | |
| 08:44 | RICHBURG,BIANCA made layup | 66-50 | |
| 08:44 | Assist by TERRELL,ANDRIENNE | - | |
| 08:35 | Foul by DUNCAN,DANIELLE | - | |
| 08:35 | 66-51 | URQUHART,SAMANTHA made free throw | |
| 08:35 | 66-52 | URQUHART,SAMANTHA made free throw | |
| 08:35 | - | COLE,DERREON enters the game | |
| 08:35 | - | EDWARDS,MONET goes to the bench | |
| 08:21 | TERRELL,ANDRIENNE missed 3-pt. jump shot | - | |
| 08:21 | RICHBURG,BIANCA offensive rebound | - | |
| 08:18 | RICHBURG,BIANCA made layup | 68-52 | |
| 08:01 | - | BELL,TIFFANY missed jump shot | |
| 08:01 | - | SALISBURY,KOURTNEY offensive rebound | |
| 07:33 | Foul by TERRELL,ANDRIENNE | - | |
| 07:33 | 68-53 | COLE,DERREON made free throw | |
| 07:33 | 68-54 | COLE,DERREON made free throw | |
| 07:21 | MCINNIS,DORIAN made jump shot | 70-54 | |
| 07:21 | Assist by RICHBURG,BIANCA | - | |
| 07:11 | - | Turnover by BELL,TIFFANY | |
| 07:00 | RICHBURG,BIANCA made jump shot | 72-54 | |
| 07:00 | Assist by MCINNIS,DORIAN | - | |
| 06:42 | - | BELL,TIFFANY missed jump shot | |
| 06:42 | TERRELL,ANDRIENNE defensive rebound | - | |
| 06:31 | RICHBURG,BIANCA made 3-pt. jump shot | 75-54 | |
| 06:31 | Assist by TERRELL,ANDRIENNE | - | |
| 06:26 | - | TEAM TIMEOUT by N.C. Wesleyan | |
| 06:08 | Foul by RICHBURG,BIANCA | - | |
| 06:08 | 75-55 | COLE,DERREON made free throw | |
| 06:08 | - | COLE,DERREON missed free throw | |
| 06:08 | CABE,JENA defensive rebound | - | |
| 05:50 | HOLM,HANNAH made jump shot | 77-55 | |
| 05:37 | - | URQUHART,SAMANTHA missed 3-pt. jump shot | |
| 05:37 | RICHBURG,BIANCA defensive rebound | - | |
| 05:20 | - | Foul by BELL,TIFFANY | |
| 05:20 | RICHBURG,BIANCA made free throw | 78-55 | |
| 05:20 | RICHBURG,BIANCA made free throw | 79-55 | |
| 05:06 | 79-58 | BELL,TIFFANY made 3-pt. jump shot | |
| 05:06 | - | Assist by COLE,DERREON | |
| 04:40 | TERRELL,ANDRIENNE missed jump shot | - | |
| 04:40 | - | BELL,TIFFANY defensive rebound | |
