Greensboro College at Christopher Newport
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
|
Greensboro
57 |
Chris. Newport
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (18-4, 13-3) | 23 | 34 | 57 |
| Chris. Newport (18-5, 13-3) | 20 | 34 | 54 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 39 | 4-13 | 1-5 | 0-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 9 |
| 20 | Jena Cabe - F | 35 | 1-5 | 1-4 | 0-1 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 3 |
| 24 | Danielle Duncan - C | 38 | 8-17 | 0-0 | 6-8 | 4 | 5 | 9 | 3 | 1 | 3 | 6 | 4 | 22 |
| 05 | Chevena Pickard - G | 37 | 3-13 | 0-0 | 2-2 | 0 | 7 | 7 | 2 | 1 | 1 | 3 | 1 | 8 |
| 10 | Andrienne Terrell - G | 29 | 3-6 | 3-3 | 2-3 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Dorian McInnis | 15 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Hillary Cook | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Alicia Burr | 1 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
5-13 38.5% |
12-18 66.7% |
12 | 29 | 41 | 9 | 5 | 4 | 18 | 16 | 57 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PERRY, Tia - f | 38 | 6-19 | 0-0 | 4-5 | 7 | 5 | 12 | 2 | 0 | 0 | 6 | 4 | 16 |
| 22 | GURAL, Lauren - f | 31 | 2-5 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 2 | 3 | 2 | 3 | 7 |
| 33 | MITCHELL, Nicole - c | 38 | 6-11 | 1-2 | 0-0 | 4 | 9 | 13 | 4 | 1 | 0 | 1 | 2 | 13 |
| 05 | HOPKINS, Kimmy - g | 16 | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 30 | BOWSER, Jerlisa - g | 18 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOBBS, Andrea | 27 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 1 | 6 |
| 24 | HALVERSON, Kelly | 17 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 50 | GREEN, Camry | 15 | 0-5 | 0-0 | 3-6 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-63 30.2% |
2-11 18.2% |
14-19 73.7% |
17 | 30 | 47 | 14 | 7 | 6 | 16 | 18 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; Chris. Newport-None. Officials: Aaron Formby, Felton Page, Cindy Chrisley Attendance: 736 Time: 2:00 pm |






