Greensboro College at Christopher Newport
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
|
Greensboro
57 |
Chris. Newport
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (18-4, 13-3) | 23 | 34 | 57 |
| Chris. Newport (18-5, 13-3) | 20 | 34 | 54 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 20 | 2-6 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | Jena Cabe - F | 19 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Danielle Duncan - C | 19 | 4-7 | 0-0 | 5-5 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 13 |
| 05 | Chevena Pickard - G | 18 | 2-6 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 6 |
| 10 | Andrienne Terrell - G | 14 | 2-4 | 2-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Dorian McInnis | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Hillary Cook | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Alicia Burr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-7 42.9% |
9-12 75.0% |
0 | 0 | 0 | 7 | 2 | 1 | 8 | 10 | 34 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PERRY, Tia - f | 20 | 2-8 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 6 |
| 22 | GURAL, Lauren - f | 16 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 5 |
| 33 | MITCHELL, Nicole - c | 20 | 4-7 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 9 |
| 05 | HOPKINS, Kimmy - g | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | BOWSER, Jerlisa - g | 11 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOBBS, Andrea | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| 24 | HALVERSON, Kelly | 7 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | GREEN, Camry | 8 | 0-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-6 16.7% |
11-15 73.3% |
1 | 0 | 1 | 9 | 3 | 2 | 7 | 9 | 34 | ||






