Greensboro College at Christopher Newport
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
@ Freeman Center; Newport News, Va.
2/11/2012 at 2:00 pm
|
Greensboro
57 |
Chris. Newport
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (18-4, 13-3) | 23 | 34 | 57 |
| Chris. Newport (18-5, 13-3) | 20 | 34 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greensboro | Score | Chris. Newport |
| 19:33 | RICHBURG, BIANCA missed jump shot | - | |
| 19:33 | - | BOWSER, JERLISA defensive rebound | |
| 19:16 | Foul by RICHBURG, BIANCA | - | |
| 19:16 | 0-1 | PERRY, TIA made free throw | |
| 19:16 | 0-2 | PERRY, TIA made free throw | |
| 18:59 | Turnover by TERRELL, ANDRIENNE | - | |
| 18:59 | Foul by TERRELL, ANDRIENNE | - | |
| 18:44 | - | Turnover by HOPKINS, KIMMY | |
| 18:13 | TERRELL, ANDRIENNE missed layup | - | |
| 18:13 | - | MITCHELL, NICOLE defensive rebound | |
| 17:59 | - | HOPKINS, KIMMY missed jump shot | |
| 17:59 | RICHBURG, BIANCA defensive rebound | - | |
| 17:57 | - | Foul by BOWSER, JERLISA | |
| 17:35 | DUNCAN, DANIELLE made jump shot | 2-2 | |
| 17:22 | - | HOPKINS, KIMMY missed 3-pt. jump shot | |
| 17:22 | - | MITCHELL, NICOLE offensive rebound | |
| 17:09 | - | Turnover by PERRY, TIA | |
| 17:00 | RICHBURG, BIANCA missed 3-pt. jump shot | - | |
| 17:00 | - | HOPKINS, KIMMY defensive rebound | |
| 16:52 | - | PERRY, TIA missed jump shot | |
| 16:52 | - | MITCHELL, NICOLE offensive rebound | |
| 16:46 | - | Turnover by PERRY, TIA | |
| 16:46 | - | Foul by PERRY, TIA | |
| 16:46 | COOK, HILLARY enters the game | - | |
| 16:46 | CABE, JENA goes to the bench | - | |
| 16:22 | PICKARD, CHEVENA missed jump shot | - | |
| 16:22 | - | Block by HOPKINS, KIMMY | |
| 16:21 | - | MITCHELL, NICOLE defensive rebound | |
| 16:06 | - | Turnover by BOWSER, JERLISA | |
| 16:06 | Steal by TERRELL, ANDRIENNE | - | |
| 16:02 | PICKARD, CHEVENA made layup | 4-2 | |
| 16:02 | Assist by TERRELL, ANDRIENNE | - | |
| 15:47 | - | Turnover by PERRY, TIA | |
| 15:46 | Steal by DUNCAN, DANIELLE | - | |
| 15:35 | DUNCAN, DANIELLE missed jump shot | - | |
| 15:35 | - | BOWSER, JERLISA defensive rebound | |
| 15:13 | 4-4 | GURAL, LAUREN made layup | |
| 14:50 | TERRELL, ANDRIENNE made 3-pt. jump shot | 7-4 | |
| 14:30 | Foul by COOK, HILLARY | - | |
| 14:30 | - | GREEN, CAMRY enters the game | |
| 14:30 | - | HALVERSON, KELLY enters the game | |
| 14:30 | - | HOBBS, ANDREA enters the game | |
| 14:30 | - | MITCHELL, NICOLE goes to the bench | |
| 14:30 | - | BOWSER, JERLISA goes to the bench | |
| 14:30 | - | HOPKINS, KIMMY goes to the bench | |
| 14:11 | - | PERRY, TIA missed jump shot | |
| 14:11 | - | GREEN, CAMRY offensive rebound | |
| 14:08 | Foul by TERRELL, ANDRIENNE | - | |
| 14:08 | 7-5 | GREEN, CAMRY made free throw | |
| 14:08 | - | GREEN, CAMRY missed free throw | |
| 14:08 | DUNCAN, DANIELLE defensive rebound | - | |
| 14:08 | CABE, JENA enters the game | - | |
| 14:08 | COOK, HILLARY goes to the bench | - | |
| 13:55 | DUNCAN, DANIELLE made layup | 9-5 | |
| 13:34 | - | PERRY, TIA missed layup | |
| 13:34 | RICHBURG, BIANCA defensive rebound | - | |
| 13:28 | BURR, ALICIA enters the game | - | |
| 13:28 | MCINNIS, DORIAN enters the game | - | |
| 13:28 | DUNCAN, DANIELLE goes to the bench | - | |
| 13:28 | PICKARD, CHEVENA goes to the bench | - | |
| 13:16 | BURR, ALICIA missed jump shot | - | |
| 13:16 | - | GREEN, CAMRY defensive rebound | |
| 13:12 | Foul by BURR, ALICIA | - | |
| 13:02 | - | GREEN, CAMRY missed jump shot | |
| 13:02 | - | GURAL, LAUREN offensive rebound | |
| 13:00 | - | HOBBS, ANDREA missed layup | |
| 13:00 | BURR, ALICIA defensive rebound | - | |
| 12:57 | - | Foul by GREEN, CAMRY | |
| 12:38 | CABE, JENA missed 3-pt. jump shot | - | |
| 12:38 | BURR, ALICIA offensive rebound | - | |
| 12:35 | - | Foul by HOBBS, ANDREA | |
| 12:35 | BURR, ALICIA made free throw | 10-5 | |
| 12:35 | BURR, ALICIA made free throw | 11-5 | |
| 12:35 | DUNCAN, DANIELLE enters the game | - | |
| 12:35 | PICKARD, CHEVENA enters the game | - | |
| 12:35 | BURR, ALICIA goes to the bench | - | |
| 12:35 | TERRELL, ANDRIENNE goes to the bench | - | |
| 12:35 | - | MITCHELL, NICOLE enters the game | |
| 12:35 | - | GURAL, LAUREN goes to the bench | |
| 12:26 | 11-8 | HALVERSON, KELLY made 3-pt. jump shot | |
| 12:26 | - | Assist by PERRY, TIA | |
| 12:06 | RICHBURG, BIANCA missed 3-pt. jump shot | - | |
| 12:06 | - | HOBBS, ANDREA defensive rebound | |
| 11:51 | - | GREEN, CAMRY missed jump shot | |
| 11:51 | PICKARD, CHEVENA defensive rebound | - | |
| 11:34 | PICKARD, CHEVENA missed jump shot | - | |
| 11:34 | - | Block by HOBBS, ANDREA | |
| 11:34 | - | MITCHELL, NICOLE defensive rebound | |
| 11:29 | - | HOBBS, ANDREA missed layup | |
| 11:29 | - | PERRY, TIA offensive rebound | |
| 11:13 | - | GREEN, CAMRY missed jump shot | |
| 11:13 | Block by DUNCAN, DANIELLE | - | |
| 11:10 | PICKARD, CHEVENA defensive rebound | - | |
| 10:48 | RICHBURG, BIANCA missed jump shot | - | |
| 10:48 | - | GREEN, CAMRY defensive rebound | |
| 10:33 | - | MITCHELL, NICOLE missed 3-pt. jump shot | |
| 10:33 | DUNCAN, DANIELLE defensive rebound | - | |
| 10:19 | RICHBURG, BIANCA made 3-pt. jump shot | 14-8 | |
| 10:19 | Assist by DUNCAN, DANIELLE | - | |
| 09:56 | 14-10 | PERRY, TIA made layup | |
| 09:43 | DUNCAN, DANIELLE made layup | 16-10 | |
| 09:40 | - | Turnover by GREEN, CAMRY | |
| 09:40 | Turnover by TERRELL, ANDRIENNE | - | |
| 09:40 | TERRELL, ANDRIENNE enters the game | - | |
| 09:40 | RICHBURG, BIANCA goes to the bench | - | |
| 09:40 | - | GURAL, LAUREN enters the game | |
| 09:40 | - | HOPKINS, KIMMY enters the game | |
| 09:40 | - | GREEN, CAMRY goes to the bench | |
| 09:40 | - | PERRY, TIA goes to the bench | |
| 09:39 | - | Steal by HOPKINS, KIMMY | |
| 09:20 | - | HOPKINS, KIMMY missed jump shot | |
| 09:20 | CABE, JENA defensive rebound | - | |
| 09:11 | Turnover by DUNCAN, DANIELLE | - | |
| 09:11 | Foul by DUNCAN, DANIELLE | - | |
| 08:44 | 16-12 | MITCHELL, NICOLE made jump shot | |
| 08:44 | - | Assist by HOBBS, ANDREA | |
| 08:41 | Turnover by CABE, JENA | - | |
| 08:40 | - | Steal by HOBBS, ANDREA | |
| 08:26 | - | Turnover by HOBBS, ANDREA | |
| 08:26 | RICHBURG, BIANCA enters the game | - | |
| 08:26 | MCINNIS, DORIAN goes to the bench | - | |
| 08:26 | - | BOWSER, JERLISA enters the game | |
| 08:26 | - | HOBBS, ANDREA goes to the bench | |
| 08:16 | - | Foul by HALVERSON, KELLY | |
| 07:58 | Turnover by DUNCAN, DANIELLE | - | |
| 07:57 | - | Steal by GURAL, LAUREN | |
| 07:50 | - | HALVERSON, KELLY missed 3-pt. jump shot | |
| 07:50 | TERRELL, ANDRIENNE defensive rebound | - | |
| 07:37 | - | Foul by GURAL, LAUREN | |
| 07:37 | PICKARD, CHEVENA missed jump shot | - | |
| 07:37 | TEAM offensive rebound | - | |
| 07:37 | - | PERRY, TIA enters the game | |
| 07:37 | - | HALVERSON, KELLY goes to the bench | |
| 07:20 | Turnover by RICHBURG, BIANCA | - | |
| 07:19 | - | Steal by BOWSER, JERLISA | |
| 07:17 | - | BOWSER, JERLISA missed layup | |
| 07:17 | CABE, JENA defensive rebound | - | |
| 07:15 | - | Foul by BOWSER, JERLISA | |
| 07:15 | CABE, JENA missed free throw | - | |
| 07:15 | - | GREEN, CAMRY defensive rebound | |
| 07:15 | - | HOBBS, ANDREA enters the game | |
| 07:15 | - | BOWSER, JERLISA goes to the bench | |
| 07:09 | - | Turnover by HOBBS, ANDREA | |
| 07:08 | Steal by CABE, JENA | - | |
| 06:58 | DUNCAN, DANIELLE missed layup | - | |
| 06:58 | - | Block by GREEN, CAMRY | |
| 06:57 | DUNCAN, DANIELLE offensive rebound | - | |
| 06:55 | DUNCAN, DANIELLE made layup | 18-12 | |
| 06:54 | - | Foul by GREEN, CAMRY | |
| 06:54 | DUNCAN, DANIELLE missed free throw | - | |
| 06:54 | CABE, JENA offensive rebound | - | |
| 06:54 | CABE, JENA missed layup | - | |
| 06:54 | - | GREEN, CAMRY defensive rebound | |
| 06:54 | - | GREEN, CAMRY enters the game | |
| 06:54 | - | GURAL, LAUREN goes to the bench | |
| 06:39 | - | PERRY, TIA missed layup | |
| 06:39 | CABE, JENA defensive rebound | - | |
| 05:59 | DUNCAN, DANIELLE missed layup | - | |
| 05:59 | - | GREEN, CAMRY defensive rebound | |
| 05:45 | - | HOPKINS, KIMMY missed 3-pt. jump shot | |
| 05:45 | - | PERRY, TIA offensive rebound | |
| 05:42 | 18-14 | PERRY, TIA made layup | |
| 05:26 | DUNCAN, DANIELLE missed layup | - | |
| 05:26 | - | MITCHELL, NICOLE defensive rebound | |
| 05:13 | 18-16 | MITCHELL, NICOLE made layup | |
| 05:13 | - | Assist by PERRY, TIA | |
| 04:49 | - | Foul by GREEN, CAMRY | |
| 04:49 | DUNCAN, DANIELLE missed free throw | - | |
| 04:49 | TEAM deadball rebound | - | |
| 04:49 | DUNCAN, DANIELLE made free throw | 19-16 | |
| 04:49 | - | GURAL, LAUREN enters the game | |
| 04:49 | - | GREEN, CAMRY goes to the bench | |
| 04:34 | - | GURAL, LAUREN missed jump shot | |
| 04:34 | TERRELL, ANDRIENNE defensive rebound | - | |
| 04:25 | PICKARD, CHEVENA missed jump shot | - | |
| 04:25 | - | MITCHELL, NICOLE defensive rebound | |
| 04:14 | 19-18 | PERRY, TIA made jump shot | |
| 04:14 | - | Assist by MITCHELL, NICOLE | |
| 03:54 | RICHBURG, BIANCA missed 3-pt. jump shot | - | |
| 03:54 | - | HOBBS, ANDREA defensive rebound | |
| 03:33 | - | Turnover by PERRY, TIA | |
| 03:33 | 30SEC TIMEOUT by Greensboro | - | |
| 03:19 | PICKARD, CHEVENA missed jump shot | - | |
| 03:19 | DUNCAN, DANIELLE offensive rebound | - | |
| 03:16 | Turnover by DUNCAN, DANIELLE | - | |
| 03:00 | - | HOPKINS, KIMMY missed jump shot | |
| 03:00 | PICKARD, CHEVENA defensive rebound | - | |
| 02:45 | Turnover by CABE, JENA | - | |
| 02:45 | - | HALVERSON, KELLY enters the game | |
| 02:45 | - | HOPKINS, KIMMY goes to the bench | |
| 02:33 | 19-20 | PERRY, TIA made jump shot | |
| 02:33 | - | Assist by MITCHELL, NICOLE | |
| 02:16 | Turnover by DUNCAN, DANIELLE | - | |
| 01:58 | - | PERRY, TIA missed jump shot | |
| 01:58 | - | PERRY, TIA offensive rebound | |
| 01:56 | - | PERRY, TIA missed layup | |
| 01:56 | Block by DUNCAN, DANIELLE | - | |
| 01:55 | PICKARD, CHEVENA defensive rebound | - | |
| 01:48 | PICKARD, CHEVENA missed jump shot | - | |
| 01:48 | TEAM offensive rebound | - | |
| 01:48 | COOK, HILLARY enters the game | - | |
| 01:48 | MCINNIS, DORIAN enters the game | - | |
| 01:48 | CABE, JENA goes to the bench | - | |
| 01:48 | TERRELL, ANDRIENNE goes to the bench | - | |
| 01:43 | DUNCAN, DANIELLE missed jump shot | - | |
| 01:43 | - | Block by GURAL, LAUREN | |
| 01:42 | MCINNIS, DORIAN offensive rebound | - | |
| 01:40 | MCINNIS, DORIAN made jump shot | 21-20 | |
| 01:15 | - | PERRY, TIA missed jump shot | |
| 01:15 | TEAM defensive rebound | - | |
| 00:56 | DUNCAN, DANIELLE missed jump shot | - | |
| 00:56 | RICHBURG, BIANCA offensive rebound | - | |
| 00:53 | RICHBURG, BIANCA made jump shot | 23-20 | |
| 00:30 | - | MITCHELL, NICOLE missed jump shot | |
| 00:30 | Block by PICKARD, CHEVENA | - | |
| 00:28 | - | MITCHELL, NICOLE offensive rebound | |
| 00:07 | - | HOBBS, ANDREA missed jump shot | |
| 00:07 | DUNCAN, DANIELLE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Greensboro | Score | Chris. Newport |
| 19:42 | TERRELL, ANDRIENNE missed jump shot | - | |
| 19:42 | - | PERRY, TIA defensive rebound | |
| 19:20 | Foul by TERRELL, ANDRIENNE | - | |
| 19:20 | 23-21 | BOWSER, JERLISA made free throw | |
| 19:20 | 23-22 | BOWSER, JERLISA made free throw | |
| 19:06 | DUNCAN, DANIELLE missed jump shot | - | |
| 19:06 | - | Block by GURAL, LAUREN | |
| 19:05 | - | MITCHELL, NICOLE defensive rebound | |
| 18:51 | 23-24 | MITCHELL, NICOLE made jump shot | |
| 18:51 | - | Assist by BOWSER, JERLISA | |
| 18:34 | CABE, JENA missed 3-pt. jump shot | - | |
| 18:34 | - | TEAM defensive rebound | |
| 18:18 | - | PERRY, TIA missed jump shot | |
| 18:18 | RICHBURG, BIANCA defensive rebound | - | |
| 18:04 | Turnover by TEAM | - | |
| 18:04 | 30SEC TIMEOUT by Greensboro | - | |
| 17:53 | - | PERRY, TIA missed layup | |
| 17:53 | Block by DUNCAN, DANIELLE | - | |
| 17:52 | PICKARD, CHEVENA defensive rebound | - | |
| 17:48 | Turnover by PICKARD, CHEVENA | - | |
| 17:35 | - | Turnover by BOWSER, JERLISA | |
| 17:33 | Steal by PICKARD, CHEVENA | - | |
| 17:31 | PICKARD, CHEVENA made layup | 25-24 | |
| 17:11 | - | HOPKINS, KIMMY missed layup | |
| 17:11 | - | GURAL, LAUREN offensive rebound | |
| 17:05 | - | HOPKINS, KIMMY missed jump shot | |
| 17:05 | DUNCAN, DANIELLE defensive rebound | - | |
| 16:49 | PICKARD, CHEVENA missed layup | - | |
| 16:49 | - | PERRY, TIA defensive rebound | |
| 16:31 | 25-26 | MITCHELL, NICOLE made jump shot | |
| 16:31 | - | Assist by HOPKINS, KIMMY | |
| 16:15 | PICKARD, CHEVENA missed jump shot | - | |
| 16:15 | - | MITCHELL, NICOLE defensive rebound | |
| 16:09 | - | BOWSER, JERLISA missed 3-pt. jump shot | |
| 16:09 | CABE, JENA defensive rebound | - | |
| 15:57 | DUNCAN, DANIELLE made layup | 27-26 | |
| 15:57 | Assist by PICKARD, CHEVENA | - | |
| 15:55 | TEAM TIMEOUT by Greensboro | - | |
| 15:55 | - | HALVERSON, KELLY enters the game | |
| 15:55 | - | HOPKINS, KIMMY goes to the bench | |
| 15:44 | - | Turnover by GURAL, LAUREN | |
| 15:22 | - | Foul by GURAL, LAUREN | |
| 15:22 | RICHBURG, BIANCA missed free throw | - | |
| 15:22 | TEAM deadball rebound | - | |
| 15:22 | RICHBURG, BIANCA missed free throw | - | |
| 15:22 | - | GURAL, LAUREN defensive rebound | |
| 15:10 | - | MITCHELL, NICOLE missed jump shot | |
| 15:10 | DUNCAN, DANIELLE defensive rebound | - | |
| 14:53 | RICHBURG, BIANCA made jump shot | 29-26 | |
| 14:38 | 29-28 | PERRY, TIA made layup | |
| 14:38 | Foul by CABE, JENA | - | |
| 14:38 | 29-29 | PERRY, TIA made free throw | |
| 14:19 | CABE, JENA made 3-pt. jump shot | 32-29 | |
| 14:19 | Assist by PICKARD, CHEVENA | - | |
| 13:52 | - | GURAL, LAUREN missed jump shot | |
| 13:52 | TERRELL, ANDRIENNE defensive rebound | - | |
| 13:44 | RICHBURG, BIANCA missed jump shot | - | |
| 13:44 | - | Block by GURAL, LAUREN | |
| 13:43 | - | GURAL, LAUREN defensive rebound | |
| 13:27 | - | PERRY, TIA missed jump shot | |
| 13:27 | - | TEAM offensive rebound | |
| 13:26 | - | HOBBS, ANDREA enters the game | |
| 13:26 | - | BOWSER, JERLISA goes to the bench | |
| 13:24 | 32-31 | GURAL, LAUREN made layup | |
| 13:24 | - | Assist by HOBBS, ANDREA | |
| 13:03 | DUNCAN, DANIELLE missed layup | - | |
| 13:03 | - | HOBBS, ANDREA defensive rebound | |
| 12:41 | - | MITCHELL, NICOLE missed jump shot | |
| 12:41 | - | GURAL, LAUREN offensive rebound | |
| 12:40 | Foul by TERRELL, ANDRIENNE | - | |
| 12:40 | 32-32 | GURAL, LAUREN made free throw | |
| 12:40 | - | GURAL, LAUREN missed free throw | |
| 12:40 | - | PERRY, TIA offensive rebound | |
| 12:40 | - | MITCHELL, NICOLE missed layup | |
| 12:40 | TEAM defensive rebound | - | |
| 12:40 | MCINNIS, DORIAN enters the game | - | |
| 12:40 | TERRELL, ANDRIENNE goes to the bench | - | |
| 12:19 | DUNCAN, DANIELLE made jump shot | 34-32 | |
| 12:19 | Assist by MCINNIS, DORIAN | - | |
| 12:19 | - | Foul by GURAL, LAUREN | |
| 12:19 | DUNCAN, DANIELLE made free throw | 35-32 | |
| 12:19 | COOK, HILLARY enters the game | - | |
| 12:19 | CABE, JENA goes to the bench | - | |
| 12:19 | - | GREEN, CAMRY enters the game | |
| 12:19 | - | GURAL, LAUREN goes to the bench | |
| 12:05 | - | GREEN, CAMRY missed jump shot | |
| 12:05 | - | MITCHELL, NICOLE offensive rebound | |
| 11:57 | Foul by RICHBURG, BIANCA | - | |
| 11:57 | 35-33 | HALVERSON, KELLY made free throw | |
| 11:57 | 35-34 | HALVERSON, KELLY made free throw | |
| 11:53 | RICHBURG, BIANCA missed 3-pt. jump shot | - | |
| 11:53 | - | PERRY, TIA defensive rebound | |
| 11:45 | - | Foul by PERRY, TIA | |
| 11:24 | - | Foul by MITCHELL, NICOLE | |
| 11:24 | DUNCAN, DANIELLE made free throw | 36-34 | |
| 11:24 | DUNCAN, DANIELLE made free throw | 37-34 | |
| 11:24 | CABE, JENA enters the game | - | |
| 11:24 | DUNCAN, DANIELLE goes to the bench | - | |
| 11:12 | - | HALVERSON, KELLY missed 3-pt. jump shot | |
| 11:12 | PICKARD, CHEVENA defensive rebound | - | |
| 10:44 | MCINNIS, DORIAN missed jump shot | - | |
| 10:44 | - | PERRY, TIA defensive rebound | |
| 10:39 | - | Turnover by HOBBS, ANDREA | |
| 10:29 | Turnover by PICKARD, CHEVENA | - | |
| 10:29 | - | Steal by HALVERSON, KELLY | |
| 10:19 | Foul by COOK, HILLARY | - | |
| 10:19 | - | GREEN, CAMRY missed free throw | |
| 10:19 | - | TEAM deadball rebound | |
| 10:19 | 37-35 | GREEN, CAMRY made free throw | |
| 10:19 | DUNCAN, DANIELLE enters the game | - | |
| 10:19 | COOK, HILLARY goes to the bench | - | |
| 10:01 | MCINNIS, DORIAN missed 3-pt. jump shot | - | |
| 10:01 | CABE, JENA offensive rebound | - | |
| 09:55 | RICHBURG, BIANCA missed jump shot | - | |
| 09:55 | - | PERRY, TIA defensive rebound | |
| 09:48 | 37-37 | MITCHELL, NICOLE made jump shot | |
| 09:48 | - | Assist by HOBBS, ANDREA | |
| 09:30 | Turnover by RICHBURG, BIANCA | - | |
| 09:18 | Foul by DUNCAN, DANIELLE | - | |
| 09:16 | - | GREEN, CAMRY missed jump shot | |
| 09:16 | - | PERRY, TIA offensive rebound | |
| 09:12 | - | HALVERSON, KELLY missed 3-pt. jump shot | |
| 09:12 | - | PERRY, TIA offensive rebound | |
| 08:59 | 37-39 | PERRY, TIA made jump shot | |
| 08:59 | - | Assist by HOBBS, ANDREA | |
| 08:39 | - | Foul by GREEN, CAMRY | |
| 08:39 | PICKARD, CHEVENA made free throw | 38-39 | |
| 08:39 | PICKARD, CHEVENA made free throw | 39-39 | |
| 08:39 | - | BOWSER, JERLISA enters the game | |
| 08:39 | - | GURAL, LAUREN enters the game | |
| 08:39 | - | GREEN, CAMRY goes to the bench | |
| 08:39 | - | HALVERSON, KELLY goes to the bench | |
| 08:29 | - | Turnover by PERRY, TIA | |
| 08:04 | PICKARD, CHEVENA made jump shot | 41-39 | |
| 07:53 | - | BOWSER, JERLISA missed 3-pt. jump shot | |
| 07:53 | RICHBURG, BIANCA defensive rebound | - | |
| 07:38 | CABE, JENA missed 3-pt. jump shot | - | |
| 07:38 | DUNCAN, DANIELLE offensive rebound | - | |
| 07:36 | DUNCAN, DANIELLE missed layup | - | |
| 07:36 | DUNCAN, DANIELLE offensive rebound | - | |
| 07:34 | - | Foul by PERRY, TIA | |
| 07:34 | DUNCAN, DANIELLE made free throw | 42-39 | |
| 07:34 | DUNCAN, DANIELLE made free throw | 43-39 | |
| 07:18 | - | BOWSER, JERLISA missed 3-pt. jump shot | |
| 07:18 | RICHBURG, BIANCA defensive rebound | - | |
| 07:06 | Turnover by PICKARD, CHEVENA | - | |
| 07:04 | - | Steal by MITCHELL, NICOLE | |
| 07:03 | 43-41 | HOBBS, ANDREA made layup | |
| 07:03 | - | Assist by BOWSER, JERLISA | |
| 07:00 | - | TEAM TIMEOUT by Chris. Newport | |
| 07:00 | TERRELL, ANDRIENNE enters the game | - | |
| 07:00 | PICKARD, CHEVENA goes to the bench | - | |
| 06:36 | Turnover by TERRELL, ANDRIENNE | - | |
| 06:13 | Foul by RICHBURG, BIANCA | - | |
| 06:12 | - | PERRY, TIA missed free throw | |
| 06:12 | - | TEAM deadball rebound | |
| 06:12 | 43-42 | PERRY, TIA made free throw | |
| 06:00 | DUNCAN, DANIELLE made jump shot | 45-42 | |
| 06:00 | Assist by TERRELL, ANDRIENNE | - | |
| 05:43 | - | PERRY, TIA missed jump shot | |
| 05:43 | CABE, JENA defensive rebound | - | |
| 05:20 | RICHBURG, BIANCA made layup | 47-42 | |
| 05:20 | Assist by DUNCAN, DANIELLE | - | |
| 05:06 | - | PERRY, TIA missed jump shot | |
| 05:06 | CABE, JENA defensive rebound | - | |
| 04:54 | Turnover by MCINNIS, DORIAN | - | |
| 04:54 | - | Steal by GURAL, LAUREN | |
| 04:54 | Foul by DUNCAN, DANIELLE | - | |
| 04:54 | 47-43 | GURAL, LAUREN made free throw | |
| 04:54 | 47-44 | GURAL, LAUREN made free throw | |
| 04:54 | - | GREEN, CAMRY enters the game | |
| 04:54 | - | BOWSER, JERLISA goes to the bench | |
| 04:28 | RICHBURG, BIANCA missed jump shot | - | |
| 04:28 | - | GREEN, CAMRY defensive rebound | |
| 04:11 | - | TEAM TIMEOUT by Chris. Newport | |
| 04:11 | PICKARD, CHEVENA enters the game | - | |
| 04:11 | MCINNIS, DORIAN goes to the bench | - | |
| 04:02 | - | GURAL, LAUREN missed jump shot | |
| 04:02 | PICKARD, CHEVENA defensive rebound | - | |
| 03:57 | PICKARD, CHEVENA missed layup | - | |
| 03:57 | - | HOBBS, ANDREA defensive rebound | |
| 03:40 | Foul by PICKARD, CHEVENA | - | |
| 03:40 | - | GREEN, CAMRY missed free throw | |
| 03:40 | - | TEAM deadball rebound | |
| 03:40 | 47-45 | GREEN, CAMRY made free throw | |
| 03:24 | Turnover by DUNCAN, DANIELLE | - | |
| 03:24 | Foul by DUNCAN, DANIELLE | - | |
| 03:02 | - | HOBBS, ANDREA missed jump shot | |
| 03:02 | - | TEAM offensive rebound | |
| 02:58 | - | Turnover by GURAL, LAUREN | |
| 02:28 | PICKARD, CHEVENA missed jump shot | - | |
| 02:28 | RICHBURG, BIANCA offensive rebound | - | |
| 02:21 | - | Foul by MITCHELL, NICOLE | |
| 02:21 | TERRELL, ANDRIENNE made free throw | 48-45 | |
| 02:21 | TERRELL, ANDRIENNE made free throw | 49-45 | |
| 02:07 | - | Turnover by MITCHELL, NICOLE | |
| 02:06 | Steal by TERRELL, ANDRIENNE | - | |
| 02:01 | TERRELL, ANDRIENNE missed jump shot | - | |
| 02:01 | - | MITCHELL, NICOLE defensive rebound | |
| 01:51 | 49-48 | MITCHELL, NICOLE made 3-pt. jump shot | |
| 01:51 | - | Assist by HOBBS, ANDREA | |
| 01:48 | - | 30SEC TIMEOUT by Chris. Newport | |
| 01:37 | DUNCAN, DANIELLE made layup | 51-48 | |
| 01:37 | Assist by TERRELL, ANDRIENNE | - | |
| 01:19 | - | PERRY, TIA missed jump shot | |
| 01:19 | - | PERRY, TIA offensive rebound | |
| 01:05 | - | BOWSER, JERLISA enters the game | |
| 01:05 | - | GREEN, CAMRY goes to the bench | |
| 01:01 | - | Turnover by PERRY, TIA | |
| 01:01 | - | Foul by PERRY, TIA | |
| 00:42 | TERRELL, ANDRIENNE made 3-pt. jump shot | 54-48 | |
| 00:42 | Assist by DUNCAN, DANIELLE | - | |
| 00:36 | - | TEAM TIMEOUT by Chris. Newport | |
| 00:27 | 54-50 | HOBBS, ANDREA made jump shot | |
| 00:27 | - | Assist by MITCHELL, NICOLE | |
| 00:26 | TEAM TIMEOUT by Greensboro | - | |
| 00:26 | - | HOPKINS, KIMMY enters the game | |
| 00:26 | - | PERRY, TIA goes to the bench | |
| 00:24 | - | Foul by BOWSER, JERLISA | |
| 00:24 | TERRELL, ANDRIENNE missed free throw | - | |
| 00:24 | - | MITCHELL, NICOLE defensive rebound | |
| 00:24 | - | HALVERSON, KELLY enters the game | |
| 00:24 | - | PERRY, TIA enters the game | |
| 00:24 | - | GURAL, LAUREN goes to the bench | |
| 00:24 | - | HOPKINS, KIMMY goes to the bench | |
| 00:17 | 54-52 | HOBBS, ANDREA made layup | |
| 00:17 | - | Assist by MITCHELL, NICOLE | |
| 00:17 | - | 30SEC TIMEOUT by Chris. Newport | |
| 00:17 | - | GURAL, LAUREN enters the game | |
| 00:17 | - | HOPKINS, KIMMY enters the game | |
| 00:17 | - | HALVERSON, KELLY goes to the bench | |
| 00:17 | - | PERRY, TIA goes to the bench | |
| 00:15 | Turnover by DUNCAN, DANIELLE | - | |
| 00:15 | - | TEAM TIMEOUT by Chris. Newport | |
| 00:15 | - | HOBBS, ANDREA enters the game | |
| 00:15 | - | GREEN, CAMRY enters the game | |
| 00:15 | - | PERRY, TIA enters the game | |
| 00:15 | - | HOPKINS, KIMMY goes to the bench | |
| 00:15 | - | GURAL, LAUREN goes to the bench | |
| 00:15 | - | HOBBS, ANDREA goes to the bench | |
| 00:03 | 54-54 | BOWSER, JERLISA made jump shot | |
| 00:03 | - | GURAL, LAUREN enters the game | |
| 00:03 | - | GREEN, CAMRY goes to the bench | |
| 00:00 | TERRELL, ANDRIENNE made 3-pt. jump shot | 57-54 | |
| back to top | |||






