Shenandoah Hornets at Greensboro Pride
@ Greensboro, N.C. - Hanes Gym
2/18/2012 at 2:00
@ Greensboro, N.C. - Hanes Gym
2/18/2012 at 2:00
|
Shenandoah
50 |
Greensboro
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (9-16, 6-12 USAS) | 23 | 27 | 50 |
| Greensboro (21-4, 15-3 USAS) | 36 | 30 | 66 |
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CHITTENDEN, Holly | 21 | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| 25 | AKERS, Sam | 39 | 6-19 | 3-13 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| 31 | GALLAGHER, Abby | 9 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 40 | GILBERTSON, Nicole | 29 | 4-9 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 10 |
| 24 | D'AMICO, Sara | 26 | 1-5 | 1-3 | 2-2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | COUNCIL, Ashleigh | 8 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOOKER, Katherine | 11 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| 15 | JOHNSTON, Mandy | 8 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | HATTER, Kerby | 20 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 30 | CLARKE, Gabrielle | 21 | 1-5 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
| 41 | VANDE RYT, Sara | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BEARD, Arianna | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-65 27.7% |
5-23 21.7% |
9-15 60.0% |
13 | 31 | 44 | 10 | 4 | 2 | 11 | 15 | 50 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 33 | 5-13 | 1-3 | 0-0 | 5 | 10 | 15 | 1 | 1 | 2 | 5 | 1 | 11 |
| 20 | Jena Cabe - F | 36 | 3-5 | 3-4 | 1-2 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | 1 | 10 |
| 24 | Danielle Duncan - C | 33 | 10-16 | 0-0 | 5-8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 25 |
| 05 | Chevena Pickard - G | 32 | 4-11 | 0-0 | 1-1 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 9 |
| 10 | Andrienne Terrell - G | 30 | 1-6 | 0-1 | 0-0 | 0 | 6 | 6 | 7 | 0 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anne-Marie Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayley Lowe | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandy Rush | 1 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Dorian McInnis | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rachelle Hutton | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hillary Cook | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 43 | Hannah Holm | 11 | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 50 | Alicia Burr | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
4-10 40.0% |
10-15 66.7% |
12 | 37 | 49 | 17 | 9 | 3 | 13 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Shenandoah-None; Greensboro-None. Attendance: 300 Time: 2:00 |






