Averett at Greensboro College
@ Greensboro, NC (Hanes Gym)
2/21/2012 at 5:30 PM
@ Greensboro, NC (Hanes Gym)
2/21/2012 at 5:30 PM
|
Averett
60 |
Greensboro
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (11-15, 7-11 USAS) | 23 | 37 | 60 |
| Greensboro (22-4, 15-3 USAS) | 39 | 41 | 80 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | NANNEY, Molly | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | SLADE, Kaneshia | 35 | 2-8 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 5 | 5 |
| 33 | SMITH, Kyana | 39 | 10-19 | 0-0 | 1-2 | 8 | 5 | 13 | 0 | 0 | 2 | 1 | 4 | 21 |
| 34 | MARTIN, Liz | 32 | 3-11 | 1-4 | 3-10 | 3 | 5 | 8 | 1 | 4 | 0 | 2 | 3 | 10 |
| 55 | SCHEIMAN, Mette | 26 | 2-8 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | BURNS, Aundrea | 25 | 2-7 | 2-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | BURNS, Essence | 8 | 1-3 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 23 | SMITH, Shannon | 11 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 40 | BAILEY, Abby | 19 | 2-6 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
7-24 29.2% |
7-20 35.0% |
17 | 24 | 41 | 11 | 9 | 2 | 12 | 21 | 60 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bianca Richburg - F | 30 | 2-8 | 0-0 | 6-6 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 5 | 10 |
| 20 | Jena Cabe - F | 32 | 4-6 | 2-3 | 0-0 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 2 | 10 |
| 24 | Danielle Duncan - C | 29 | 5-10 | 0-0 | 6-8 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | 16 |
| 05 | Chevena Pickard - G | 35 | 4-9 | 0-0 | 3-7 | 3 | 5 | 8 | 7 | 1 | 0 | 3 | 1 | 11 |
| 10 | Andrienne Terrell - G | 32 | 6-12 | 2-2 | 3-4 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Whitcomb | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anne-Marie Green | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Hayley Lowe | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Dorian McInnis | 12 | 2-7 | 1-3 | 3-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 33 | Rachelle Hutton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Hillary Cook | 11 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 43 | Hannah Holm | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Alicia Burr | 5 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
5-10 50.0% |
25-38 65.8% |
13 | 37 | 50 | 16 | 6 | 6 | 10 | 15 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Greensboro-None. Attendance: 175 Time: 5:30 PM |







