Danielle Duncan | #24 | C | Greensboro

gp pts/g fg % 3pt % ft % reb/g a/g
25 18.8 53.6 0.0 79.4 8.2 0.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Guilford W, 59-49 1 34 2-8 25.0 0-0 - 8-11 72.7 12
Nov 18 vs. Cabrini W, 74-48 1 30 2-7 28.6 0-0 - 15-16 93.8 19
Nov 19 at St. Mary's (Md.) W, 71-58 1 39 8-10 80.0 0-0 - 12-16 75.0 28
Nov 30 at Methodist W, 57-41 1 35 7-15 46.7 0-0 - 10-12 83.3 24
Dec 3 Mary Baldwin W, 74-46 1 26 7-9 77.8 0-0 - 3-5 60.0 17
Dec 10 at Piedmont L, 57-45 1 36 5-9 55.6 0-0 - 8-10 80.0 18
Jan 4 at Peace W, 71-56 1 31 5-14 35.7 0-0 - 7-10 70.0 17
Jan 7 N.C. Wesleyan W, 76-55 1 23 4-5 80.0 0-0 - 4-6 66.7 12
Jan 8 Meredith W, 77-54 1 31 6-9 66.7 0-0 - 8-10 80.0 20
Jan 11 at Ferrum L, 81-69 1 31 4-10 40.0 0-0 - 8-10 80.0 16
Jan 14 Chris. Newport L, 48-42 1 37 5-8 62.5 0-1 0.0 7-10 70.0 17
Jan 16 Piedmont W, 59-57 1 37 11-17 64.7 0-0 - 9-12 75.0 31
Jan 18 Averett W, 67-43 1 26 3-7 42.9 0-0 - 8-8 100.0 14
Jan 21 at Shenandoah W, 79-67 1 33 7-13 53.8 0-0 - 8-9 88.9 22
Jan 24 Methodist W, 68-64 1 40 7-10 70.0 0-0 - 6-6 100.0 20
Jan 28 at Mary Baldwin W, 63-47 - - - - - - - - -
Jan 31 Peace W, 93-41 1 20 8-13 61.5 0-0 - 2-4 50.0 18
Feb 2 at Allen W, 78-65 - 30 7-8 87.5 0-0 - 12-12 100.0 26
Feb 4 at N.C. Wesleyan W, 91-70 1 31 9-14 64.3 0-0 - 4-8 50.0 22
Feb 5 at Meredith W, 81-68 - - - - - - - - -
Feb 8 Ferrum L, 72-63 1 35 4-13 30.8 0-0 - 8-9 88.9 16
Feb 11 at Chris. Newport W, 57-54 1 38 8-17 47.1 0-0 - 6-8 75.0 22
Feb 13 Allen W, 84-59 1 28 1-3 33.3 0-0 - 12-13 92.3 14
Feb 15 at Averett W, 68-63 1 38 6-15 40.0 0-0 - 5-8 62.5 17
Feb 18 Shenandoah W, 66-50 1 33 10-16 62.5 0-0 - 5-8 62.5 25
Feb 21 Averett W, 80-60 1 29 5-10 50.0 0-0 - 6-8 75.0 16
Feb 24 at Chris. Newport L, 58-41 1 19 2-7 28.6 0-0 - 4-4 100.0 8