Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 68.6 | 38.6 | 28.0 | 68.5 | 48.0 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-5 (.815) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 10-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | W, 57-54 |
| Feb 13 | Allen | W, 84-59 |
| Feb 15 | at Averett | W, 68-63 |
| Feb 18 | Shenandoah | W, 66-50 |
| Feb 21 | Averett | W, 80-60 |
| Feb 24 | at Chris. Newport | L, 58-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1853 | 1262 | ||
| Points per game | 68.6 | 70.1 | ||
| FG made per game | 23.0 | 24.4 | ||
| FG attempts per game | 59.7 | 61.1 | ||
| FG Pct | 38.6 | 39.9 | ||
| 3PT made per game | 4.0 | 3.8 | ||
| 3PT attempts per game | 14.3 | 13.2 | ||
| 3PT Pct | 28.0 | 28.6 | ||
| FT made per game | 18.6 | 17.6 | ||
| FT attempt per game | 27.1 | 26.1 | ||
| FT Pct | 68.5 | 67.4 | ||
| Off rebounds per game | 16.4 | 17.7 | ||
| Def rebounds per game | 31.6 | 32.8 | ||
| Total rebounds per game | 48.0 | 50.6 | ||
| Rebound margin per game | 8.7 | 12.5 | ||
| Assists per game | 13.2 | 13.6 | ||
| Turnovers per game | 20.4 | 21.8 | ||
| Steals per game | 9.7 | 9.1 | ||
| Blocks per game | 3.7 | 3.3 | ||
| Personal fouls per game | 15.5 | 15.9 | ||
| Points per game allowed | 56.7 | 56.7 | ||
| Opponents' Field goal percentage | 33.0 | 31.9 | ||
| Opponents' 3PT percentage | 26.1 | 24.9 | ||
| Home Attendance | 2501 | 976 | ||
| Home Attendance average | 192 | 108 | ||






