Greensboro

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 68.6 38.6 28.0 68.5 48.0 13.2
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 622-1612 38.6 108-386 28.0 501-731 68.5 16.4 31.6 48.0 13.2 20.4 9.7 3.7 15.5 68.6
Conference 18 439-1100 39.9 68-238 28.6 316-469 67.4 17.7 32.8 50.6 13.6 21.8 9.1 3.3 15.9 70.1
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 298-763 39.1 55-190 28.9 257-389 66.1 16.7 32.6 49.3 14.2 19.2 9.4 4.1 14.0 69.8
Away 13 304-796 38.2 45-183 24.6 218-310 70.3 15.9 31.1 47.0 12.2 21.8 9.5 3.4 17.1 67.0
Neutral 1 20-53 37.7 8-13 61.5 26-32 81.2 18.0 25.0 43.0 13.0 19.0 17.0 3.0 14.0 74.0

Wins 22 539-1309 41.2 94-307 30.6 421-610 69.0 16.5 32.4 48.9 14.5 20.8 10.2 3.6 15.0 72.4
Losses 5 83-303 27.4 14-79 17.7 80-121 66.1 16.0 28.0 44.0 7.6 18.6 7.8 4.2 17.6 52.0

November 4 80-225 35.6 18-64 28.1 83-118 70.3 14.5 31.0 45.5 11.8 18.8 13.5 2.2 15.8 65.2
December 2 40-115 34.8 8-33 24.2 31-43 72.1 14.5 27.0 41.5 12.0 23.0 15.0 6.0 13.5 59.5
January 11 264-664 39.8 39-148 26.4 197-300 65.7 19.0 31.8 50.8 13.1 21.9 9.3 3.3 15.2 69.5
February 10 238-608 39.1 43-141 30.5 190-270 70.4 14.6 32.5 47.1 14.2 18.9 7.7 4.3 16.1 70.9
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -