Bridgewater at Greensboro College
@ Greensboro, NC
3/11/2012 at 12:00
@ Greensboro, NC
3/11/2012 at 12:00
|
Bridgewater (Va.)
13 |
Greensboro
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (Va.) (2-2) | 8 | 5 | 13 |
| Greensboro (2-4) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater (Va.) | Greensboro | ||
| Greensboro | 28:34 | ZIOBRO, Brittany (unassisted) | 0 | 1 |
| Greensboro | 26:15 | GONZALEZ, Kayla (Free position shot) | 0 | 2 |
| Greensboro | 25:50 | ZIOBRO, Brittany (unassisted) | 0 | 3 |
| Greensboro | 25:37 | SPORING, Katie (SANDOVAL, Micaela) | 0 | 4 |
| Bridgewater (Va.) | 23:41 | Katie Freeman (Sarah Conner) | 1 | 4 |
| Greensboro | 21:00 | FARRELL, Jackie (unassisted) | 1 | 5 |
| Bridgewater (Va.) | 18:32 | Taylor Chamberlain (unassisted) | 2 | 5 |
| Bridgewater (Va.) | 13:32 | Taylor Chamberlain (unassisted) | 3 | 5 |
| Bridgewater (Va.) | 12:24 | Katie Freeman (Taylor Chamberlain) | 4 | 5 |
| Bridgewater (Va.) | 11:39 | Taylor Chamberlain (Megan Bach) | 5 | 5 |
| Bridgewater (Va.) | 10:42 | Paige Hennessy (Taylor Chamberlain) | 6 | 5 |
| Bridgewater (Va.) | 05:54 | Paige Hennessy (Jenny Logan) | 7 | 5 |
| Greensboro | 05:20 | GALLAHER, Melissa (unassisted) | 7 | 6 |
| Bridgewater (Va.) | 04:36 | Jenny Logan (unassisted) | 8 | 6 |
| -- 2nd -- | Bridgewater (Va.) | Greensboro | ||
| Bridgewater (Va.) | 28:29 | Taylor Chamberlain (unassisted) | 9 | 6 |
| Greensboro | 25:04 | ZIOBRO, Brittany (unassisted) | 9 | 7 |
| Bridgewater (Va.) | 23:39 | Paige Hennessy (Megan Bach) | 10 | 7 |
| Greensboro | 19:18 | ZIOBRO, Brittany (Free position shot) | 10 | 8 |
| Greensboro | 15:06 | ZIOBRO, Brittany (Free position shot) | 10 | 9 |
| Greensboro | 13:59 | ZIOBRO, Brittany (GALLAHER, Melissa) | 10 | 10 |
| Bridgewater (Va.) | 12:28 | Taylor Chamberlain (unassisted) | 11 | 10 |
| Bridgewater (Va.) | 08:17 | Katie Freeman (Paige Hennessy) | 12 | 10 |
| Bridgewater (Va.) | 05:58 | Taylor Chamberlain (unassisted) | 13 | 10 |
| Greensboro | 00:34 | ZIOBRO, Brittany (unassisted) | 13 | 11 |
Bridgewater (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Laura Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paige Hennessy | 3 | 1 | 6 | 5 | 1 | 3 | 0 | 2 | |
| 4 | Brittany Lanahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Peggy Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Taylor Chamberlain | 6 | 2 | 9 | 6 | 0 | 0 | 2 | 1 | |
| 7 | Malinda Britt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Katie Freeman | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | |
| 9 | Sarah Conner | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Savannah Key | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Jordyn Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 14 | Jenny Logan | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | |
| 21 | Megan Bach | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 24 | Alissa Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 23 | 16 | 9 | 9 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Laura Reynolds (W, 2-2) | 11 | 59:26 | 10 | 21 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | |
| 3 | Kayla Gonzalez * | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | |
| 4 | Melissa Gallaher * | 1 | 1 | 5 | 4 | 6 | 5 | 2 | 1 | |
| 7 | Melissa Townsend * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Hannah Coats * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Allie Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jackie Farrell * | D | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 2 |
| 16 | Tierra Lyles * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brittany Ziobro * | 7 | 0 | 8 | 8 | 0 | 0 | 3 | 1 | |
| 22 | Katie Sporing * | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 25 | Micaela Sandoval * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 24 | 21 | 16 | 17 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles (L, 2-4) | 13 | 59:26 | 3 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 5 | 5 | 10 |
| Greensboro | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 7 | 2 | 9 |
| Greensboro | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 9 | 5 | 14 |
| Greensboro | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 6-10 | 4-8 | 10-18 |
| Greensboro | 5-6 | 6-6 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 4 | 5 | 9 |
| Greensboro | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 0-0 | 0-1 | 0-1 |
| Greensboro | 1-2 | 2-2 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 11 | 12 | 23 |
| Greensboro | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater (Va.) | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 01:22 | GALLAHER, Melissa: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr50min Attendance: 100 Officials and game personnel: Wes Gullett |
| Starter * |






