Greensboro at Methodist
@ Fayetteville, NC (Monarch Stadium)
3/18/2012 at 2 pm
@ Fayetteville, NC (Monarch Stadium)
3/18/2012 at 2 pm
|
Greensboro
15 |
Methodist
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Greensboro (3-6, 3-1) | 12 | 3 | 15 |
| Methodist (4-4, 2-2) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Methodist | ||
| Greensboro | 28:50 | ZIOBRO, Brittany (unassisted) | 1 | 0 |
| Methodist | 25:36 | EARLE, Arianna (Free position shot) | 1 | 1 |
| Greensboro | 24:07 | FEDUN, Nadya (unassisted) | 2 | 1 |
| Greensboro | 22:08 | GALLAHER, Melissa (unassisted) | 3 | 1 |
| Methodist | 21:28 | MOTAHARI, Hope (Free position shot) | 3 | 2 |
| Methodist | 18:06 | ST.JACQUES, Brittany (unassisted) | 3 | 3 |
| Greensboro | 17:54 | GALLAHER, Melissa (unassisted) | 4 | 3 |
| Greensboro | 17:12 | ZIOBRO, Brittany (unassisted) | 5 | 3 |
| Greensboro | 16:30 | FEDUN, Nadya (ZIOBRO, Brittany) | 6 | 3 |
| Greensboro | 15:45 | SANDOVAL, Micaela (unassisted) | 7 | 3 |
| Greensboro | 15:08 | GALLAHER, Melissa (unassisted) | 8 | 3 |
| Greensboro | 14:41 | ZIOBRO, Brittany (unassisted) | 9 | 3 |
| Greensboro | 14:17 | SPORING, Katie (ZIOBRO, Brittany) | 10 | 3 |
| Methodist | 10:57 | STEPHENS, Jasmine (MOTAHARI, Hope) | 10 | 4 |
| Methodist | 08:56 | EARP, Jessie (ST.JACQUES, Brittany) | 10 | 5 |
| Greensboro | 04:35 | GALLAHER, Melissa (unassisted) | 11 | 5 |
| Methodist | 04:20 | WALTER, Cassandra (unassisted) | 11 | 6 |
| Greensboro | 00:57 | ZIOBRO, Brittany (unassisted) | 12 | 6 |
| -- 2nd -- | Greensboro | Methodist | ||
| Methodist | 27:19 | KISER, Ashley (Free position shot) | 12 | 7 |
| Methodist | 26:21 | STEPHENS, Jasmine (unassisted) | 12 | 8 |
| Greensboro | 25:44 | ZIOBRO, Brittany (GALLAHER, Melissa) | 13 | 8 |
| Greensboro | 24:34 | ZIOBRO, Brittany (unassisted) | 14 | 8 |
| Methodist | 23:15 | STEPHENS, Jasmine (Free position shot) | 14 | 9 |
| Methodist | 20:48 | WALTER, Cassandra (unassisted) | 14 | 10 |
| Greensboro | 12:26 | ZIOBRO, Brittany (unassisted) | 15 | 10 |
| Methodist | 06:20 | STEPHENS, Jasmine (unassisted) | 15 | 11 |
| Methodist | 04:10 | WALTER, Cassandra (Free position shot) | 15 | 12 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 2 | 0 | 5 | 4 | 2 | 2 | 5 | 0 | |
| 3 | Kayla Gonzalez * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 4 | Melissa Gallaher * | 4 | 1 | 4 | 4 | 4 | 9 | 2 | 7 | |
| 7 | Melissa Townsend * | D | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 1 |
| 10 | Hannah Coats * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Allie Gonzalez * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Jackie Farrell * | D | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 1 |
| 16 | Tierra Lyles * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Ziobro * | 7 | 2 | 11 | 8 | 0 | 0 | 5 | 0 | |
| 22 | Katie Sporing * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 25 | Micaela Sandoval * | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 3 | 32 | 25 | 22 | 19 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles | 12 | 60:00 | 5 | 17 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOTAHARI, Hope * | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 0 | |
| 2 | STEPHENS, Jasmine * | 4 | 0 | 4 | 4 | 2 | 4 | 4 | 2 | |
| 3 | SEVERN, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | ARTIS, Morgan | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | EARP, Jessie * | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 9 | EARLE, Arianna * | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 11 | HENRY, Javen * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 12 | ST.JACQUES, Brittany * | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | |
| 13 | KISER, Ashley * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 14 | FENWICK, Ambrosia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | WEEMS, Ashlea * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 16 | SAVAGE, Catharine * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | WALTER, Cassandra * | 3 | 0 | 4 | 4 | 0 | 1 | 7 | 0 | |
| 22 | LINTON, Caroline * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 12 | 2 | 20 | 17 | 16 | 10 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | SAVAGE, Catharine | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 3 | 2 | 5 |
| Methodist | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 9 | 13 | 22 |
| Methodist | 10 | 6 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 10 | 8 | 18 |
| Methodist | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 5-6 | 2-4 | 7-10 |
| Methodist | 5-7 | 5-11 | 10-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 13 | 6 | 19 |
| Methodist | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 0-2 | 0-1 | 0-3 |
| Methodist | 2-4 | 3-3 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 18 | 14 | 32 |
| Methodist | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greensboro | 14 | 11 | 25 |
| Methodist | 8 | 10 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 21:46 | GALLAHER, Melissa: - YELLOW CARD | |
| -- 2nd -- | |||
| Greensboro | 04:16 | FARRELL, Jackie: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 71 |
| Starter * |







