NC Wesleyan at Greensboro College
@ Greensboro, NC
3/29/2012 at 4:30 PM
@ Greensboro, NC
3/29/2012 at 4:30 PM
|
N.C. Wesleyan
0 |
Greensboro
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| N.C. Wesleyan (0-8, 0-6) | 0 | 0 | 0 |
| Greensboro (4-7, 4-2) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | N.C. Wesleyan | Greensboro | ||
| Greensboro | 28:26 | FEDUN, Nadya (unassisted) | 0 | 1 |
| Greensboro | 24:49 | GALLAHER, Melissa (Free position shot) | 0 | 2 |
| Greensboro | 24:04 | ZIOBRO, Brittany (unassisted) | 0 | 3 |
| Greensboro | 23:01 | GONZALEZ, Kayla (unassisted) | 0 | 4 |
| Greensboro | 20:53 | ZIOBRO, Brittany (SPORING, Katie) | 0 | 5 |
| Greensboro | 20:39 | ZIOBRO, Brittany (unassisted) | 0 | 6 |
| Greensboro | 19:17 | ZIOBRO, Brittany (unassisted) | 0 | 7 |
| Greensboro | 17:31 | GALLAHER, Melissa (Free position shot) | 0 | 8 |
| Greensboro | 15:37 | POGUE, Jessica (ZIOBRO, Brittany) | 0 | 9 |
| Greensboro | 12:35 | GONZALEZ, Kayla (ZIOBRO, Brittany) | 0 | 10 |
| Greensboro | 09:38 | SPORING, Katie (ZIOBRO, Brittany) | 0 | 11 |
| Greensboro | 08:34 | GONZALEZ, Kayla (ZIOBRO, Brittany) | 0 | 12 |
| Greensboro | 04:59 | ZIOBRO, Brittany (GALLAHER, Melissa) | 0 | 13 |
| Greensboro | 01:43 | FEDUN, Nadya (unassisted) | 0 | 14 |
| -- 2nd -- | N.C. Wesleyan | Greensboro | ||
| Greensboro | 28:07 | GALLAHER, Melissa (ZIOBRO, Brittany) | 0 | 15 |
| Greensboro | 19:56 | GALLAHER, Melissa (SANDOVAL, Micaela) | 0 | 16 |
| Greensboro | 17:23 | GALLAHER, Melissa (SANDOVAL, Micaela) | 0 | 17 |
| Greensboro | 11:30 | ZIOBRO, Brittany (SANDOVAL, Micaela) | 0 | 18 |
| Greensboro | 10:00 | FEDUN, Nadya (ZIOBRO, Brittany) | 0 | 19 |
| Greensboro | 08:22 | FEDUN, Nadya (ZIOBRO, Brittany) | 0 | 20 |
N.C. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BURD, Casey * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 5 | WRIGHT, Connor * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | HICKS, Lakwanua * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 7 | HICKS, Laine * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 8 | MARKS, Ashley * | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | |
| 10 | JAMIESON, Courtney * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | SMITH, Julia * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 19 | COLUCCI, Chelsea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | BROOKS, Paige * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | EVANS, Sacejewia * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 34 | BRANNON, Krissy * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 0 | 0 | 3 | 0 | 7 | 4 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | BURD, Casey (L, 0-8) | 20 | 60:00 | 3 | 23 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 4 | 0 | 4 | 4 | 2 | 6 | 1 | 1 | |
| 3 | Kayla Gonzalez * | 3 | 0 | 5 | 4 | 0 | 0 | 3 | 1 | |
| 4 | Melissa Gallaher * | 5 | 1 | 7 | 6 | 5 | 6 | 2 | 5 | |
| 7 | Melissa Townsend * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Hannah Coats * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Jessica Pogue * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Allie Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jackie Farrell * | D | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 |
| 16 | Tierra Lyles * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tori Kallam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Brittany Ziobro * | 6 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | |
| 22 | Katie Sporing * | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | |
| 25 | Micaela Sandoval * | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 12 | 27 | 23 | 18 | 18 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles (W, 4-7) | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 3 | 0 | 3 |
| Greensboro | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 4 | 3 | 7 |
| Greensboro | 12 | 6 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 14 | 9 | 23 |
| Greensboro | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 5-10 | 2-7 | 7-17 |
| Greensboro | 10-10 | 4-4 | 14-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 3 | 1 | 4 |
| Greensboro | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 0-0 | 0-0 | 0-0 |
| Greensboro | 2-3 | 0-0 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 2 | 1 | 3 |
| Greensboro | 20 | 7 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 6 | 2 | 8 |
| Greensboro | 8 | 7 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 13:32 | FEDUN, Nadya: - YELLOW CARD | |
| N.C. Wesleyan | 12:07 | SMITH, Julia: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 75 |
| Starter * |






