Ferrum College at Greensboro College
@ Greensboro, NC
4/3/2012 at 4:30 PM
@ Greensboro, NC
4/3/2012 at 4:30 PM
|
Ferrum
8 |
Greensboro
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ferrum (10-5, 4-3) | 4 | 4 | 8 |
| Greensboro (5-7, 5-2) | 8 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Greensboro | ||
| Ferrum | 28:26 | HEWARTSON, Brooke (Free position shot) | 1 | 0 |
| Greensboro | 25:41 | GALLAHER, Melissa (ZIOBRO, Brittany) | 1 | 1 |
| Greensboro | 18:11 | GALLAHER, Melissa (ZIOBRO, Brittany) | 1 | 2 |
| Greensboro | 17:50 | ZIOBRO, Brittany (Free position shot) | 1 | 3 |
| Greensboro | 17:02 | GONZALEZ, Kayla (GALLAHER, Melissa) | 1 | 4 |
| Greensboro | 15:25 | ZIOBRO, Brittany (unassisted) | 1 | 5 |
| Greensboro | 12:07 | GALLAHER, Melissa (unassisted) | 1 | 6 |
| Greensboro | 10:39 | GALLAHER, Melissa (unassisted) | 1 | 7 |
| Ferrum | 03:31 | HAMM, Courtney (HEWARTSON, Sydney) | 2 | 7 |
| Greensboro | 01:47 | ZIOBRO, Brittany (SANDOVAL, Micaela) | 2 | 8 |
| Ferrum | 00:54 | HAMM, Courtney (unassisted) | 3 | 8 |
| Ferrum | 00:42 | HAMM, Courtney (unassisted) | 4 | 8 |
| -- 2nd -- | Ferrum | Greensboro | ||
| Ferrum | 29:06 | HEWARTSON, Brooke (unassisted) | 5 | 8 |
| Greensboro | 28:54 | GALLAHER, Melissa (unassisted) | 5 | 9 |
| Ferrum | 24:45 | HAMM, Courtney (HEWARTSON, Sydney) | 6 | 9 |
| Greensboro | 19:05 | ZIOBRO, Brittany (GONZALEZ, Allie) | 6 | 10 |
| Ferrum | 12:21 | HEWARTSON, Brooke (unassisted) | 7 | 10 |
| Greensboro | 12:09 | FARRELL, Jackie (unassisted) | 7 | 11 |
| Greensboro | 11:14 | SPORING, Katie (GALLAHER, Melissa) | 7 | 12 |
| Greensboro | 09:21 | FEDUN, Nadya (unassisted) | 7 | 13 |
| Ferrum | 08:28 | HAMM, Courtney (TORRES, Vanessa) | 8 | 13 |
| Greensboro | 06:55 | SANDOVAL, Micaela (ZIOBRO, Brittany) | 8 | 14 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | CHENEY, Amanda * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | CUMMINGS, Caila * | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | |
| 3 | TERRY, Teara * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 4 | STROUD, Cassie * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | BLANKENSHIP, Lauren * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 12 | BOWLING, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | SECRET-McDANIEL, Vin * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 15 | SUTTON, Amy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | HEWARTSON, Brooke * | 3 | 0 | 5 | 5 | 1 | 3 | 3 | 1 | |
| 18 | HEWARTSON, Sydney * | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 21 | TORRES, Vanessa * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | HAMM, Courtney * | 5 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | |
| 24 | BOYD, Arielle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 13 | 12 | 8 | 10 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | CHENEY, Amanda (L, 10-5) | 14 | 60:00 | 5 | 19 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | |
| 3 | Kayla Gonzalez * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | |
| 4 | Melissa Gallaher * | 5 | 2 | 6 | 6 | 8 | 1 | 1 | 4 | |
| 7 | Melissa Townsend * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Hannah Coats * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Allie Gonzalez * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 15 | Jackie Farrell * | D | 1 | 0 | 2 | 1 | 0 | 8 | 1 | 4 |
| 16 | Tierra Lyles * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brittany Ziobro * | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 22 | Katie Sporing * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 25 | Micaela Sandoval * | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 22 | 19 | 15 | 14 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Tierra Lyles (W, 5-7) | 8 | 60:00 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 2 | 3 | 5 |
| Greensboro | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 5 | 3 | 8 |
| Greensboro | 10 | 5 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 11 | 10 | 21 |
| Greensboro | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 6-10 | 4-6 | 10-16 |
| Greensboro | 7-7 | 6-7 | 13-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 5 | 5 | 10 |
| Greensboro | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 1-2 | 0-3 | 1-5 |
| Greensboro | 1-3 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 6 | 7 | 13 |
| Greensboro | 13 | 9 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 5 | 9 | 14 |
| Greensboro | 11 | 8 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Ferrum | 16:18 | SUTTON, Amy: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 175 |
| Starter * |







