Kayla Gonzalez | #3 | | Greensboro
| gp | p | g | a |
|---|---|---|---|
| 14 | 13 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Wake Forest Club Team | |
| Mar 29 | N.C. Wesleyan | W, 20-0 |
| Apr 3 | Ferrum | W, 14-8 |
| Apr 4 | at Lynchburg | L, 18-6 |
| Apr 10 | at Elon Club Team | |
| Apr 13 | vs. Shenandoah | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 13 | 9 | ||
| Goals | 12 | 8 | ||
| Assists | 1 | 1 | ||
| Shots | 29 | 19 | ||
| Shooting percentage | 41.4 | 42.1 | ||
| Shots on goal | 23 | 16 | ||
| Shots on goal percentage | 79.3 | 84.2 | ||
| Free position goals-shots | 3-7 | 2-3 | ||
| Ground balls | 23 | 14 | ||
| Draw controls | 5 | 1 | ||
| Turnovers | 21 | 10 | ||
| Caused turnovers | 10 | 9 | ||
| Fouls | 6 | 1 | ||







