Melissa Townsend | #7 | D | Greensboro
| gp | p | g | a |
|---|---|---|---|
| 14 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Wake Forest Club Team | |
| Mar 29 | N.C. Wesleyan | W, 20-0 |
| Apr 3 | Ferrum | W, 14-8 |
| Apr 4 | at Lynchburg | L, 18-6 |
| Apr 10 | at Elon Club Team | |
| Apr 13 | vs. Shenandoah | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 2 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shooting percentage | 66.7 | 50.0 | ||
| Shots on goal | 3 | 2 | ||
| Shots on goal percentage | 100.0 | 100.0 | ||
| Free position goals-shots | 1-1 | 1-1 | ||
| Ground balls | 16 | 10 | ||
| Draw controls | 4 | 2 | ||
| Turnovers | 5 | 3 | ||
| Caused turnovers | 3 | 3 | ||
| Fouls | 13 | 5 | ||






