Greensboro
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 161 | 57 | 11.50 | 22.1 | 52.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 2 |
| Home | 4-3 |
| Away | 1-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Wake Forest Club Team | |
| Mar 29 | N.C. Wesleyan | W, 20-0 |
| Apr 3 | Ferrum | W, 14-8 |
| Apr 4 | at Lynchburg | L, 18-6 |
| Apr 10 | at Elon Club Team | |
| Apr 13 | vs. Shenandoah | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Goals | 161 | 100 | ||
| Assists | 57 | 42 | ||
| Goals-per game | 11.50 | 14.29 | ||
| Shots | 309 | 175 | ||
| Shots-per game | 22.1 | 25.0 | ||
| Shooting percentage | 52.1 | 57.1 | ||
| Shots on goal | 258 | 148 | ||
| Shots on goal percentage | 83.5 | 84.6 | ||
| Free position goals-shots | 26-57 | 14-28 | ||
| Free position percentage | 45.6 | 50.0 | ||
| Ground balls | 236 | 125 | ||
| Draw controls | 185 | 100 | ||
| Turnovers | 226 | 113 | ||
| Caused turnovers | 120 | 84 | ||
| Clears | 141-183 | 64-81 | ||
| Goals against | 183 | 57 | ||
| Goals-against average | 13.08 | 8.14 | ||
| Saves | 70 | 29 | ||
| Save percentage | 27.7 | 33.7 | ||
| Home Attendance | 707 | 532 | ||
| Home Attendance average | 101 | 106 | ||







