Greensboro
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 31 | 1.7 | .140 | 12.3 | 2.14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 6-5 (.545) |
| Streak | Lost 2 |
| Home | 3-5 |
| Away | 3-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Ferrum | W, 2-1 |
| Oct 14 | Maryville (Tenn.) | L, 2-0 |
| Oct 20 | at Meredith | L, 1-0 |
| Oct 21 | at William Peace | W, 7-1 |
| Oct 24 | at Averett | L, 4-0 |
| Oct 27 | at Chris. Newport | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 222 | 141 | ||
| Goals scored | 31 | 24 | ||
| Shot percentage | .140 | .170 | ||
| Shots-per game | 12.3 | 12.8 | ||
| Shots on goal | 105 | 69 | ||
| SOG percentage | .473 | .489 | ||
| Assists | 18 | 13 | ||
| Corner kicks | 62 | 42 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 954 | 704 | ||
| Home Attendance average | 119 | 141 | ||






