| Name | Cl. | Ht. | Hometown/High School |
| Elizabeth Adair | Jr. | 5-3 | Sedro-Woolley, WA / Sedro-Woolley |
| Jewel Black | Fr. | 5-4 | Baltimore, MD / - |
| Diana Bravo | So. | 5-2 | Greensboro, NC / Western Guilford |
| Brittany Cates | Sr. | 6-0 | Graham, NC / Graham |
| Hillary Cook | So. | 5-8 | Browns Summit, NC / Northeast Guilford |
| Lauren Fisher | So. | 5-11 | Charlotte, NC / E.E Waddell High |
| Meredith Kelly | Jr. | 5-7 | Snow Cap, NC / Southern Alamance |
| Danielle Simpson | So. | 5-7 | Mayodan, NC / McMichael |
| Kristen Smith | So. | 5-5 | Mebane, NC / Eastern Alamance |







