Randolph-Macon at. Greensboro
@ Greensboro, NC (Hanes)
9/11/2010 at Noon
@ Greensboro, NC (Hanes)
9/11/2010 at Noon
|
Randolph-Macon
3 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Randolph-Macon (6-3) | 25 | 18 | 25 | 25 | 3 |
| Greensboro (6-2) | 18 | 25 | 23 | 14 | 1 |
Randolph-Macon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 | ||
| 2 | 13 | 9 | 51 | .078 | ||
| 3 | 13 | 6 | 41 | .171 | ||
| 4 | 17 | 4 | 41 | .317 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 | ||
| 2 | 12 | 6 | 46 | .130 | ||
| 3 | 12 | 9 | 36 | .083 | ||
| 4 | 7 | 5 | 40 | .050 | ||
Randolph-Macon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maggie Holbert | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mallory Carter | 4 | 14 | 3 | 37 | .297 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 16.0 |
| 6 | Courtney Anderson | 4 | 0 | 0 | 1 | .000 | 28 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Victoria Puryear | 4 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Casey West | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Samantha Block | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Sears | 4 | 15 | 4 | 35 | .314 | 1 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Mallory James | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 4 | 0 | 8.5 |
| 21 | Marli Dabareiner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Raena Winton | 4 | 12 | 5 | 34 | .206 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 13.0 |
| 99 | Hilary Jessee | 4 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 55 | 18 | 156 | .237 | 52 | 6 | 12 | 0 | 65 | 2 | 14 | 9 | 0 | 70.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Thompson ^ | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rebecca Charalambous | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Dana Sandknop | 4 | 0 | 1 | 7 | -.143 | 33 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Brittany Hunsucker | 4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Megan Smith | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Sha Mcduffie | 4 | 15 | 14 | 54 | .019 | 0 | 1 | 1 | 0 | 10 | 1 | 3 | 1 | 0 | 18.5 |
| 10 | Danielle Simpson ^ | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Siarra Cates ^ | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karen Riffanacht | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 27 | 154 | .084 | 35 | 3 | 3 | 6 | 76 | 1 | 6 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hanes Attendance: 350 Time: 146 |
^ = Libero






