Brittany Hunsucker | #6 | MH | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 3.81 | .291 | 0.06 | 0.37 | 0.17 | 0.89 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Salem | W, 3-0 | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 4 | vs. Emory & Henry | W, 3-0 | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 4 | vs. Bridgewater (Va.) | W, 3-0 | 3 | 12 | 0 | 24 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 5 | vs. Austin | L, 3-0 | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Sep 5 | vs. Roanoke | L, 3-1 | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 7 | at Randolph | W, 3-0 | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 10 | Guilford | W, 3-0 | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 10 | Piedmont | W, 3-1 | 4 | 18 | 7 | 46 | .239 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 11 | Randolph-Macon | L, 3-1 | 4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 11 | Peace | W, 3-0 | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 14 | at Methodist | W, 3-1 | 4 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 18 | Mary Baldwin | W, 3-0 | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 18 | N.C. Wesleyan | W, 3-0 | 3 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Sep 19 | vs. Ferrum | W, 3-0 | 3 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 19 | at Chris. Newport | L, 3-0 | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 22 | Peace | W, 3-0 | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 25 | Shenandoah | W, 3-0 | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 25 | Meredith | W, 3-0 | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 29 | at Averett | W, 3-2 | 5 | 29 | 3 | 52 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 30.0 |
| Oct 1 | Chris. Newport | L, 3-0 | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Oct 1 | at Ferrum | W, 3-0 | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 6 | at Salem | W, 3-0 | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Oct 7 | at Guilford | W, 3-2 | 5 | 22 | 7 | 55 | .273 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 25.5 |
| Oct 12 | Methodist | W, 3-1 | 4 | 21 | 7 | 53 | .264 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 24.5 |
| Oct 16 | vs. Lakeland | W, 3-0 | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Oct 16 | vs. Loras | L, 3-0 | 3 | 6 | 3 | 33 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 17 | vs. Wis. Lutheran | W, 3-0 | 3 | 16 | 1 | 33 | .455 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 20.5 |
| Oct 17 | at Rhodes | L, 3-0 | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 21 | at Peace | W, 3-0 | 3 | 12 | 5 | 32 | .219 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 23 | at Mary Baldwin | W, 3-0 | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 23 | at N.C. Wesleyan | L, 3-1 | 4 | 12 | 3 | 36 | .250 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 28 | Averett | W, 3-1 | 4 | 10 | 8 | 32 | .062 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 12.5 |
| Oct 30 | vs. Meredith | W, 3-2 | 5 | 17 | 5 | 27 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 30 | at Shenandoah | W, 3-2 | 5 | 22 | 5 | 45 | .378 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Nov 2 | Meredith | W, 3-1 | 4 | 19 | 4 | 41 | .366 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 19.5 |
| Nov 5 | vs. N.C. Wesleyan | L, 3-2 | 5 | 22 | 13 | 72 | .125 | 0 | 0 | 2 | 3 | 15 | 1 | 1 | 0 | 2 | 0 | 23.5 |






