Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.53 | .224 | 11.52 | 1.30 | 2.13 | 15.75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-9 (.750) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 9-3 |
| Neutral | 6-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at N.C. Wesleyan | L, 3-1 |
| Oct 28 | Averett | W, 3-1 |
| Oct 30 | vs. Meredith | W, 3-2 |
| Oct 30 | at Shenandoah | W, 3-2 |
| Nov 2 | Meredith | W, 3-1 |
| Nov 5 | vs. N.C. Wesleyan | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 18 | ||
| Sets | 126 | 64 | ||
| Kills | 1579 | 806 | ||
| Kills per set | 12.53 | 12.59 | ||
| Errors | 631 | 340 | ||
| Total Attacks | 4223 | 2087 | ||
| Hitting Percentage | .224 | .223 | ||
| Assists | 1451 | 744 | ||
| Assists per set | 11.52 | 11.62 | ||
| Service Aces | 269 | 159 | ||
| Service Errors | 288 | 139 | ||
| Service Aces per set | 2.13 | 2.48 | ||
| Reception Errors | 155 | 81 | ||
| Digs | 1984 | 850 | ||
| Digs per set | 15.75 | 13.28 | ||
| Block Solo | 60 | 28 | ||
| Block Assist | 207 | 118 | ||
| Block Total | 164 | 87 | ||
| Blocks per set | 1.30 | 1.36 | ||
| Block Errors | 80 | 24 | ||
| Ball Handling Errors | 34 | 10 | ||
| Points | 2011.5 | 1052.0 | ||
| Points per set | 16.0 | 16.4 | ||
| Home Attendance | 2648 | 1171 | ||
| Home Attendance average | 189 | 146 | ||






