GCV at. Greensboro College
@ Greensboro, NC (Hanes Gym)
9/9/2011 at 12 noon ^
@ Greensboro, NC (Hanes Gym)
9/9/2011 at 12 noon ^
|
Guilford
3 |
Greensboro
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Guilford (2-4) | 22 | 25 | 31 | 25 | 15 | 3 |
| Greensboro (2-4) | 25 | 9 | 33 | 22 | 10 | 2 |
Guilford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 | ||
| 2 | 11 | 2 | 26 | .346 | ||
| 3 | 20 | 8 | 45 | .267 | ||
| 4 | 13 | 6 | 34 | .206 | ||
| 5 | 9 | 3 | 25 | .240 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 | ||
| 2 | 5 | 6 | 28 | -.036 | ||
| 3 | 22 | 7 | 52 | .288 | ||
| 4 | 12 | 3 | 34 | .265 | ||
| 5 | 7 | 2 | 29 | .172 | ||
Guilford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Whitley * | 5 | 3 | 1 | 10 | .200 | 51 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Brittany DeCesare * | 5 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Mary Moody * | 5 | 7 | 11 | 37 | -.108 | 2 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Laura Kopald * | 5 | 11 | 4 | 30 | .233 | 0 | 5 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 16.5 |
| 16 | Emma Gunn * | 5 | 19 | 0 | 33 | .576 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21.0 |
| 18 | Malikah French * | 5 | 17 | 2 | 29 | .517 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 22.5 |
| 7 | Meredith Foscue | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaci Chriscoe | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Phillips | 5 | 1 | 1 | 7 | .000 | 3 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 66 | 25 | 175 | .234 | 59 | 13 | 7 | 3 | 87 | 0 | 14 | 5 | 0 | 86.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop * | 5 | 7 | 1 | 20 | .300 | 38 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Liz Widenhouse * | 5 | 25 | 7 | 70 | .257 | 2 | 1 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 26.5 |
| 9 | Katie Sylvia * | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Danielle Simpson * | 5 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 6 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Siarra Cates * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Dallas Hasty * | 5 | 13 | 3 | 34 | .294 | 1 | 0 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Megan Smith | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Morgan Hooks | 5 | 6 | 6 | 34 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 6.5 |
| 16 | Heather Taylor | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 190 | .205 | 48 | 3 | 14 | 13 | 78 | 0 | 6 | 4 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Hanes Gym Attendance: 75 Time: 2:10 1st Referee: Greg Fletcher 2nd Referee: Doug Fagan Scorer: The BOMB Squad |
* = Starter






