Whittier vs. Greensboro (NC)
@ La Verne, CA
10/7/2011 at 1:35pm
@ La Verne, CA
10/7/2011 at 1:35pm
|
Whittier
3 |
Greensboro
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier | 25 | 26 | 25 | 3 |
| Greensboro | 21 | 24 | 13 | 0 |
Whittier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 | ||
| 2 | 14 | 6 | 42 | .190 | ||
| 3 | 12 | 1 | 27 | .407 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 44 | .091 | ||
| 2 | 8 | 7 | 29 | .034 | ||
| 3 | 9 | 3 | 40 | .150 | ||
Whittier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | KISH, LINDSAY * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | MOORE,ADRIANA * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | RIOS,ALESSANDRA * | 3 | 4 | 3 | 12 | .083 | 27 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | VALDIVIESO,MALIA * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 14 | DELANO,COURTNEY * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 27 | RIGO,ALAYNA * | 3 | 11 | 6 | 43 | .116 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | SIALARIS,ALYSSA | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | MARTINEZ,JUSTINE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MONTERO,MARIA | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | HEARD,KATIE | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 21 | ACOSTA,ALYSSA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | LORD,KATIE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 109 | .257 | 35 | 4 | 9 | 3 | 54 | 2 | 10 | 4 | 1 | 51.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop * | 3 | 0 | 0 | 7 | .000 | 21 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 2.5 |
| 7 | Megan Smith * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Katie Sylvia * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Danielle Simpson * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dallas Hasty * | 3 | 4 | 8 | 33 | -.121 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Morgan Hooks * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Siarra Cates | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 113 | .097 | 21 | 3 | 5 | 4 | 57 | 0 | 2 | 3 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 1:10 |
* = Starter







