Peace College at. Greensboro
@ Greensboro (Hanes Gymnasium)
10/19/2011 at 7:00PM
@ Greensboro (Hanes Gymnasium)
10/19/2011 at 7:00PM
|
Peace
3 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Peace (10-16, 4-9) | 16 | 25 | 25 | 25 | 3 |
| Greensboro (7-20, 3-10) | 25 | 17 | 22 | 19 | 1 |
Peace | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 | ||
| 2 | 10 | 3 | 30 | .233 | ||
| 3 | 13 | 6 | 35 | .200 | ||
| 4 | 12 | 5 | 26 | .269 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 | ||
| 2 | 7 | 7 | 29 | .000 | ||
| 3 | 9 | 5 | 30 | .133 | ||
| 4 | 11 | 4 | 32 | .219 | ||
Peace | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOWE, Amber * | 4 | 11 | 5 | 26 | .231 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 12.0 |
| 5 | NORRIS, Brooke * | 4 | 2 | 1 | 5 | .200 | 29 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | JOHNSON, Taylor * | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | MORRIS, Maggie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ALSTON, Crystal * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | NAUGLE, Lauren * | 4 | 7 | 7 | 27 | .000 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 14 | CIARAMITARO, Nicole | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | MURRAY, KaAnn | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | LUFFMAN, Meghan * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | GRIFFIN, Olivia | 4 | 1 | 0 | 3 | .333 | 6 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 44 | 21 | 119 | .193 | 39 | 10 | 9 | 8 | 51 | 0 | 6 | 1 | 3 | 57.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop * | 4 | 2 | 0 | 4 | .500 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Liz Widenhouse * | 4 | 17 | 7 | 43 | .233 | 1 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Megan Smith | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Katie Sylvia * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Danielle Simpson * | 4 | 5 | 2 | 18 | .167 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Siarra Cates | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Dallas Hasty * | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Morgan Hooks * | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 119 | .143 | 33 | 8 | 12 | 10 | 49 | 0 | 2 | 1 | 4 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hanes Gymnasium Attendance: 200 Time: 1:40 |
* = Starter






