Meredith vs. Greensboro
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 12:00
@ Winchester, Va. (Shingleton Gym)
10/29/2011 at 12:00
|
Meredith
3 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Meredith (17-12, 10-8) | 25 | 25 | 24 | 25 | 3 |
| Greensboro (9-23, 4-13) | 21 | 19 | 26 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MER | -- 1st -- | GC |
|---|---|---|
| MER starters: BAUGHMAN, Kara; YOW, Rebecca; ANDERSON, Emily; MARKLEY, Molly; COBB, Caroline; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| GC starters: SANDKNOP, Dana; WIDENHOUSE, Liz; SMITH, Megan; SYLVIA, Katie; HOOKS, Morgan; TAYLOR, Heather; libero SIMPSON, Danielle. | ||
| [ANDERSON, Emily] Kill by SYLVIA, Katie (from SANDKNOP, Dana). Point GC | 0-1 | |
| 1-1 | [TAYLOR, Heather] Service error. Point MER | |
| [FINEGAN, MaryBeth] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 1-2 | |
| [SIMPSON, Danielle] Attack error by SPADE, Cori. Point GC | 1-3 | |
| [SIMPSON, Danielle] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 1-4 | |
| 2-4 | [SIMPSON, Danielle] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 3-4 | [BAUGHMAN, Kara] Attack error by SMITH, Megan. Point MER | |
| [BAUGHMAN, Kara] Attack error by COBB, Caroline. Point GC | 3-5 | |
| [HASTY, Dallas] Service ace (YOW, Rebecca). Point GC | 3-6 | |
| 4-6 | [HASTY, Dallas] Service error. Point MER | |
| [SPADE, Cori] Kill by SIMPSON, Danielle (from SANDKNOP, Dana). Point GC | 4-7 | |
| [SANDKNOP, Dana] Attack error by COBB, Caroline. Point GC | 4-8 | |
| 5-8 | [SANDKNOP, Dana] Bad set by SANDKNOP, Dana. Point MER | |
| [COBB, Caroline] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 5-9 | |
| 6-9 | [SMITH, Megan] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 7-9 | [YOW, Rebecca] Service ace (SIMPSON, Danielle). Point MER | |
| 8-9 | [YOW, Rebecca] Attack error by TAYLOR, Heather. Point MER | |
| [YOW, Rebecca] Kill by SYLVIA, Katie (from SANDKNOP, Dana). Point GC | 8-10 | |
| [WIDENHOUSE, Liz] Attack error by GLENDENNING, Clarke. Point GC | 8-11 | |
| [WIDENHOUSE, Liz] Attack error by MARKLEY, Molly. Point GC | 8-12 | |
| [WIDENHOUSE, Liz] Service ace (FINEGAN, MaryBeth). Point GC | 8-13 | |
| [WIDENHOUSE, Liz] Attack error by SPADE, Cori. Point GC | 8-14 | |
| Timeout Meredith. | ||
| 9-14 | [WIDENHOUSE, Liz] Service error. Point MER | |
| [ANDERSON, Emily] Service error. Point GC | 9-15 | |
| 10-15 | [TAYLOR, Heather] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 10-16 | |
| [SIMPSON, Danielle] Kill by SANDKNOP, Dana. Point GC | 10-17 | |
| 11-17 | [SIMPSON, Danielle] Service error. Point MER | |
| 12-17 | [BAUGHMAN, Kara] Attack error by WIDENHOUSE, Liz. Point MER | |
| 13-17 | [BAUGHMAN, Kara] Attack error by HOOKS, Morgan. Point MER | |
| Timeout Greensboro. | ||
| 14-17 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 15-17 | [BAUGHMAN, Kara] Attack error by SMITH, Megan. Point MER | |
| 16-17 | [BAUGHMAN, Kara] Attack error by SMITH, Megan. Point MER | |
| 17-17 | [BAUGHMAN, Kara] Service ace (CATES, Siarra). Point MER | |
| Timeout Greensboro. | ||
| 18-17 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from YOW, Rebecca). Point MER | |
| [BAUGHMAN, Kara] Service error. Point GC | 18-18 | |
| 19-18 | [HASTY, Dallas] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 20-18 | [SPADE, Cori] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| 21-18 | [SPADE, Cori] Service ace (CATES, Siarra). Point MER | |
| [SPADE, Cori] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 21-19 | |
| 22-19 | [SANDKNOP, Dana] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | |
| 23-19 | [COBB, Caroline] Attack error by WIDENHOUSE, Liz. Point MER | |
| [COBB, Caroline] Kill by TAYLOR, Heather (from SANDKNOP, Dana). Point GC | 23-20 | |
| [SMITH, Megan] Service ace (FINEGAN, MaryBeth). Point GC | 23-21 | |
| 24-21 | [SMITH, Megan] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 25-21 | [YOW, Rebecca] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| back to top | ||
| MER | -- 2nd -- | GC |
| 1-0 | [WIDENHOUSE, Liz] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 2-0 | [FINEGAN, MaryBeth] Kill by COBB, Caroline. Point MER | |
| 3-0 | [FINEGAN, MaryBeth] Attack error by HOOKS, Morgan. Point MER | |
| 4-0 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Attack error by SPADE, Cori. Point GC | 4-1 | |
| 5-1 | [TAYLOR, Heather] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 6-1 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 7-1 | [BAUGHMAN, Kara] Kill by SPADE, Cori. Point MER | |
| 8-1 | [BAUGHMAN, Kara] Service ace (WIDENHOUSE, Liz). Point MER | |
| 9-1 | [BAUGHMAN, Kara] Service ace (CATES, Siarra). Point MER | |
| Timeout Greensboro. | ||
| [BAUGHMAN, Kara] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 9-2 | |
| [SIMPSON, Danielle] Attack error by BAUGHMAN, Kara. Point GC | 9-3 | |
| [SIMPSON, Danielle] Bad set by BAUGHMAN, Kara. Point GC | 9-4 | |
| [SIMPSON, Danielle] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 9-5 | |
| 10-5 | [SIMPSON, Danielle] Attack error by SMITH, Megan. Point MER | |
| 11-5 | [SPADE, Cori] Service ace (WIDENHOUSE, Liz). Point MER | |
| [SPADE, Cori] Attack error by COBB, Caroline. Point GC | 11-6 | |
| [HASTY, Dallas] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 11-7 | |
| [HASTY, Dallas] Attack error by SPADE, Cori. Point GC | 11-8 | |
| 12-8 | [HASTY, Dallas] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | |
| [COBB, Caroline] Service error. Point GC | 12-9 | |
| 13-9 | [SANDKNOP, Dana] Attack error by HASTY, Dallas. Point MER | |
| 14-9 | [YOW, Rebecca] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 15-9 | [YOW, Rebecca] Attack error by WIDENHOUSE, Liz. Point MER | |
| 16-9 | [YOW, Rebecca] Attack error by TAYLOR, Heather (block by MARKLEY, Molly). Point MER | |
| [YOW, Rebecca] Attack error by GLENDENNING, Clarke. Point GC | 16-10 | |
| 17-10 | [SMITH, Megan] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 18-10 | [ANDERSON, Emily] Bad set by SANDKNOP, Dana. Point MER | |
| [ANDERSON, Emily] Kill by TAYLOR, Heather (from SANDKNOP, Dana). Point GC | 18-11 | |
| 19-11 | [WIDENHOUSE, Liz] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 20-11 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 21-11 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Kill by SYLVIA, Katie (from SANDKNOP, Dana). Point GC | 21-12 | |
| [CATES, Siarra] Attack error by SPADE, Cori. Point GC | 21-13 | |
| [CATES, Siarra] Service ace (YOW, Rebecca). Point GC | 21-14 | |
| 22-14 | [CATES, Siarra] Service error. Point MER | |
| 23-14 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [BAUGHMAN, Kara] Attack error by SPADE, Cori. Point GC | 23-15 | |
| [SIMPSON, Danielle] Service ace (YOW, Rebecca). Point GC | 23-16 | |
| [SIMPSON, Danielle] Attack error by SPADE, Cori. Point GC | 23-17 | |
| 24-17 | [SIMPSON, Danielle] Service error. Point MER | |
| [SPADE, Cori] Attack error by YOW, Rebecca. Point GC | 24-18 | |
| [HASTY, Dallas] Service ace (GLENDENNING, Clarke). Point GC | 24-19 | |
| 25-19 | [HASTY, Dallas] Kill by GLENDENNING, Clarke (from BAUGHMAN, Kara). Point MER | |
| back to top | ||
| MER | -- 3rd -- | GC |
| [ANDERSON, Emily] Attack error by SPADE, Cori. Point GC | 0-1 | |
| [SANDKNOP, Dana] Attack error by MARKLEY, Molly. Point GC | 0-2 | |
| 1-2 | [SANDKNOP, Dana] Attack error by WIDENHOUSE, Liz. Point MER | |
| 2-2 | [FINEGAN, MaryBeth] Attack error by SMITH, Megan (block by COBB, Caroline). Point MER | |
| [FINEGAN, MaryBeth] Bad set by BAUGHMAN, Kara. Point GC | 2-3 | |
| [SMITH, Megan] Service ace (YOW, Rebecca). Point GC | 2-4 | |
| 3-4 | [SMITH, Megan] Service error. Point MER | |
| 4-4 | [BAUGHMAN, Kara] Service ace (HASTY, Dallas). Point MER | |
| [BAUGHMAN, Kara] Service error. Point GC | 4-5 | |
| 5-5 | [WIDENHOUSE, Liz] Service error. Point MER | |
| [SPADE, Cori] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 5-6 | |
| 6-6 | [CATES, Siarra] Service error. Point MER | |
| [COBB, Caroline] Attack error by MARKLEY, Molly. Point GC | 6-7 | |
| 7-7 | [SIMPSON, Danielle] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 8-7 | [YOW, Rebecca] Kill by BAUGHMAN, Kara (from YOW, Rebecca). Point MER | |
| 9-7 | [YOW, Rebecca] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| 10-7 | [YOW, Rebecca] Kill by MARKLEY, Molly. Point MER | |
| Timeout Greensboro. | ||
| 11-7 | [YOW, Rebecca] Attack error by HOOKS, Morgan. Point MER | |
| [YOW, Rebecca] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 11-8 | |
| 12-8 | [HASTY, Dallas] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| [ANDERSON, Emily] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 12-9 | |
| 13-9 | [SANDKNOP, Dana] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 14-9 | [FINEGAN, MaryBeth] Attack error by WIDENHOUSE, Liz. Point MER | |
| [FINEGAN, MaryBeth] Attack error by SPADE, Cori. Point GC | 14-10 | |
| 15-10 | [SMITH, Megan] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| [BAUGHMAN, Kara] Attack error by YOW, Rebecca. Point GC | 15-11 | |
| [WIDENHOUSE, Liz] Attack error by SPADE, Cori. Point GC | 15-12 | |
| [WIDENHOUSE, Liz] Service ace (ANDERSON, Emily). Point GC | 15-13 | |
| 16-13 | [WIDENHOUSE, Liz] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [SPADE, Cori] Kill by SANDKNOP, Dana (from SIMPSON, Danielle). Point GC | 16-14 | |
| [CATES, Siarra] Kill by SYLVIA, Katie (from SANDKNOP, Dana). Point GC | 16-15 | |
| Timeout Meredith. | ||
| 17-15 | [CATES, Siarra] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | |
| [COBB, Caroline] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 17-16 | |
| 18-16 | [SIMPSON, Danielle] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| [YOW, Rebecca] Service error. Point GC | 18-17 | |
| 19-17 | [HASTY, Dallas] Attack error by WIDENHOUSE, Liz (block by BAUGHMAN, Kara; MARKLEY, Molly). Point MER | |
| 20-17 | [ANDERSON, Emily] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [ANDERSON, Emily] Kill by SANDKNOP, Dana (from CATES, Siarra). Point GC | 20-18 | |
| [SANDKNOP, Dana] Kill by SMITH, Megan (from WIDENHOUSE, Liz). Point GC | 20-19 | |
| 21-19 | [SANDKNOP, Dana] Kill by MARKLEY, Molly (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 21-20 | |
| 22-20 | [SMITH, Megan] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 23-20 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| Timeout Greensboro. | ||
| [BAUGHMAN, Kara] Kill by TAYLOR, Heather (from SANDKNOP, Dana). Point GC | 23-21 | |
| [WIDENHOUSE, Liz] Attack error by SPADE, Cori (block by SYLVIA, Katie; HOOKS, Morgan). Point GC | 23-22 | |
| Timeout Meredith. | ||
| 24-22 | [WIDENHOUSE, Liz] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [SPADE, Cori] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 24-23 | |
| [CATES, Siarra] Attack error by COBB, Caroline. Point GC | 24-24 | |
| [CATES, Siarra] Attack error by SPADE, Cori. Point GC | 24-25 | |
| [CATES, Siarra] Attack error by SPADE, Cori. Point GC | 24-26 | |
| back to top | ||
| MER | -- 4th -- | GC |
| 1-0 | [HASTY, Dallas] Attack error by WIDENHOUSE, Liz. Point MER | |
| [ANDERSON, Emily] Bad set by ANDERSON, Emily. Point GC | 1-1 | |
| 2-1 | [SANDKNOP, Dana] Kill by YOW, Rebecca (from BAUGHMAN, Kara). Point MER | |
| 3-1 | [ANDERSON, Emily] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Bad set by BAUGHMAN, Kara. Point GC | 3-2 | |
| 4-2 | [SMITH, Megan] Service error. Point MER | |
| 5-2 | [BAUGHMAN, Kara] Bad set by SANDKNOP, Dana. Point MER | |
| [BAUGHMAN, Kara] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 5-3 | |
| 6-3 | [WIDENHOUSE, Liz] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 7-3 | [SPADE, Cori] Kill by GLENDENNING, Clarke (from BAUGHMAN, Kara). Point MER | |
| [SPADE, Cori] Kill by SANDKNOP, Dana (from SIMPSON, Danielle). Point GC | 7-4 | |
| [CATES, Siarra] Attack error by YOW, Rebecca. Point GC | 7-5 | |
| 8-5 | [CATES, Siarra] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| [COBB, Caroline] Service error. Point GC | 8-6 | |
| 9-6 | [SIMPSON, Danielle] Service error. Point MER | |
| [YOW, Rebecca] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 9-7 | |
| 10-7 | [HASTY, Dallas] Service error. Point MER | |
| [ANDERSON, Emily] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 10-8 | |
| [SANDKNOP, Dana] Service ace (FINEGAN, MaryBeth). Point GC | 10-9 | |
| 11-9 | [SANDKNOP, Dana] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [FINEGAN, MaryBeth] Kill by WIDENHOUSE, Liz. Point GC | 11-10 | |
| 12-10 | [SMITH, Megan] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| 13-10 | [BAUGHMAN, Kara] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| [BAUGHMAN, Kara] Kill by HASTY, Dallas (from SANDKNOP, Dana). Point GC | 13-11 | |
| 14-11 | [WIDENHOUSE, Liz] Service error. Point MER | |
| [SPADE, Cori] Kill by HOOKS, Morgan (from SANDKNOP, Dana). Point GC | 14-12 | |
| [CATES, Siarra] Attack error by YOW, Rebecca. Point GC | 14-13 | |
| 15-13 | [CATES, Siarra] Kill by COBB, Caroline (from BAUGHMAN, Kara). Point MER | |
| 16-13 | [COBB, Caroline] Service ace (CATES, Siarra). Point MER | |
| [COBB, Caroline] Kill by SYLVIA, Katie (from SANDKNOP, Dana). Point GC | 16-14 | |
| Timeout Meredith. | ||
| [SIMPSON, Danielle] Service ace (FINEGAN, MaryBeth). Point GC | 16-15 | |
| 17-15 | [SIMPSON, Danielle] Service error. Point MER | |
| [YOW, Rebecca] Service error. Point GC | 17-16 | |
| [HASTY, Dallas] Kill by SMITH, Megan (from SANDKNOP, Dana). Point GC | 17-17 | |
| [HASTY, Dallas] Attack error by GLENDENNING, Clarke. Point GC | 17-18 | |
| 18-18 | [HASTY, Dallas] Service error. Point MER | |
| [ANDERSON, Emily] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 18-19 | |
| [SANDKNOP, Dana] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 18-20 | |
| 19-20 | [SANDKNOP, Dana] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 20-20 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| 21-20 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| Timeout Greensboro. | ||
| 22-20 | [FINEGAN, MaryBeth] Kill by SPADE, Cori (from BAUGHMAN, Kara). Point MER | |
| Timeout Greensboro. | ||
| 23-20 | [FINEGAN, MaryBeth] Attack error by SMITH, Megan (block by COBB, Caroline). Point MER | |
| 24-20 | [FINEGAN, MaryBeth] Service ace (HASTY, Dallas). Point MER | |
| [FINEGAN, MaryBeth] Kill by WIDENHOUSE, Liz (from SANDKNOP, Dana). Point GC | 24-21 | |
| 25-21 | [SMITH, Megan] Attack error by WIDENHOUSE, Liz. Point MER | |
| back to top | ||






