Greensboro at. Shenandoah Hornets
@ Winchester, Va. (Shingleton)
10/29/2011 at 2:10
@ Winchester, Va. (Shingleton)
10/29/2011 at 2:10
|
Greensboro
3 |
Shenandoah
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Greensboro (10-23, 5-13) | 25 | 24 | 20 | 25 | 15 | 3 |
| Shenandoah (17-16, 9-9) | 22 | 26 | 25 | 17 | 7 | 2 |
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 | ||
| 2 | 17 | 5 | 50 | .240 | ||
| 3 | 9 | 9 | 36 | .000 | ||
| 4 | 12 | 6 | 35 | .171 | ||
| 5 | 9 | 0 | 16 | .562 | ||
Shenandoah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 | ||
| 2 | 11 | 4 | 39 | .179 | ||
| 3 | 9 | 6 | 27 | .111 | ||
| 4 | 8 | 8 | 35 | .000 | ||
| 5 | 3 | 4 | 14 | -.071 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop * | 5 | 2 | 1 | 11 | .091 | 59 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Liz Widenhouse * | 5 | 17 | 9 | 55 | .145 | 0 | 1 | 3 | 4 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Megan Smith * | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Katie Sylvia * | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Morgan Hooks * | 5 | 21 | 9 | 57 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Heather Taylor * | 5 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Danielle Simpson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Siarra Cates | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Dallas Hasty | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 27 | 174 | .195 | 60 | 8 | 16 | 9 | 72 | 0 | 2 | 0 | 0 | 70.0 | ||
Shenandoah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | BROWN, Kelcy * | 5 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | SMITH, Haley * | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 14.5 |
| 5 | HARSHMAN, Mary * | 5 | 2 | 10 | 22 | -.364 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | GILLISPIE, Megan * | 5 | 7 | 4 | 27 | .111 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | STRATHY, Brooke * | 5 | 3 | 2 | 17 | .059 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | MAKI, Rachel * | 5 | 10 | 2 | 19 | .421 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | GRIFFITH, Katy | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | GROSS, Rachel | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | MUELLER, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | JONES, Emily | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SCHAMBACH, Samantha | 5 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 31 | 152 | .072 | 40 | 9 | 7 | 8 | 73 | 4 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Shingleton Attendance: 211 Time: 1:55 Scorer: Matt Carpenter |
* = Starter






