Mary Baldwin College vs. Greensboro College
@ Christopher Newport (Freemen Center)
11/1/2011 at 5:00 pm
@ Christopher Newport (Freemen Center)
11/1/2011 at 5:00 pm
|
Mary Baldwin
0 |
Greensboro
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (3-26, 2-16) | 22 | 16 | 21 | 0 |
| Greensboro (11-23, 5-13) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 | ||
| 2 | 7 | 9 | 32 | -.062 | ||
| 3 | 12 | 10 | 41 | .049 | ||
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 | ||
| 2 | 10 | 2 | 34 | .235 | ||
| 3 | 10 | 3 | 40 | .175 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BARRON, Meagan | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | VALDIVIESO, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PETTWAY, Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | BABB, Paige | 3 | 0 | 3 | 3 | -1.000 | 27 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 2.0 |
| 10 | MILLER, Amanda | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BETHEA, Kharla | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | DIGGS, LaToya | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | FLESHER, Tiffany | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 106 | .075 | 29 | 5 | 6 | 4 | 60 | 0 | 0 | 0 | 5 | 37.0 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop | 3 | 1 | 0 | 8 | .125 | 29 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Liz Widenhouse | 3 | 13 | 4 | 40 | .225 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Megan Smith | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Katie Sylvia | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Danielle Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Siarra Cates | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dallas Hasty | 3 | 1 | 3 | 10 | -.200 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Hooks | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Heather Taylor | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 108 | .213 | 32 | 4 | 10 | 5 | 47 | 0 | 4 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Freemen Center Attendance: 30 Time: 1hr16min 1st Referee: Patsy Neal 2nd Referee: Tammy Elliott Scorer: Elle Humes |






