Greensboro College at. Christopher Newport
@ Christopher Newport (Freemen Center)
11/1/2011 at 7:00 pm
@ Christopher Newport (Freemen Center)
11/1/2011 at 7:00 pm
|
Greensboro
0 |
Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greensboro (11-24, 6-13) | 10 | 15 | 8 | 0 |
| Chris. Newport (31-4, 18-0) | 25 | 25 | 25 | 3 |
Greensboro | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 | ||
| 2 | 4 | 8 | 31 | -.129 | ||
| 3 | 5 | 8 | 27 | -.111 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 | ||
| 2 | 11 | 4 | 42 | .167 | ||
| 3 | 11 | 0 | 23 | .478 | ||
Greensboro | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dana Sandknop | 3 | 2 | 1 | 9 | .111 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Liz Widenhouse | 3 | 3 | 8 | 24 | -.208 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Megan Smith | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Sylvia | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Danielle Simpson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Siarra Cates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dallas Hasty | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Hooks | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Heather Taylor | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 85 | -.129 | 11 | 1 | 6 | 7 | 39 | 0 | 0 | 0 | 4 | 14.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HEAVENRICH, Jessie | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | MCCLURE, Chelsea | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 4 | FELLOWS, Christie | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 11.0 |
| 5 | ELDER, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | HOGGE, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JENSEN, Bailey | 3 | 9 | 1 | 13 | .615 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | MOORE, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | HARRIS, Cory | 3 | 2 | 2 | 21 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | KOLDEN, Jessie | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | FEDDERSEN, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 91 | .297 | 31 | 7 | 12 | 1 | 39 | 1 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 56 mins 1st Referee: Tammy Elliott 2nd Referee: Patsy Neal Scorer: Elle Humes |







