Danielle Simpson | #10 | OH | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.83 | .183 | 0.40 | 0.02 | 0.28 | 4.15 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | GTCC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Livingstone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Emory & Henry | L, 3-1 | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Southern Va. | L, 3-2 | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Washington and Lee | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | vs. Roanoke | W, 3-2 | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Salem | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Guilford | L, 3-2 | 5 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 9 | Piedmont | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Peace | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Roanoke | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Methodist | L, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | vs. N.C. Wesleyan | L, 3-0 | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Mary Baldwin | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Peace | L, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Chris. Newport | L, 3-0 | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Ferrum | W, 3-1 | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Meredith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Averett | L, 3-0 | 3 | 6 | 7 | 18 | -.056 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 1 | Chris. Newport | L, 3-0 | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Ferrum | W, 3-0 | 3 | 10 | 2 | 17 | .471 | 0 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 4 | at Guilford | L, 3-0 | 3 | 10 | 4 | 25 | .240 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 7 | vs. Whittier | L, 3-0 | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 7 | at La Verne | L, 3-0 | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | vs. UC Santa Cruz | L, 3-0 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 8 | vs. Chapman | L, 3-0 | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 13 | at Methodist | L, 3-0 | 3 | 9 | 4 | 22 | .227 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 18 | at Salem | W, 3-0 | 3 | 7 | 2 | 18 | .278 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 19 | Peace | L, 3-1 | 4 | 5 | 2 | 18 | .167 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| Oct 22 | Mary Baldwin | W, 3-2 | 5 | 13 | 3 | 28 | .357 | 2 | 1 | 3 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 22 | N.C. Wesleyan | L, 3-0 | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 25 | at Averett | L, 3-0 | 3 | 4 | 0 | 12 | .333 | 3 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 29 | vs. Meredith | L, 3-1 | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | at Shenandoah | W, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 1 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Chris. Newport | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |






