Katie Sylvia | #9 | MB | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.97 | .082 | 0.00 | 0.31 | 0.01 | 0.13 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 118 | 114 | 0.97 | 84 | 364 | .082 | 0 | 0.00 | 1 | 0.01 | 15 | 0.13 | 10 | 27 | 37 | 0.31 | 138.5 | 1.2 |
| Conference | 17 | 56 | 63 | 1.12 | 37 | 173 | .150 | 0 | 0.00 | 0 | 0.00 | 6 | 0.11 | 4 | 13 | 17 | 0.30 | 73.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 50 | 1.11 | 33 | 143 | .119 | 0 | 0.00 | 1 | 0.02 | 6 | 0.13 | 1 | 14 | 15 | 0.33 | 59.0 | 1.3 |
| Away | 9 | 28 | 28 | 1.00 | 21 | 77 | .091 | 0 | 0.00 | 0 | 0.00 | 4 | 0.14 | 2 | 4 | 6 | 0.21 | 32.0 | 1.1 |
| Neutral | 13 | 45 | 36 | 0.80 | 30 | 144 | .042 | 0 | 0.00 | 0 | 0.00 | 5 | 0.11 | 7 | 9 | 16 | 0.36 | 47.5 | 1.1 |
| Wins | 10 | 40 | 56 | 1.40 | 20 | 140 | .257 | 0 | 0.00 | 1 | 0.02 | 7 | 0.18 | 2 | 14 | 16 | 0.40 | 66.0 | 1.6 |
| Losses | 24 | 78 | 58 | 0.74 | 64 | 224 | -.027 | 0 | 0.00 | 0 | 0.00 | 8 | 0.10 | 8 | 13 | 21 | 0.27 | 72.5 | 0.9 |






