Megan Smith | #7 | OH | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.82 | .035 | 0.16 | 0.18 | 0.08 | 0.36 |
| Recent Games | ||
|---|---|---|
| Oct 22 | N.C. Wesleyan | L, 3-0 |
| Oct 25 | at Averett | L, 3-0 |
| Oct 29 | vs. Meredith | L, 3-1 |
| Oct 29 | at Shenandoah | W, 3-2 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 |
| Nov 1 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 18 | ||
| Sets | 122 | 62 | ||
| Kills | 100 | 54 | ||
| Kills per set | 0.82 | 0.87 | ||
| Errors | 85 | 47 | ||
| Total Attacks | 434 | 215 | ||
| Hitting Percentage | .035 | .033 | ||
| Assists | 19 | 7 | ||
| Assists per set | 0.16 | 0.11 | ||
| Service Aces | 10 | 6 | ||
| Service Errors | 21 | 15 | ||
| Service Aces per set | 0.08 | 0.10 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 44 | 20 | ||
| Digs per set | 0.36 | 0.32 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 18 | 8 | ||
| Block Total | 22 | 11 | ||
| Blocks per set | 0.18 | 0.18 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 5 | 3 | ||
| Points | 123.0 | 67.0 | ||
| Points per set | 1.0 | 1.1 | ||






