Morgan Hooks | #14 | MB | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 1.90 | .095 | 0.02 | 0.22 | 0.26 | 0.94 |
| Recent Games | ||
|---|---|---|
| Oct 22 | N.C. Wesleyan | L, 3-0 |
| Oct 25 | at Averett | L, 3-0 |
| Oct 29 | vs. Meredith | L, 3-1 |
| Oct 29 | at Shenandoah | W, 3-2 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 |
| Nov 1 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 18 | ||
| Sets | 123 | 62 | ||
| Kills | 234 | 139 | ||
| Kills per set | 1.90 | 2.24 | ||
| Errors | 158 | 90 | ||
| Total Attacks | 803 | 455 | ||
| Hitting Percentage | .095 | .108 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Aces | 32 | 22 | ||
| Service Errors | 42 | 15 | ||
| Service Aces per set | 0.26 | 0.35 | ||
| Reception Errors | 11 | 9 | ||
| Digs | 116 | 51 | ||
| Digs per set | 0.94 | 0.82 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 23 | 9 | ||
| Block Total | 27 | 9 | ||
| Blocks per set | 0.22 | 0.15 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 281.5 | 165.5 | ||
| Points per set | 2.3 | 2.7 | ||






