Siarra Cates | #11 | DS | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.02 | -.333 | 0.20 | 0.00 | 0.35 | 2.60 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | GTCC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Livingstone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Emory & Henry | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Southern Va. | L, 3-2 | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Washington and Lee | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Roanoke | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 6 | Salem | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Guilford | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Piedmont | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Peace | W, 3-2 | 5 | 0 | 2 | 3 | -.667 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 10 | Roanoke | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Methodist | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. N.C. Wesleyan | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Mary Baldwin | W, 3-0 | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Peace | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Chris. Newport | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Ferrum | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Meredith | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Averett | L, 3-0 | 3 | 1 | 2 | 4 | -.250 | 2 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Chris. Newport | L, 3-0 | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Ferrum | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | at Guilford | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Whittier | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at La Verne | L, 3-0 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. UC Santa Cruz | L, 3-0 | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Chapman | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Methodist | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | at Salem | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Peace | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | Mary Baldwin | W, 3-2 | 5 | 0 | 1 | 1 | -1.000 | 4 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | N.C. Wesleyan | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Averett | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Meredith | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Shenandoah | W, 3-2 | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Chris. Newport | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |







