Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-24 (.314) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 3-7 |
| Neutral | 3-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | N.C. Wesleyan | L, 3-0 |
| Oct 25 | at Averett | L, 3-0 |
| Oct 29 | vs. Meredith | L, 3-1 |
| Oct 29 | at Shenandoah | W, 3-2 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 |
| Nov 1 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 18 | ||
| Sets | 124 | 62 | ||
| Kills | 1135 | 574 | ||
| Kills per set | 9.15 | 9.26 | ||
| Errors | 737 | 369 | ||
| Total Attacks | 4043 | 1965 | ||
| Hitting Percentage | .098 | .104 | ||
| Assists | 1034 | 525 | ||
| Assists per set | 8.34 | 8.47 | ||
| Service Aces | 234 | 138 | ||
| Service Errors | 350 | 170 | ||
| Service Aces per set | 1.89 | 2.23 | ||
| Reception Errors | 269 | 143 | ||
| Digs | 1649 | 793 | ||
| Digs per set | 13.30 | 12.79 | ||
| Block Solo | 29 | 15 | ||
| Block Assist | 113 | 51 | ||
| Block Total | 86 | 40 | ||
| Blocks per set | 0.69 | 0.65 | ||
| Block Errors | 35 | 18 | ||
| Ball Handling Errors | 36 | 13 | ||
| Points | 1454.5 | 752.5 | ||
| Points per set | 11.7 | 12.1 | ||
| Home Attendance | 1184 | 744 | ||
| Home Attendance average | 99 | 106 | ||






