Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Siarra Cates | So | DS | 18 | 62 | 2 | 0.03 | 12 | 31 | -.323 | 12 | 0.19 | 31 | 0.50 | 179 | 2.89 | 0 | 0 | 0 | 0.00 | 33.0 | 0.5 | |
| 14 | Morgan Hooks | Fr | MB | 18 | 62 | 139 | 2.24 | 90 | 455 | .108 | 1 | 0.02 | 22 | 0.35 | 51 | 0.82 | 0 | 9 | 9 | 0.15 | 165.5 | 2.7 | |
| 3 | Dana Sandknop | So | S | 18 | 62 | 32 | 0.52 | 9 | 108 | .213 | 461 | 7.44 | 26 | 0.42 | 108 | 1.74 | 1 | 6 | 7 | 0.11 | 62.0 | 1.0 | |
| 7 | Megan Smith | So | OH | 18 | 62 | 54 | 0.87 | 47 | 215 | .033 | 7 | 0.11 | 6 | 0.10 | 20 | 0.32 | 3 | 8 | 11 | 0.18 | 67.0 | 1.1 | |
| 10 | Danielle Simpson | So | OH | 17 | 59 | 59 | 1.00 | 24 | 154 | .227 | 21 | 0.36 | 20 | 0.34 | 220 | 3.73 | 0 | 2 | 2 | 0.03 | 80.0 | 1.4 | |
| 13 | Dallas Hasty | Fr | OH | 18 | 58 | 54 | 0.93 | 57 | 222 | -.014 | 8 | 0.14 | 14 | 0.24 | 99 | 1.71 | 0 | 6 | 6 | 0.10 | 71.0 | 1.2 | |
| 9 | Katie Sylvia | Fr | MB | 17 | 56 | 63 | 1.12 | 37 | 173 | .150 | 0 | 0.00 | 0 | 0.00 | 6 | 0.11 | 4 | 13 | 17 | 0.30 | 73.5 | 1.3 | |
| 4 | Liz Widenhouse | Fr | OH | 12 | 43 | 143 | 3.33 | 73 | 479 | .146 | 11 | 0.26 | 14 | 0.33 | 98 | 2.28 | 4 | 5 | 9 | 0.21 | 163.5 | 3.8 | |
| 16 | Heather Taylor | So | OH | 15 | 39 | 28 | 0.72 | 20 | 128 | .062 | 4 | 0.10 | 5 | 0.13 | 12 | 0.31 | 3 | 2 | 5 | 0.13 | 37.0 | 0.9 | |
| Totals | 18 | 62 | 574 | 9.26 | 369 | 1965 | .104 | 525 | 8.47 | 138 | 2.23 | 793 | 12.79 | 15 | 51 | 40 | 0.65 | 752.5 | 12.1 | ||||
| Opponent | 18 | 62 | 672 | 10.84 | 294 | 1855 | .204 | 609 | 9.82 | 145 | 2.34 | 883 | 14.24 | 36 | 117 | 94 | 1.52 | 911.5 | 14.7 | ||||






