Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | GTCC | 3-0 Win | - |
| Aug 30 | Livingstone | 3-0 Win | - |
| Sep 2 | vs. Emory & Henry | L, 3-1 | 75 |
| Sep 2 | vs. Southern Va. | L, 3-2 | 30 |
| Sep 3 | vs. Washington and Lee | L, 3-0 | 0 |
| Sep 3 | vs. Roanoke | W, 3-2 | 0 |
| Sep 6 | Salem | W, 3-0 | 95 |
| Sep 9 | Guilford | L, 3-2 | 75 |
| Sep 9 | Piedmont | L, 3-1 | 75 |
| Sep 10 | Peace | W, 3-2 | 120 |
| Sep 10 | Roanoke | W, 3-1 | 75 |
| Sep 14 | Methodist | L, 3-0 | 90 |
| Sep 17 | vs. N.C. Wesleyan | L, 3-0 | 25 |
| Sep 17 | at Mary Baldwin | W, 3-0 | 75 |
| Sep 21 | at Peace | L, 3-0 | 45 |
| Sep 23 | vs. Chris. Newport | L, 3-0 | 47 |
| Sep 23 | vs. Ferrum | W, 3-1 | 45 |
| Sep 24 | vs. Shenandoah | L, 3-1 | 57 |
| Sep 24 | at Meredith | L, 3-0 | 94 |
| Sep 27 | Averett | L, 3-0 | 99 |
| Oct 1 | Chris. Newport | L, 3-0 | 65 |
| Oct 1 | Ferrum | W, 3-0 | 90 |
| Oct 4 | at Guilford | L, 3-0 | 160 |
| Oct 7 | vs. Whittier | L, 3-0 | 63 |
| Oct 7 | at La Verne | L, 3-0 | 63 |
| Oct 8 | vs. UC Santa Cruz | L, 3-0 | 37 |
| Oct 8 | vs. Chapman | L, 3-0 | 38 |
| Oct 13 | at Methodist | L, 3-0 | 402 |
| Oct 18 | at Salem | W, 3-0 | 77 |
| Oct 19 | Peace | L, 3-1 | 200 |
| Oct 22 | Mary Baldwin | W, 3-2 | 100 |
| Oct 22 | N.C. Wesleyan | L, 3-0 | 100 |
| Oct 25 | at Averett | L, 3-0 | 65 |
| Oct 29 | vs. Meredith | L, 3-1 | 89 |
| Oct 29 | at Shenandoah | W, 3-2 | 211 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 | 30 |
| Nov 1 | at Chris. Newport | L, 3-0 | 60 |






