Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | GTCC | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Livingstone | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Emory & Henry | L, 3-1 | 4 | 37 | 19 | 123 | .146 | 35 | 3 | 11 | 34 | 1 | 8 | 0 | 5 | 1 | 45.0 |
| Sep 2 | vs. Southern Va. | L, 3-2 | 5 | 41 | 29 | 157 | .076 | 44 | 9 | 14 | 42 | 1 | 10 | 0 | 6 | 2 | 56.0 |
| Sep 3 | vs. Washington and Lee | L, 3-0 | 3 | 16 | 13 | 89 | .034 | 17 | 3 | 10 | 47 | 1 | 1 | 0 | 2 | 2 | 20.5 |
| Sep 3 | vs. Roanoke | W, 3-2 | 5 | 42 | 24 | 170 | .106 | 37 | 12 | 12 | 68 | 4 | 0 | 0 | 4 | 2 | 58.0 |
| Sep 6 | Salem | W, 3-0 | 3 | 37 | 19 | 107 | .168 | 33 | 11 | 13 | 37 | 0 | 4 | 0 | 2 | 0 | 50.0 |
| Sep 9 | Guilford | L, 3-2 | 5 | 62 | 23 | 190 | .205 | 48 | 3 | 14 | 78 | 0 | 6 | 4 | 3 | 1 | 68.0 |
| Sep 9 | Piedmont | L, 3-1 | 4 | 41 | 32 | 154 | .058 | 34 | 4 | 22 | 53 | 2 | 8 | 0 | 6 | 0 | 51.0 |
| Sep 10 | Peace | W, 3-2 | 5 | 51 | 26 | 158 | .158 | 49 | 13 | 14 | 69 | 0 | 8 | 1 | 4 | 2 | 68.0 |
| Sep 10 | Roanoke | W, 3-1 | 4 | 48 | 25 | 144 | .160 | 42 | 10 | 14 | 68 | 0 | 7 | 0 | 4 | 1 | 61.5 |
| Sep 14 | Methodist | L, 3-0 | 3 | 24 | 24 | 97 | .000 | 23 | 7 | 4 | 31 | 1 | 0 | 0 | 1 | 1 | 32.0 |
| Sep 17 | vs. N.C. Wesleyan | L, 3-0 | 3 | 17 | 15 | 108 | .019 | 13 | 10 | 7 | 42 | 2 | 2 | 0 | 3 | 0 | 30.0 |
| Sep 17 | at Mary Baldwin | W, 3-0 | 3 | 47 | 18 | 133 | .218 | 38 | 4 | 11 | 66 | 1 | 4 | 0 | 3 | 0 | 54.0 |
| Sep 21 | at Peace | L, 3-0 | 3 | 22 | 25 | 109 | -.028 | 19 | 4 | 8 | 42 | 5 | 2 | 0 | 6 | 0 | 32.0 |
| Sep 23 | vs. Chris. Newport | L, 3-0 | 3 | 15 | 23 | 74 | -.108 | 13 | 3 | 6 | 30 | 2 | 0 | 0 | 2 | 0 | 20.0 |
| Sep 23 | vs. Ferrum | W, 3-1 | 4 | 36 | 14 | 93 | .237 | 34 | 20 | 10 | 39 | 1 | 8 | 1 | 5 | 1 | 61.0 |
| Sep 24 | vs. Shenandoah | L, 3-1 | 4 | 34 | 26 | 132 | .061 | 34 | 3 | 9 | 53 | 1 | 9 | 3 | 6 | 2 | 42.5 |
| Sep 24 | at Meredith | L, 3-0 | 3 | 32 | 22 | 97 | .103 | 30 | 1 | 10 | 33 | 1 | 0 | 2 | 1 | 2 | 34.0 |
| Sep 27 | Averett | L, 3-0 | 3 | 26 | 21 | 90 | .056 | 25 | 4 | 7 | 39 | 0 | 2 | 2 | 1 | 0 | 31.0 |
| Oct 1 | Chris. Newport | L, 3-0 | 3 | 16 | 21 | 84 | -.060 | 15 | 3 | 4 | 38 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| Oct 1 | Ferrum | W, 3-0 | 3 | 33 | 13 | 73 | .274 | 29 | 21 | 11 | 19 | 0 | 8 | 3 | 4 | 0 | 58.0 |
| Oct 4 | at Guilford | L, 3-0 | 3 | 28 | 24 | 106 | .038 | 25 | 2 | 8 | 45 | 0 | 2 | 1 | 1 | 1 | 31.0 |
| Oct 7 | vs. Whittier | L, 3-0 | 3 | 27 | 16 | 113 | .097 | 21 | 3 | 5 | 57 | 0 | 2 | 3 | 1 | 3 | 31.0 |
| Oct 7 | at La Verne | L, 3-0 | 3 | 15 | 29 | 99 | -.141 | 14 | 0 | 9 | 41 | 2 | 0 | 0 | 2 | 0 | 17.0 |
| Oct 8 | vs. UC Santa Cruz | L, 3-0 | 3 | 17 | 13 | 91 | .044 | 17 | 3 | 5 | 45 | 1 | 0 | 4 | 1 | 3 | 21.0 |
| Oct 8 | vs. Chapman | L, 3-0 | 3 | 15 | 22 | 82 | -.085 | 14 | 1 | 5 | 31 | 1 | 0 | 3 | 1 | 1 | 17.0 |
| Oct 13 | at Methodist | L, 3-0 | 3 | 25 | 22 | 84 | .036 | 24 | 7 | 7 | 24 | 0 | 2 | 0 | 1 | 0 | 33.0 |
| Oct 18 | at Salem | W, 3-0 | 3 | 37 | 19 | 102 | .176 | 36 | 14 | 8 | 55 | 1 | 2 | 0 | 2 | 0 | 53.0 |
| Oct 19 | Peace | L, 3-1 | 4 | 38 | 21 | 119 | .143 | 33 | 8 | 12 | 49 | 0 | 2 | 1 | 1 | 4 | 47.0 |
| Oct 22 | Mary Baldwin | W, 3-2 | 5 | 58 | 22 | 164 | .220 | 51 | 13 | 19 | 71 | 1 | 4 | 1 | 3 | 0 | 74.0 |
| Oct 22 | N.C. Wesleyan | L, 3-0 | 3 | 25 | 15 | 101 | .099 | 23 | 8 | 7 | 35 | 0 | 0 | 2 | 0 | 2 | 33.0 |
| Oct 25 | at Averett | L, 3-0 | 3 | 27 | 20 | 104 | .067 | 25 | 4 | 7 | 42 | 0 | 4 | 2 | 2 | 1 | 33.0 |
| Oct 29 | vs. Meredith | L, 3-1 | 4 | 38 | 20 | 129 | .140 | 36 | 10 | 15 | 68 | 0 | 2 | 0 | 1 | 0 | 49.0 |
| Oct 29 | at Shenandoah | W, 3-2 | 5 | 61 | 27 | 174 | .195 | 60 | 8 | 16 | 72 | 0 | 2 | 0 | 1 | 0 | 70.0 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 | 3 | 34 | 11 | 108 | .213 | 32 | 4 | 10 | 47 | 0 | 4 | 1 | 2 | 0 | 40.0 |
| Nov 1 | at Chris. Newport | L, 3-0 | 3 | 13 | 24 | 85 | -.129 | 11 | 1 | 6 | 39 | 0 | 0 | 0 | 0 | 4 | 14.0 |






