Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dana Sandknop | So | S | 35 | 124 | 65 | 0.52 | 23 | 258 | .163 | 899 | 7.25 | 43 | 0.35 | 206 | 1.66 | 1 | 10 | 11 | 0.09 | 114.0 | 0.9 | |
| 4 | Liz Widenhouse | Fr | OH | 24 | 90 | 344 | 3.82 | 153 | 1072 | .178 | 19 | 0.21 | 40 | 0.44 | 196 | 2.18 | 5 | 12 | 17 | 0.19 | 395.0 | 4.4 | |
| 7 | Megan Smith | So | OH | 35 | 122 | 100 | 0.82 | 85 | 434 | .035 | 19 | 0.16 | 10 | 0.08 | 44 | 0.36 | 4 | 18 | 22 | 0.18 | 123.0 | 1.0 | |
| 9 | Katie Sylvia | Fr | MB | 34 | 118 | 114 | 0.97 | 84 | 364 | .082 | 0 | 0.00 | 1 | 0.01 | 15 | 0.13 | 10 | 27 | 37 | 0.31 | 138.5 | 1.2 | |
| 10 | Danielle Simpson | So | OH | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 | |
| 11 | Siarra Cates | So | DS | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 | |
| 13 | Dallas Hasty | Fr | OH | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 | |
| 14 | Morgan Hooks | Fr | MB | 35 | 123 | 234 | 1.90 | 158 | 803 | .095 | 2 | 0.02 | 32 | 0.26 | 116 | 0.94 | 4 | 23 | 27 | 0.22 | 281.5 | 2.3 | |
| 16 | Heather Taylor | So | OH | 23 | 54 | 42 | 0.78 | 27 | 173 | .087 | 5 | 0.09 | 5 | 0.09 | 13 | 0.24 | 3 | 4 | 7 | 0.13 | 52.0 | 1.0 | |
| Totals | 35 | 124 | 1135 | 9.15 | 737 | 4043 | .098 | 1034 | 8.34 | 234 | 1.89 | 1649 | 13.30 | 29 | 113 | 86 | 0.69 | 1454.5 | 11.7 | ||||
| Opponent | 35 | 124 | 1253 | 10.10 | 540 | 3574 | .199 | 1136 | 9.16 | 264 | 2.13 | 1766 | 14.24 | 63 | 248 | 187 | 1.51 | 1704.0 | 13.7 | ||||







