Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 124 | 1135 | 9.15 | 737 | 4043 | .098 | 1034 | 8.34 | 234 | 1.89 | 1649 | 13.30 | 29 | 113 | 86 | 0.69 | 1454.5 | 11.7 |
| Conference | 18 | 62 | 574 | 9.26 | 369 | 1965 | .104 | 525 | 8.47 | 138 | 2.23 | 793 | 12.79 | 15 | 51 | 40 | 0.65 | 752.5 | 12.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 459 | 10.20 | 262 | 1481 | .133 | 405 | 9.00 | 105 | 2.33 | 587 | 13.04 | 4 | 49 | 28 | 0.63 | 592.5 | 13.2 |
| Away | 10 | 32 | 307 | 9.59 | 230 | 1093 | .070 | 282 | 8.81 | 45 | 1.41 | 459 | 14.34 | 10 | 18 | 19 | 0.59 | 371.0 | 11.6 |
| Neutral | 13 | 47 | 369 | 7.85 | 245 | 1469 | .084 | 347 | 7.38 | 84 | 1.79 | 603 | 12.83 | 15 | 46 | 38 | 0.81 | 491.0 | 10.4 |
| Wins | 11 | 43 | 484 | 11.26 | 218 | 1426 | .187 | 441 | 10.26 | 130 | 3.02 | 611 | 14.21 | 8 | 51 | 34 | 0.78 | 647.5 | 15.1 |
| Losses | 24 | 81 | 651 | 8.04 | 519 | 2617 | .050 | 593 | 7.32 | 104 | 1.28 | 1038 | 12.81 | 21 | 62 | 52 | 0.64 | 807.0 | 10.0 |






