Methodist University at. Greensboro College
@ Danville, VA
9/2/2012 at 2:00 PM

Methodist
2
Greensboro
3
In Progress - 5th 1 2 3 4 5 Score
Methodist (1-3) 15 25 21 25 8 2
Greensboro (3-1) 25 17 25 19 15 3

Methodist

Set K E TA PCT
1 6 3 25 .120
2 14 2 31 .387
3 10 6 33 .121
4 8 5 25 .120
5 6 4 22 .091

Greensboro

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brittany McCoy 5 4 3 15 .067 1 0 0 0 0 0 0 0 0 4.0
5 Karly Klimas 5 0 0 3 .000 0 1 2 5 22 0 0 0 0 1.0
8 Stephanie Wood 5 13 8 33 .152 0 1 5 0 2 0 5 1 0 16.5
10 Risa Smith 5 10 4 36 .167 0 2 0 1 10 1 1 0 0 13.5
12 Allison Graves 5 7 1 15 .400 3 2 2 6 17 0 1 1 0 9.5
14 Ryanne Greer 5 0 0 1 .000 0 1 2 1 14 0 0 0 0 1.0
15 Kendra Krupp 5 1 1 10 .000 37 0 1 0 6 0 7 0 2 4.5
19 Hayley Williams 5 9 3 23 .261 1 0 0 0 0 0 4 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 20 136 .176 42 7 12 15 71 1 18 2 2 61.0

Greensboro

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Olivia Gough * 5 14 3 50 .220 0 4 1 1 7 0 1 0 0 18.5
4 Liz Widenhouse * 5 18 1 39 .436 0 3 3 0 2 0 2 2 0 22.0
7 Megan Smith * 5 7 2 19 .263 0 0 0 0 0 0 1 0 0 7.5
8 Marquenette Fuller * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Danielle Simpson 5 0 0 1 .000 0 1 1 3 18 0 0 0 0 1.0
11 Siarra Cates ^ 5 0 0 4 .000 0 2 3 2 7 0 0 0 0 2.0
12 Cortland Phillips ^ * 5 0 0 4 .000 44 2 4 0 5 0 0 0 0 2.0
13 Dallas Hasty 4 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
14 Morgan Hooks * 5 6 1 13 .385 0 1 0 0 1 1 2 1 0 9.0
16 Megan Baranko 4 0 1 9 -.111 0 0 0 0 0 3 2 0 0 4.0
Totals 45 8 142 .261 44 13 12 7 41 4 8 3 0 66.0
Other Information
Attendance: 0
Time:
* = Starter
^ = Libero