Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 10.83 | .150 | 10.07 | 0.73 | 2.33 | 14.35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 4-7 (.364) |
| Streak | Won 1 |
| Home | 7-4 |
| Away | 4-7 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | N.C. Wesleyan | L, 3-1 |
| Oct 20 | Southern Va. | W, 3-1 |
| Oct 23 | at Guilford | W, 3-0 |
| Oct 27 | LaGrange | W, 3-2 |
| Oct 27 | Meredith | L, 3-1 |
| Oct 30 | Salem | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 11 | ||
| Sets | 108 | 40 | ||
| Kills | 1170 | 452 | ||
| Kills per set | 10.83 | 11.30 | ||
| Errors | 616 | 245 | ||
| Total Attacks | 3701 | 1455 | ||
| Hitting Percentage | .150 | .142 | ||
| Assists | 1088 | 414 | ||
| Assists per set | 10.07 | 10.35 | ||
| Service Aces | 252 | 85 | ||
| Service Errors | 297 | 116 | ||
| Service Aces per set | 2.33 | 2.12 | ||
| Reception Errors | 191 | 66 | ||
| Digs | 1550 | 657 | ||
| Digs per set | 14.35 | 16.42 | ||
| Block Solo | 23 | 9 | ||
| Block Assist | 112 | 34 | ||
| Block Total | 79 | 26 | ||
| Blocks per set | 0.73 | 0.65 | ||
| Block Errors | 36 | 12 | ||
| Ball Handling Errors | 32 | 11 | ||
| Points | 1501.0 | 563.0 | ||
| Points per set | 13.9 | 14.1 | ||
| Home Attendance | 1421 | 500 | ||
| Home Attendance average | 129 | 167 | ||






